Players are back into action in level 21 after a short break, and the tournament is only a handful of eliminations away from the money bubble. Upeshka De Silva tops the 126 player field with over 26-million, with Jean-Pascal Savard hot on his tail. Below are the top counts at the first break of Day 3:
| First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|
| Upeshka | De Silva | 26,430,000 |
| Jean-Pacal | Savard | 25,520,000 |
| David | Eldridge | 21,700,000 |
| Jordan | Saccucci | 21,465,000 |
| Viet Van | Vo | 20,005,000 |
| Sasan | Mehrabian | 19,665,000 |
| Michael | Addamo | 19,550,000 |
| Duff | Charette | 19,425,000 |
| Michel-Claude | Baroud | 18,820,000 |
| Mingzhe | Zhang | 18,800,000 |
| Joseph | Sicko | 17,015,000 |
| Kevin | MacDonald | 16,900,000 |
| Christopher | Dowling | 16,530,000 |
| James | Romero | 15,850,000 |
| Dhaval | Joshi | 15,475,000 |
| Yuzhou | Chu | 15,220,000 |
| Armand | King | 15,130,000 |
| Michael | Smith | 14,970,000 |
| Sam | Trickett | 14,920,000 |
| Karim | Abdelhamid | 14,700,000 |
| Elliot | Smith | 14,610,000 |
| Ema | Zajmovic | 14,505,000 |
| Ari | Engel | 13,800,000 |
| Francois | Billard | 13,770,000 |
| Scott | Montgomery | 13,730,000 |
| Austin | Peck | 13,620,000 |
| Chun Ho | Law | 13,500,000 |
| Chanracy | Khun | 13,425,000 |
Photographs from level 20:













