Only 30 players remain in the Survivor event, and with 17 places paid the money-bubble is starting to take its effect. Players are already shifting gears to give themselves the best chance possible at making the money, and since the final chip count becomes irrelevant once the money-bubble bursts, players will need to work strategically in the final levels of play.
Below is a table of the 30 final players are near the middle of level 16.
First Name | Prénom | Last Name | Nom | Seat | Siège |
---|---|---|
Kurt | Vaters | Table 54 - Seat 01 |
Rejean | Viens | Table 54 - Seat 02 |
George | C | Table 54 - Seat 03 |
Mark | Isabella | Table 54 - Seat 04 |
Nimer | Ltaif | Table 54 - Seat 05 |
Daniel | Bourdon | Table 54 - Seat 06 |
Ettehadi | Seyedrohollah | Table 54 - Seat 07 |
Christine | Park | Table 54 - Seat 08 |
Hugo | Theotol | Table 54 - Seat 09 |
Rishi | Makkar | Table 54 - Seat 10 |
David | Dusome | Table 57 - Seat 01 |
Carl | Larose | Table 57 - Seat 02 |
Roger | Lamia | Table 57 - Seat 03 |
Robert Earl | Nilsson | Table 57 - Seat 04 |
Neil | Trahey | Table 57 - Seat 05 |
Denis | Ward | Table 57 - Seat 06 |
Darek | Kus | Table 57 - Seat 07 |
Sarkis | Marashlian | Table 57 - Seat 08 |
Bahman | Radjabalipour | Table 57 - Seat 09 |
Mark | Leslie | Table 57 - Seat 10 |
Nick | Nickoletopoulos | Table 60 - Seat 01 |
Trevor | Delaney | Table 60 - Seat 02 |
John | Vrettas | Table 60 - Seat 03 |
Joey | Boczek | Table 60 - Seat 04 |
Brian | Pinheiro Lopez | Table 60 - Seat 05 |
David | Scott | Table 60 - Seat 06 |
Giancarlo | Santolin | Table 60 - Seat 07 |
Max | Zeppetelli | Table 60 - Seat 08 |
Marco | Cannizzaro | Table 60 - Seat 09 |
Arthur | W | Table 60 - Seat 10 |
Photographs from levels 14-15: