The field in Event #3 is down to just 16 players on 2 final tables, and with 13 payouts set, the bubble is quickly approaching.
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Christopher | Scrimshaw | Table 54 - Seat 1 |
| Yaqoub | Alaqeel | Table 54 - Seat 2 |
| Jonathan | Hebert | Table 54 - Seat 3 |
| Alexandre | Vendette | Table 54 - Seat 4 |
| Mike | Fraser | Table 54 - Seat 5 |
| Simon | Pin-Disle | Table 54 - Seat 6 |
| Arthur | W | Table 54 - Seat 7 |
| Brian | Morgan | Table 54 - Seat 8 |
| Steve | Ulloa-Torres | Table 57 - Seat 1 |
| Joey | Boczek | Table 57 - Seat 2 |
| Issie Emin | Yuzgulec | Table 57 - Seat 3 |
| Hans | Carcenac | Table 57 - Seat 4 |
| Leor | Wasserman | Table 57 - Seat 5 |
| Manfred | Gunther | Table 57 - Seat 6 |
| Sako | Marashlian | Table 57 - Seat 7 |
| Ivan | Driard | Table 57 - Seat 8 |




















