The partypoker LIVE Grand Prix Canada Day 3 resumes tonight, and 38 players return to the felts in hopes of claiming victory in this kickoff event to the Playground Poker Spring Classic. A cash prize of $1,550 is already locked in for all of the Day 3 players, and a massive $100,000 is reserved for the eventual champion. A final table appearance will guarantee $4,000, and a 6th place or better finish will secure a 5-figure payday.

Sitting atop the leaderboard to start the day is none other than Mike “GoLeafsGoEh” Leah, who ended Day 2 with a hefty 6,054,000 chip stack. He is looking to add another score to his impressive resume. Along with 10 other players, Mike is holding a partypoker.net Golden Chip, meaning he is in a last-longer where the final remaining player with a Golden Chip will be awarded a $20,000 cash prize, along with their regular payout (this is a bonus prize, and is not taken from the tournament prize-pool).
Second in chips is Leandre St-Laurent, who spend the end of Day 2 steadily chipping up and ended up bagging a cool 5,414,000 in chips. Below are all of the player-reported chip counts going into Day 3.
There is a live stream available for Day 3 action (on a short delay) which can be found on the Playground Poker Facebook page – it will begin roughly 30 minutes after Day 3 kicks off. It will be cards-down until the final table, after which the stream will become cards-open. Full links will be provided shortly.
Good luck to our Day 3 players!
| First Name | Prénom | Last Name | Nom | Golden Chip | Seat | Siège | Stack | Tapis |
|---|---|---|---|---|
| Jean-Sebastien | Dubois | ![]() | Table 36 - Seat 1 | 629,000 |
| David | Bolduc Hamel | Table 36 - Seat 2 | 1,165,000 | |
| Dilovan | Hussein | Table 36 - Seat 3 | 1,125,000 | |
| Cassidy | Battikha | Table 36 - Seat 4 | 2,251,000 | |
| Scott | Montgomery | Table 36 - Seat 5 | 1,137,000 | |
| Kevin | Zeidler | ![]() | Table 36 - Seat 6 | 2,900,000 |
| Shahar | Ohaion | Table 36 - Seat 7 | 1,500,000 | |
| Andre | Frechette | ![]() | Table 36 - Seat 8 | 1,680,000 |
| Emmanuel | Kyrkinis | Table 37 - Seat 1 | 1,274,000 | |
| Samuel | Roussy-Majeau | ![]() | Table 37 - Seat 2 | 1,310,000 |
| Siamak | S | Table 37 - Seat 3 | 2,498,000 | |
| Gaston | Labelle | Table 37 - Seat 4 | 1,137,000 | |
| Mathieu | Ducharme | Table 37 - Seat 5 | 2,271,000 | |
| Daniel | Leduc | Table 37 - Seat 6 | 1,502,000 | |
| Robert | Leboeuf | Table 37 - Seat 7 | 3,916,000 | |
| Eddie | Daldalian | Table 38 - Seat 1 | 2,149,000 | |
| Ed | Brown | ![]() | Table 38 - Seat 2 | 775,000 |
| Kyle | Chang | Table 38 - Seat 3 | 3,570,000 | |
| Michael | Pitcher | Table 38 - Seat 4 | 2,102,000 | |
| Jimmy | Ramsay | ![]() | Table 38 - Seat 5 | 1,330,000 |
| Claude | Dufresne | Table 38 - Seat 6 | 1,408,000 | |
| Timothy | Deering | ![]() | Table 38 - Seat 7 | 2,900,000 |
| Eli | Israel | Table 38 - Seat 8 | 1,754,000 | |
| Eric | Afriat | Table 39 - Seat 1 | 1,110,000 | |
| Joel | Sheres | Table 39 - Seat 2 | 1,697,000 | |
| Karim | Abdelhamid | Table 39 - Seat 3 | 2,908,000 | |
| Denis | Simard | Table 39 - Seat 4 | 361,000 | |
| Leandre | St-Laurent | Table 39 - Seat 5 | 5,414,000 | |
| Michael | Ferrer | ![]() | Table 39 - Seat 6 | 1,342,000 |
| Benjamin | Bracken | Table 39 - Seat 7 | 4,239,000 | |
| Charles | Menard | ![]() | Table 39 - Seat 8 | 753,000 |
| Patrick | Mailloux | Table 40 - Seat 1 | 1,525,000 | |
| Francois | Allard | Table 40 - Seat 2 | 2,416,000 | |
| Mike | Leah | ![]() | Table 40 - Seat 3 | 6,054,000 |
| Gabor | Peteri | Table 40 - Seat 4 | 627,000 | |
| Shawn | Savoie | ![]() | Table 40 - Seat 5 | 2,304,000 |
| Heldar | Junior | Table 40 - Seat 6 | 2,242,000 | |
| Mike | Mirfaizy | Table 40 - Seat 7 | 843,000 |
