Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Fuyuki | Ikura | $28643 + bracelet |
2 | Nick-Real | Seide | $26794 |
3 | Ricky | Tang | $23395 |
4 | Sylvain | Boisvert | $12000 |
5 | Sascha | Pietrowski | $8000 |
6 | Yannick | Guerin | $6000 |
7 | Peter | Desantis | $4600 |
8 | Wayal | O. | $3500 |
9 | Joey | Sauve | $2500 |
10 | Stephan | Belisle | $2000 |
11 | Michael | Corbin Chabot | $2000 |
12 | James | Danchuk | $2000 |
13 | Sid | Michaels | $1500 |
14 | Maxim | Fugere | $1500 |
15 | Robin | Clouatre | $1500 |
16 | Sacha | Vidal | $1250 |
17 | Claudio | Modesti | $1250 |
18 | Sol | Bergren | $1250 |
19 | Rene | Gauvin | $1000 |
20 | Jonathan | D'Souza | $1000 |
21 | Stephane | Senez | $1000 |
22 | Arthur | W. | $1000 |
23 | Francois | Allard | $1000 |
24 | Nicholas | Belanger | $1000 |
25 | Paul | Basi | $1000 |
26 | Trishelle | Cannatella | $1000 |
27 | Bakhtiar | Bakhshi | $1000 |
28 | Vincent | Cheung | $800 |
29 | Marc Andre | Brault | $800 |
30 | Maria | A. | $800 |
31 | Alain | Anglehart | $800 |
32 | Richard | Gagne | $800 |
33 | Andrei | Gongu | $800 |
34 | John | Eliakis | $800 |
35 | Francois | Lemire | $800 |
36 | Michael G | Smith | $800 |
37 | Vivo | Loubaton | $625 |
38 | Hugo | Fontaine | $625 |
39 | Eric | Gariepy | $625 |
40 | Robin | Leblanc-Bouchard | $625 |
41 | Jean Paul | Zeidan | $625 |
42 | James | Mirza | $625 |
43 | Irina | Tchakarova | $625 |
44 | Wafic | Fala | $625 |
45 | Thomas | Fortin | $625 |
46 | Normand | Plessis Belair | $525 |
47 | Steve | Dumont | $525 |
48 | Carl | St-Jean | $525 |
49 | Jean-Sebastien | Bergeron | $525 |
50 | Francois | Dumont | $525 |
51 | Pierre | Brodeur | $525 |
52 | John | Accurso | $525 |
53 | Renato | Soldera | $525 |
54 | Conray | Watson | $525 |
55 | peter | lett | $475 |
56 | Ara | Arabian | $475 |
57 | Patrick | Simoneau | $475 |
58 | Stephen | Herscovitch | $475 |
59 | Nick | Nickoletopoulos | $475 |
60 | Simon | V | $475 |
61 | Guy | Diamond | $475 |
62 | Kassandra Dawn | Cox | $475 |
63 | Alexandre | Guerera | $475 |
64 | Dominic | Portugais | $450 |
65 | Claude | Dufresne | $450 |
66 | Allain | Jobin | $450 |
67 | Jesse | Elbaz | $450 |
68 | Alexandru | Velehorschi | $450 |
69 | Francois | Roy | $450 |
70 | Benoit | Vaillancourt | $450 |
71 | Allan | Barnaby | $450 |
72 | Max | Zeppetelli | $450 |
73 | Francois | Gagnon | $400 |
74 | Marc-Antoine | Cloutier | $400 |
75 | Sean | Ramsaroop | $400 |
76 | David | Hamel | $400 |
77 | Tony | Farcy | $400 |
78 | Jeff | Bartlett | $400 |
79 | Guillaume | Beauregard | $400 |
80 | JS | Labonte | $400 |
81 | Vaesna | Oung | $400 |
82 | Marc-Andre | Gariepy | $375 |
83 | Gilles | Ricard | $375 |
84 | Joe-Alie | Assio | $375 |
85 | Marco | Dinardo | $375 |
86 | Scott | Aitchison | $375 |
87 | Spiro | Plagakis | $375 |
88 | Daniel | Charlebois | $375 |
89 | Yannick | Grondin | $375 |
90 | Ludovic | Agier | $375 |
91 | Derek | Schwartz | $350 |
92 | Lance | Perkins | $350 |
93 | Yvens | Blain | $350 |
94 | David | Guay | $350 |
95 | Alex | Rath | $350 |
96 | Kathy | Sawers | $350 |
97 | Alexandre | Fortin | $350 |
98 | Shaw-Ying | Chaw | $350 |
99 | David | Martineau | $350 |
100 | Andrew | Bouffard | $325 |
101 | Maxime | Dubablon | $325 |
102 | Charles | Maheu | $325 |
103 | Nick | Maloney | $325 |
104 | Randy | Khalil | $325 |
105 | Dave | Brochu | $325 |
106 | Habib | Khazayl | $325 |
107 | Stephen | Osmond | $325 |
108 | Ryan | Smith | $325 |
109 | Steven | Saab | $300 |
110 | Russel | Turner | $300 |
111 | Jonathan | Pierce | $300 |
112 | Ben | Menache | $300 |
113 | Steven | St-Jacques | $300 |
114 | Jean-Pierre | Hetu | $300 |
115 | Eric | Theroux | $300 |
116 | Maripier | Melancon-Santucci | $300 |
117 | Marc Andre | Beaudoin | $300 |
118 | Costa | Ziakoulis | $275 |
119 | Sebastien | Proulx | $275 |
120 | Anthony | Sylvain | $275 |
121 | Philipp | Daze | $275 |
122 | Marc-Antoine | Pepin | $275 |
123 | Alain | Boyer | $275 |
124 | Carol | Hewitt-Misener | $275 |
125 | Dominique | Lafleur | $275 |
126 | Nathalie | Papineau | $275 |
127 | Hesham | Sedky | $250 |
128 | Pierre | Routhier | $250 |
129 | Jean-Phillipe | Piquette | $250 |
130 | Alberto | Dumitru | $250 |
131 | Hampartzum | Rodoyan | $250 |
132 | Paul | Gravel | $250 |
133 | Nicolas | Sheehy | $250 |
134 | Jakkia | Thornhill | $250 |
135 | Joel | Moreau | $250 |
Event 1, Final Payouts
We have a winner!
Congratulations to Fuyuki Ikura, the winner of Event 1 of the 2013 Playground Poker Spring Classic!
There was an unscheduled pause a few hands after the tournament became a three-way affair. Deals were discussed, chip stacks were counted, and Playground rules for Event deals were calculated… and finally a deal was agreed to by all three players, who then continued to play for $2000 and the Event 1 bracelet.
Play continued for just a few hands until there was a three-way all in. Ricky Tang, first to act on the button raised all-in with . He was quickly called by Fuyuki Ikura in the small blind with … and then Nick-Real Seide in the big blind came along for the ride with .
The flop was about as definitive as you get: . Not only did Nick spike the J to beat Ricky’s AQ, but Fuyuki flopped the set to beat them both and scoop the entire pot. The and didn’t change anything and just like that the champion was crowned.
The final prizes were:
- 3rd place, Ricky Tang, $23,395
- 2nd place, Nick-Real Seide, $26,794
- 1st place, Fuyuki Ikura, $28,643
A pretty great prize for a tournament players bought into for $150!
See more photos in our Facebook Album
The final three
The final three players in Event 1 of the Playground Poker Spring Classic 2013 have made a deal, leaving $2000 and the bracelet in question as play continues. More details to come…
Chip counts
During the break we were able to count the stacks in play.
- Nick-Real Seide – 6.9M
- Ricky Tang – 5.1M
- Sascha Pietrowski – 2.5M
- Sylvain Boisvert – 2.9M
- Yannick Guérin – 1.9M
- Fuyuki Ikura – 8.8M
We also have a new chip in play for the first time tonight: a beautiful 100K tournament chip. A full 20-stack is 2M chips!
Break
The remaining 6 players are on a break. While they’re on break tournament staff will colour up and race off the orange 5K chips.
8th place: Wayal O.
Wayal has played his short stack for most of the day and managed to step up several pay jumps along the way, but he finally got it in with – and Fuyuki snap called with . The board gave no help to Wayal and he’s out in 8th.