Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Johnny | Mazzaferro | $44000.00 + bracelet |
2 | Geoffrey Robert | McNeely | $25165.00 |
3 | Sol | Bergren | $29000.00 |
4 | Kyle | Zechner | $29300.00 |
5 | David | Dineen | $30000.00 |
6 | Noy | Ung | $11550.00 |
7 | Nandam | Subrahmanyam | $9575.00 |
8 | Christopher | Annouza | $7675.00 |
9 | Jason | Duval | $5750.00 |
10 | Levon | Demirdjian | $4200.00 |
11 | Samuel Louis | Gagnon | $4200.00 |
12 | Thomas | Lefort | $4200.00 |
13 | Jonathan | Duhamel | $3450.00 |
14 | Ben | Leblond | $3450.00 |
15 | David | Ormsby | $3450.00 |
16 | Vlad | Faubert | $2925.00 |
17 | Edin | Cekic | $2925.00 |
18 | Mark | Epstein | $2925.00 |
19 | Hugo | Dumoulin | $2575.00 |
20 | Daniel Noel | Noseworthy | $2575.00 |
21 | Alexander | Hartung | $2575.00 |
22 | Ryan | Smith | $2300.00 |
23 | Thomas | Keeper | $2300.00 |
24 | Ryan | Higgins | $2300.00 |
25 | Josue | Sauvageau | $2025.00 |
26 | Ron | Farber | $2025.00 |
27 | Michael | Korovine | $2025.00 |
Note: the payouts of this tournament reflect a player deal made at 5 players and a second player deal at 2 players. Geoffrey Robert McNeely finished in second place and his total payout represents the amount agreed to at 5 plus $2000 based on the deal at 2. Johnny Mazzaferro’s payout represents the amount agreed to at 5 plus $8000 based on the deal at 2.