WPTLive just posted a great video on YouTube describing some of what is so great about Playground Poker Club.
[youtube=ww.youtube.com/watch?v=1YOR_M68gLQ]
WPTLive just posted a great video on YouTube describing some of what is so great about Playground Poker Club.
[youtube=ww.youtube.com/watch?v=1YOR_M68gLQ]
As we get closer to the 45-minute long dinner break after level 6, the tournament continues to move at a pretty torrid pace. There are a few players who have built up some very large stacks, including current chip leader Robert Brown who is playing almost 700K, plus several players hovering around the 500K mark: Michael Linster, Josh Field, Brian Beggs, Eddie Bangash, and now Derek Lerner, who is just stacking a huge pot.
Blinds are currently 2K/4K/a500 and there are 15 minutes left before the break.
Day 2 has just completed its second break of the day (breaks are after every 2nd level) with 149 players left in contention of the 294 that started the day and 735 entries that started one of the Day 1s.
A quick tour of the tables during the break and we found there to be some very large stacks being built by Josh Field, Brian Beggs, Ravi Raghavan, Matt Kay, plus Players Club members Jeff Gross and Jonathan Driscoll. Also among the larger stacks are Andrew Graham, Jason Hallée, Shannon Shorr, Nick-Real Seide, Jason Duval, and Ronnie Bardah.
At Playground Poker our goal is always to provide the best poker experience you can find in the world – and that goes for big events like the WPT Canadian Spring Championship as well as an every day $60 tournament and of course for cash games. It’s always nice to read or hear when players (other players – we’re all players too) give us great feedback.
Pretty sad to be out of this tournament, really enjoyed this venue and it’s staff. Will definitely come back for any future events here!
— Darryll Fish (@The_DFish) May 6, 2013
@bond_18 @playgroundpoker @wpt best waitresses in any poker room ever. #modelwaitressbabes
— Tim Warren (@Timmy_Warren) May 5, 2013
Big shout out to my boy Brent @playgroundpoker. Great host in a great poker room! Love it here 🙂
— Matt Jarvis (@mattjarvispoker) May 5, 2013
TD Martin Roy and his staff here at @playgroundpoker are amazing, tracking all 194 players in the Day 1A field, w/ bustouts & seat changes!
— BJ Nemeth (@BJNemeth) May 4, 2013
Day 2 is 15 minutes into the third level of the day and of the 294 players who started today the field is down to 204 who will be playing for 10 hour-long levels total today.
Of the high-profile players in the field, Players Club member Trishelle Cannatella, Joe Serock, and Darryll Fish have busted so far, and frequent Playground players Ben Menache, Dany Hamel-Boulay, Jonathan G (Jon14), Jino Veizi, and Garen Galenti have also been eliminated.
We’ve posted some photos of the early action in Day 2 to Facebook Gallery.
Here’s a sample:
From PPSC – WPT Canadian Spring Championship – Day 2, posted by Playground Poker Club on 5/06/2013 (Showing 12 of 35 items)
Generated by Facebook Photo Fetcher 2
//<!–
jQuery(document).ready(function() {
jQuery("a[rel*='568943356469534']").fancybox({
"transitionIn" : "elastic",
"transitionOut" : "elastic",
"titlePosition" : "inside",
"titleFormat" : function(title, currentArray, currentIndex, currentOpts)
{
return "” + (title.length ? title : “”) + ““;
}
});
});
//–>
The players have returned and unbagged their chips and the clock has started for Day 2 of the PartyPoker WPT Canadian Spring Championship. Good luck to all the players!
The following table lists the seating assignments and final Day 1 chip counts going into Day 2 of the WPT Canadian Spring Championship. There were 735 total entries in the three Day 1s including a total of 143 re-entries. Three players who re-entered managed to qualify for Day 2 twice; in these 3 cases the smaller of the two qualifying stacks have been removed from the tournament. (Click on a column heading to sort).
First Name | Last Name | Seat | Chip Count |
---|---|---|---|
Aadam | Daya | Table 31 – Seat 3 | 51500 |
Aaron Scott | Massey | Table 27 – Seat 2 | 42600 |
Abdul | Mati Butrus | Table 34 – Seat 5 | 85500 |
Adam | Bitker | Table 56 – Seat 1 | 11600 |
Adam | Bitz | Table 53 – Seat 1 | 69100 |
Adrian | Polocoser | Table 25 – Seat 5 | 17300 |
Alain | Chenel | Table 24 – Seat 4 | 37400 |
Alan James | Percal | Table 39 – Seat 8 | 115400 |
Alexander Joseph | Delormier | Table 55 – Seat 2 | 77500 |
Alistair | Melville | Table 18 – Seat 4 | 27300 |
Allen | Butkovic | Table 30 – Seat 3 | 80300 |
Amirmasoud | Babakhani | Table 61 – Seat 5 | 109800 |
Andre | St-Jean | Table 53 – Seat 9 | 31900 |
Andrew | Badecker | Table 35 – Seat 4 | 81700 |
Andrew | Graham | Table 25 – Seat 1 | 126100 |
Andrew | Walter | Table 36 – Seat 6 | 77500 |
Anh Van | Nguyen | Table 33 – Seat 3 | 32600 |
Anthony | Maio | Table 32 – Seat 3 | 40800 |
Apostolos | Vlachos | Table 18 – Seat 6 | 9500 |
Armah | Attoh | Table 52 – Seat 4 | 32800 |
Armen Kourken | Afarian | Table 26 – Seat 7 | 30000 |
Armenak | Kizirian | Table 27 – Seat 1 | 77200 |
Ashkan | Razavi | Table 22 – Seat 6 | 44100 |
Bahbak | Oboodi | Table 18 – Seat 5 | 87300 |
Barron | Ha | Table 26 – Seat 4 | 65600 |
Barry | Kruger | Table 52 – Seat 3 | 84200 |
Ben | Leblond | Table 38 – Seat 4 | 69500 |
Ben | Menache | Table 24 – Seat 3 | 72300 |
Benjamin | Hamnett | Table 21 – Seat 1 | 148800 |
Benoit | Forcier | Table 57 – Seat 1 | 55300 |
Bradley | Gibson | Table 60 – Seat 4 | 45700 |
Bradley | Smith | Table 22 – Seat 7 | 93500 |
Brandon David | Shane | Table 35 – Seat 1 | 45800 |
Brant David | Kostandoff | Table 22 – Seat 1 | 66800 |
Brian | Beggs | Table 26 – Seat 2 | 42900 |
Brian | Horan | Table 57 – Seat 3 | 178000 |
Bryan | Piccioli | Table 60 – Seat 6 | 123700 |
Carter | Swidler | Table 17 – Seat 3 | 97700 |
Chad | DeBerry | Table 38 – Seat 9 | 78000 |
Chanracy | Khun | Table 38 – Seat 1 | 72200 |
Charles | Furey | Table 27 – Seat 3 | 110400 |
Charles Alexandre | Sylvestre | Table 21 – Seat 8 | 112800 |
Christian | Harder | Table 25 – Seat 4 | 176600 |
Christien | Beaudoin | Table 62 – Seat 4 | 36300 |
Christopher | Annouza | Table 25 – Seat 7 | 90200 |
Christopher | McClung | Table 55 – Seat 1 | 109900 |
Claude | Boulet | Table 21 – Seat 6 | 105900 |
Corey | Burbick | Table 60 – Seat 1 | 38500 |
Courtney Christine | Gee | Table 30 – Seat 4 | 76600 |
Danie | Ghionoiu | Table 36 – Seat 5 | 70600 |
Daniel | Buzgon | Table 23 – Seat 2 | 29200 |
Daniel | Suied | Table 19 – Seat 1 | 190000 |
Daniel Jason | Strelitz | Table 39 – Seat 3 | 80300 |
Danielle | Micallef | Table 18 – Seat 8 | 43400 |
Danny | Nguyen | Table 37 – Seat 9 | 107500 |
Danny | Wong | Table 29 – Seat 1 | 66500 |
Dany | Hamel Boulay | Table 17 – Seat 5 | 39700 |
Darin | Thompson | Table 29 – Seat 9 | 26300 |
Darryll Scott | Fish | Table 19 – Seat 8 | 29100 |
David | Barter | Table 30 – Seat 2 | 29400 |
David | Lanthier | Table 38 – Seat 5 | 48300 |
David | Quang | Table 20 – Seat 3 | 118000 |
David | Tuthill | Table 28 – Seat 4 | 67000 |
Denis | Gnidash | Table 52 – Seat 1 | 102000 |
Derek | Bessette | Table 38 – Seat 2 | 74100 |
Derek | Lerner | Table 27 – Seat 5 | 138000 |
Derek | Verrian | Table 25 – Seat 6 | 71500 |
Dino Dominic | French | Table 27 – Seat 6 | 13000 |
Domenico | Scalamogna | Table 29 – Seat 7 | 32500 |
Doris | Charlebois | Table 20 – Seat 1 | 32700 |
Dung | Nguyen | Table 33 – Seat 1 | 48900 |
Dylan | Wilkerson | Table 19 – Seat 7 | 74300 |
Ebony | Kenney | Table 34 – Seat 1 | 89500 |
Eddie | Bangash | Table 22 – Seat 2 | 73900 |
Eleftherios | Moukas | Table 25 – Seat 9 | 40700 |
Ennio | Sorgini | Table 61 – Seat 1 | 37500 |
Eric | Benhamron | Table 31 – Seat 7 | 84600 |
Etienne | Leduc | Table 27 – Seat 8 | 40700 |
Fadi | Chamoun | Table 56 – Seat 2 | 46500 |
Faisal | Khan | Table 57 – Seat 9 | 83000 |
Farid | Jattin | Table 22 – Seat 9 | 161600 |
Francis | Labonte | Table 62 – Seat 5 | 129600 |
Gabriel | Frank | Table 28 – Seat 8 | 142300 |
Garen | Galanti | Table 36 – Seat 2 | 53800 |
Garrett | Greer | Table 39 – Seat 6 | 84100 |
George | Caragiorgas | Table 21 – Seat 9 | 84100 |
Gerry | Ceci | Table 31 – Seat 1 | 66000 |
Giovannluca | Abate | Table 19 – Seat 4 | 81200 |
Gordon | Vayo | Table 18 – Seat 2 | 54400 |
Grayson | Ramage | Table 61 – Seat 8 | 30800 |
Hank | Sitton | Table 21 – Seat 5 | 58100 |
Hiren | Patel | Table 34 – Seat 8 | 25800 |
Huck | Seed | Table 33 – Seat 9 | 63900 |
Hugo | Dumoulin | Table 17 – Seat 4 | 60900 |
Ian | Oshaugnessy | Table 30 – Seat 9 | 72000 |
Ivan | Mamuzic | Table 36 – Seat 7 | 110200 |
Jacob | Toole | Table 37 – Seat 5 | 208900 |
Jakub | Drag | Table 35 – Seat 9 | 120900 |
James | Rubin | Table 35 – Seat 2 | 35200 |
Jared | Jaffee | Table 23 – Seat 3 | 43600 |
Jared | Kawalsky | Table 52 – Seat 2 | 91700 |
Jarod | Einsohn | Table 60 – Seat 3 | 64500 |
Jason | Breedon | Table 18 – Seat 3 | 62100 |
Jason | Duval | Table 53 – Seat 4 | 161200 |
Jason | Fernandes | Table 34 – Seat 2 | 62900 |
Jason | Hallee | Table 32 – Seat 7 | 160200 |
Jason | James | Table 30 – Seat 6 | 180600 |
Jason | Mandanici-Turcot | Table 58 – Seat 8 | 62000 |
Jason | Mann | Table 52 – Seat 6 | 50700 |
Jason | Mottershead | Table 26 – Seat 9 | 70300 |
Jason | Sagle | Table 37 – Seat 6 | 118000 |
Jason-Ray | Paguandas | Table 56 – Seat 5 | 76800 |
Jaspal | Brar | Table 30 – Seat 5 | 72700 |
Jean-Sebastien | Picard | Table 58 – Seat 7 | 66100 |
Jeff | Quintal | Table 28 – Seat 9 | 76400 |
Jeffrey Dale | Gross | Table 53 – Seat 3 | 232800 |
Jeffrey | Lande | Table 29 – Seat 3 | 85000 |
Jeffrey | Model | Table 55 – Seat 6 | 32300 |
Jeffrey Jackson | Vertes | Table 62 – Seat 9 | 49700 |
Jeffrey Peter | Madsen | Table 56 – Seat 4 | 39900 |
Jiachen | Gong | Table 52 – Seat 5 | 115000 |
Jino | Veizi | Table 38 – Seat 7 | 91700 |
Joe | Gualtieri | Table 22 – Seat 4 | 22900 |
Joe | Serock | Table 17 – Seat 6 | 40200 |
Joel | Moreau | Table 32 – Seat 6 | 104100 |
John | Andress | Table 25 – Seat 3 | 24800 |
John | Hashem | Table 30 – Seat 7 | 53000 |
John | Henhoeffer | Table 19 – Seat 9 | 82300 |
John | Racener | Table 61 – Seat 3 | 48300 |
John | Stawro | Table 53 – Seat 7 | 29300 |
Johnson | Phanyaseng | Table 30 – Seat 8 | 224900 |
Jonathan | Bardier | Table 34 – Seat 9 | 23100 |
Jonathan | Brule | Table 24 – Seat 6 | 81000 |
Jonathan | Driscoll | Table 58 – Seat 5 | 263800 |
Jonathan | G | Table 60 – Seat 8 | 35200 |
Jonathan | Little | Table 53 – Seat 6 | 65000 |
Jonathan | Lovett-Doust | Table 32 – Seat 8 | 88500 |
Jonathan | Roy | Table 56 – Seat 6 | 218600 |
Jonathan Richard | Crute | Table 56 – Seat 8 | 46900 |
Joseph | Opie | Table 58 – Seat 2 | 48000 |
Joseph | Slack | Table 62 – Seat 7 | 39300 |
Joshua Jacob | Field | Table 21 – Seat 4 | 106400 |
Joshua Nicholas | Mammon | Table 23 – Seat 5 | 35900 |
Josue | Sauvageau | Table 35 – Seat 5 | 48300 |
Justin | Kuzmicki | Table 32 – Seat 9 | 14100 |
Justin | Leeson | Table 58 – Seat 3 | 75900 |
Justin | Zaki | Table 18 – Seat 1 | 91600 |
Kara | Scott | Table 35 – Seat 7 | 121500 |
Kathleen | Row | Table 20 – Seat 5 | 104000 |
Kenneth | Sun | Table 21 – Seat 2 | 86000 |
Kerry | Shears | Table 23 – Seat 6 | 96600 |
Keven Michael | Stammen | Table 57 – Seat 5 | 15900 |
Kevin | Boutet | Table 17 – Seat 8 | 24000 |
Khaly | Dang | Table 55 – Seat 7 | 35600 |
Kieu | Lam | Table 34 – Seat 6 | 97400 |
Kris | Steinbach | Table 39 – Seat 2 | 86600 |
Krzysztof | Birecki | Table 20 – Seat 6 | 42200 |
Kyle | Frey | Table 56 – Seat 3 | 69300 |
Leo | Mantas | Table 18 – Seat 9 | 102200 |
Leslie | Matchim | Table 20 – Seat 9 | 52100 |
Levon | Dedeyan | Table 60 – Seat 7 | 32700 |
Levon | Demirdjian | Table 24 – Seat 9 | 34300 |
Louis-Samuel | Pouliot | Table 27 – Seat 9 | 44700 |
Luc | Bellerive | Table 36 – Seat 3 | 47600 |
Luciano | Iacovella | Table 38 – Seat 6 | 116100 |
Lukas | Chiciak | Table 26 – Seat 5 | 69300 |
Luke | Vrabel | Table 56 – Seat 9 | 102500 |
Mackenzie | McDonald | Table 39 – Seat 4 | 17200 |
Marc | Cardinal | Table 62 – Seat 2 | 22000 |
Marc-Andre | Roy | Table 53 – Seat 5 | 4900 |
Marcel | Rosa | Table 59 – Seat 3 | 35500 |
Marcel | Vouriot | Table 33 – Seat 7 | 100000 |
Marc-Etienne | Blais | Table 37 – Seat 4 | 120300 |
Marco | Cannizzaro | Table 28 – Seat 3 | 30800 |
Marco | Caza | Table 59 – Seat 8 | 52900 |
Marco | Lang | Table 29 – Seat 5 | 43300 |
Mark | Fitzpatrick | Table 36 – Seat 4 | 30800 |
Mark | Harding | Table 28 – Seat 2 | 61200 |
Mark | Radoja | Table 61 – Seat 2 | 54000 |
Martin | Charette | Table 26 – Seat 6 | 67300 |
Martin | Giguere | Table 39 – Seat 1 | 47700 |
Martin | Leblanc | Table 29 – Seat 2 | 151000 |
Martin | Raus | Table 61 – Seat 4 | 144600 |
Martin Steven | Malone | Table 37 – Seat 1 | 88900 |
Mathieu | Clavet | Table 53 – Seat 8 | 33800 |
Mathieu | Paquette | Table 21 – Seat 7 | 106500 |
Matthew | Kay | Table 37 – Seat 8 | 270400 |
Matthew | Salsberg | Table 24 – Seat 8 | 73400 |
Matthew Kevin | Jarvis | Table 33 – Seat 6 | 110300 |
Matthew Robert | Glidden | Table 36 – Seat 8 | 68300 |
Michael | Malm | Table 58 – Seat 1 | 102300 |
Michael | Bartholomew | Table 59 – Seat 2 | 186500 |
Michael | Frazin | Table 58 – Seat 9 | 56400 |
Michael | Korovine | Table 27 – Seat 7 | 53000 |
Michael | Linster | Table 25 – Seat 8 | 62200 |
Michael | Mellor | Table 21 – Seat 3 | 59000 |
Michael | Noor | Table 31 – Seat 5 | 40900 |
Michael | Noori | Table 31 – Seat 8 | 57400 |
Michael | Ruane | Table 58 – Seat 6 | 60000 |
Michael G | Smith | Table 62 – Seat 1 | 78300 |
Michael Scott | Stanko | Table 23 – Seat 8 | 43900 |
Miguel | Proulx | Table 57 – Seat 2 | 26400 |
Mikael | Bernard | Table 17 – Seat 9 | 113700 |
Mike | Vesia | Table 35 – Seat 6 | 166500 |
Mirwais | Karimi | Table 29 – Seat 4 | 11500 |
Narinder | Khasria | Table 32 – Seat 4 | 27500 |
NIcholas | Verkaik | Table 62 – Seat 6 | 100400 |
Nicholas P | Grippo | Table 27 – Seat 4 | 85100 |
Nick-Real | Seide | Table 31 – Seat 9 | 322000 |
Nimer | Ltaif | Table 33 – Seat 2 | 60900 |
Osman | Soubra | Table 36 – Seat 1 | 35600 |
Ottavio | Tassone | Table 59 – Seat 4 | 31200 |
Paul Theodore | Klann | Table 52 – Seat 8 | 110000 |
Peter | Badel | Table 25 – Seat 2 | 46700 |
Philippe | Boucher | Table 55 – Seat 9 | 278100 |
Philippe | D'Auteuil | Table 22 – Seat 8 | 52300 |
Philippe | Kerri | Table 60 – Seat 5 | 39400 |
Pierre | Routhier | Table 24 – Seat 1 | 58200 |
Poorya | Nazari | Table 60 – Seat 2 | 156000 |
Qing-Yi | Ma | Table 39 – Seat 7 | 36600 |
Ralph | El Ammar | Table 38 – Seat 3 | 66700 |
Ratharam | Sivagnanam | Table 53 – Seat 2 | 116800 |
Ravi K | Raghavan | Table 24 – Seat 2 | 136100 |
Rayan | Chamas | Table 57 – Seat 7 | 124700 |
Richard | Geyer | Table 55 – Seat 3 | 86700 |
Richard | Hubbard | Table 31 – Seat 4 | 100100 |
Richard | Mallow | Table 23 – Seat 7 | 134600 |
Ricky | Tang | Table 19 – Seat 5 | 111900 |
Riyaz | Abdulla | Table 26 – Seat 8 | 54300 |
Robert | Brown | Table 55 – Seat 4 | 65000 |
Robert Peter | Ring | Table 17 – Seat 1 | 40700 |
Robin R | Bergren | Table 58 – Seat 4 | 68800 |
Roger | Lamia | Table 23 – Seat 4 | 45300 |
Roman | Gallivan | Table 62 – Seat 8 | 54900 |
Ron | Farber | Table 34 – Seat 4 | 108300 |
Ronald | Lee | Table 20 – Seat 2 | 82800 |
Ronnie | Bardah | Table 55 – Seat 8 | 115200 |
Rudy | Blondeau | Table 56 – Seat 7 | 24200 |
Russell | Crane | Table 35 – Seat 3 | 35500 |
Ryan | Dellazizzo | Table 61 – Seat 7 | 85700 |
Ryan | Echum | Table 52 – Seat 9 | 164700 |
Ryan | Julius | Table 18 – Seat 7 | 75600 |
Said | Nehme | Table 62 – Seat 3 | 53800 |
Samuel | Chartier | Table 61 – Seat 6 | 34000 |
Samuel Louis | Gagnon | Table 59 – Seat 5 | 34600 |
Sarahh | Brochu | Table 31 – Seat 2 | 36800 |
Sasa | Stancic | Table 32 – Seat 1 | 133000 |
Scott | Montgomery | Table 35 – Seat 8 | 153900 |
Sean | Taylor | Table 23 – Seat 9 | 69700 |
Sebastian | Saffari | Table 57 – Seat 8 | 75600 |
Senthuran | Vijayaratnam | Table 22 – Seat 5 | 60400 |
Sergio Romeo | De Zen | Table 30 – Seat 1 | 10600 |
Shannon | Shorr | Table 20 – Seat 8 | 119500 |
Silvio | Harrison | Table 33 – Seat 8 | 73000 |
Srinivas | Gottiparthi | Table 38 – Seat 8 | 47600 |
Stefano | Sorgini | Table 59 – Seat 7 | 64500 |
Stephane | Alarie | Table 17 – Seat 7 | 107900 |
Stephane | Bisson | Table 59 – Seat 1 | 57700 |
Stephane | Blouin | Table 29 – Seat 6 | 102500 |
Stephane | Racine | Table 57 – Seat 4 | 98800 |
Stephen | Caplan | Table 28 – Seat 7 | 21700 |
Stephen Li Aaron | Bokor | Table 36 – Seat 9 | 22600 |
Stuart | Taylor | Table 55 – Seat 5 | 42100 |
Sunny | Lam | Table 24 – Seat 5 | 13100 |
Tao | Liang | Table 20 – Seat 7 | 87300 |
Thanh Phong | Trieu | Table 59 – Seat 6 | 52700 |
Thinh | Bui | Table 26 – Seat 3 | 114200 |
Thomas | Fortin | Table 19 – Seat 3 | 61300 |
Thomas | Giorgi | Table 22 – Seat 3 | 80900 |
Thomas | Lefort | Table 33 – Seat 4 | 46000 |
Timothy | Finne | Table 26 – Seat 1 | 67000 |
Tommy | Vedes | Table 20 – Seat 4 | 58300 |
Trishelle | Canatella | Table 32 – Seat 2 | 81500 |
Troy Nicholas | Acton | Table 31 – Seat 6 | 41800 |
Tyler | Lee | Table 39 – Seat 5 | 73800 |
Tyler | Reiman | Table 34 – Seat 7 | 68800 |
Upeshka Manishan | De Silva | Table 19 – Seat 2 | 184500 |
Vincent | Bedard | Table 17 – Seat 2 | 100800 |
Vincent | Cheung | Table 32 – Seat 5 | 49100 |
Vincent | Jacques | Table 28 – Seat 5 | 100500 |
Vincent | Lam | Table 37 – Seat 7 | 83500 |
Vineet | Pahuja | Table 28 – Seat 1 | 33700 |
Vlad | Faubert | Table 24 – Seat 7 | 58200 |
Wafic | Fala | Table 28 – Seat 6 | 76600 |
Walt | Asatoorian | Table 37 – Seat 3 | 43700 |
Wil | Ma | Table 29 – Seat 8 | 38100 |
Will | Failla | Table 39 – Seat 9 | 41800 |
William | Molson | Table 23 – Seat 1 | 56800 |
William R | Mullen | Table 33 – Seat 5 | 22600 |
Yanick | Brodeur | Table 52 – Seat 7 | 77700 |
Yannick | Gauthier | Table 57 – Seat 6 | 85400 |
Yeping | Shan | Table 19 – Seat 6 | 22900 |
Yves | Loiselle | Table 37 – Seat 2 | 54800 |
Ziva | Zagury | Table 34 – Seat 3 | 63800 |
The total prize pool for the WPT Canadian Spring Championship is $2,138,850.00 which breaks down into the following prize payouts.
Finish | Prize |
---|---|
1 | $416,228.00 plus entry in the WPT World Championship and the Championship Belt |
2 | $272,555.00 |
3 | $199,029.00 |
4 | $136,700.00 |
5 | $102,251.00 |
6 | $81,767.00 |
7 | $66,132.00 |
8 | $52,609.00 |
9 | $39,510.00 |
10-12 | $28,312.00 |
13-15 | $22,607.00 |
16-18 | $19,649.00 |
19-21 | $17,325.00 |
22-24 | $15,424.00 |
25-27 | $13,522.00 |
28-36 | $11,832.00 |
37-45 | $10,142.00 |
46-54 | $8,663.00 |
55-63 | $7,184.00 |
64-72 | $6,127.00 |
Day 1c has ended and the WPT Canadian Spring Championship will now move to Day 2. Final chip counts for all three Day 1s and seating assignments for Monday’s Day 2 will be online shortly.
Copyright © 2013-2017 · Playground Poker Club