Finish | Prize |
---|---|
1 | $35000 |
2 | $25832 |
3 | $18000 |
4 | $12000 |
5 | $8000 |
6 | $6000 |
7 | $4600 |
8 | $3500 |
9 | $2500 |
10-12 | $2000 |
13-15 | $1500 |
16-18 | $1250 |
19-27 | $1000 |
28-36 | $800 |
37-45 | $625 |
46-54 | $525 |
55-63 | $475 |
64-72 | $450 |
73-81 | $400 |
82-90 | $375 |
91-99 | $350 |
100-108 | $325 |
109-117 | $300 |
118-126 | $275 |
127-135 | $250 |
Total | $185032 |
Event 1 – Prize Pool and Prizes
2013/04/26 8:39am by