Event 4 started with 221 players and at the end of the 13 levels played through Day 1, just 70 players remain. Day 2 begins at 1pm tomorrow afternoon (Wednesday March 26).
Here is the seating draw for players. You can sort this table by chip count or by name.
| First Name | Last Name | Seat | Chip Count |
|---|---|---|---|
| Alex | Fiorani | Table 54 – Seat 9 | 69,900 |
| Andrew | Humphrey | Table 56 – Seat 6 | 43,800 |
| Anesti | Kocini | Table 61 – Seat 8 | 56,200 |
| Armand | King | Table 53 – Seat 5 | 60,000 |
| Benoit | Jean | Table 60 – Seat 2 | 179,800 |
| Benoit | Perras | Table 53 – Seat 2 | 68,100 |
| Constantinos | Psallidas | Table 64 – Seat 5 | 41,000 |
| Daniel | Smouha | Table 60 – Seat 7 | 110,800 |
| Danielle | Micallef | Table 56 – Seat 7 | 26,700 |
| David | Baba | Table 65 – Seat 3 | 39,000 |
| David | Cahill | Table 61 – Seat 9 | 45,000 |
| Denis | Martel | Table 53 – Seat 3 | 50,400 |
| Deron | Noksana | Table 65 – Seat 1 | 112,300 |
| Faizel | Satchu | Table 56 – Seat 8 | 89,900 |
| Francois | Cote | Table 61 – Seat 3 | 63,400 |
| Frederick | Deguzman | Table 54 – Seat 3 | 28,700 |
| Gary | Yeghiayan | Table 56 – Seat 2 | 125,900 |
| Guillaume | Tremblay | Table 56 – Seat 4 | 108,900 |
| Jackie | Beaudoin | Table 57 – Seat 1 | 17,100 |
| James | Gallant | Table 53 – Seat 4 | 50,500 |
| Jason | Griffith | Table 65 – Seat 7 | 112,400 |
| Jean-Louis | Arseneau | Table 57 – Seat 5 | 82,400 |
| Jeff | Cote | Table 53 – Seat 1 | 222,700 |
| Jeffrey | Cormier | Table 57 – Seat 4 | 73,700 |
| Jerome | St-Onge | Table 53 – Seat 6 | 52,800 |
| Jiachen | Gong | Table 61 – Seat 2 | 21,200 |
| Jiacheng | Zhang | Table 65 – Seat 2 | 132,300 |
| Johnathan Neil | Hansmeyer | Table 61 – Seat 4 | 79,000 |
| Jonathan | Theriault | Table 64 – Seat 1 | 190,700 |
| Jordan | Martin | Table 54 – Seat 1 | 64,800 |
| Julien | Fauteux Delorme | Table 56 – Seat 5 | 73,600 |
| Justin | Leeson | Table 57 – Seat 6 | 37,100 |
| Karo Lyne | Dufour | Table 57 – Seat 7 | 91,300 |
| Kelly | Smith | Table 60 – Seat 6 | 88,200 |
| Kevin | MacDonald | Table 56 – Seat 3 | 40,600 |
| Kieu Hoa | Lam | Table 60 – Seat 4 | 23,400 |
| Kliment | Tarmakov | Table 54 – Seat 2 | 73,000 |
| Kyle | Hartree | Table 57 – Seat 9 | 122,900 |
| Larry | Farr | Table 64 – Seat 3 | 233,900 |
| Linda | Huard | Table 60 – Seat 1 | 72,200 |
| Luc | Robillard | Table 57 – Seat 8 | 28,600 |
| Mark | Fitzpatrick | Table 65 – Seat 8 | 207,800 |
| Martin | Giguere | Table 65 – Seat 5 | 102,200 |
| Martin | Messier | Table 64 – Seat 2 | 49,900 |
| Maxime | Laberge | Table 54 – Seat 5 | 218,000 |
| Micah | Johnson | Table 65 – Seat 6 | 29,900 |
| Michael David | Yeomans | Table 53 – Seat 8 | 26,500 |
| Michael | Hunter | Table 64 – Seat 4 | 35,500 |
| Michael | Malm | Table 61 – Seat 5 | 103,000 |
| Michael | Noor | Table 56 – Seat 9 | 49,100 |
| N | T | Table 54 – Seat 8 | 64,700 |
| Omar | Abdullahi | Table 53 – Seat 7 | 19,700 |
| Patrick | Dubois | Table 54 – Seat 6 | 12,900 |
| Paul | Naccarato | Table 57 – Seat 3 | 56,100 |
| Peter | Kavouras | Table 61 – Seat 1 | 79,000 |
| Peter | Labib | Table 60 – Seat 5 | 78,600 |
| Pierre Paul | Paulin | Table 57 – Seat 2 | 91,700 |
| Qiang | Dong | Table 54 – Seat 4 | 49,300 |
| Ramzi | Karam | Table 64 – Seat 7 | 147,500 |
| Ruben | Perceval | Table 60 – Seat 8 | 135,900 |
| Sean Joseph | Ruane | Table 60 – Seat 9 | 49,100 |
| Sylvain | Boisvert | Table 61 – Seat 7 | 56,900 |
| Teodor | Gheorghe | Table 64 – Seat 6 | 125,200 |
| Thanh | Phu | Table 56 – Seat 1 | 42,900 |
| Timothy | Fisher | Table 61 – Seat 6 | 44,200 |
| Trieu Dung | Hong | Table 64 – Seat 8 | 88,500 |
| Victor | Adams | Table 60 – Seat 3 | 38,500 |
| Wafic | Fala | Table 53 – Seat 9 | 112,700 |
| Yan | Touchette | Table 54 – Seat 7 | 69,600 |
| Yannick | Labattaglia | Table 65 – Seat 4 | 53,100 |
