Of the 426 players who started Day 1b, the following 99 players have qualified for Day 2. The chip average for this flight was 85,900. Day 2 will start on Sunday March 23 at 1pm.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Martin | Gelinas | 199,900 |
| 2 | Eric | Thibodeau | 189,500 |
| 3 | Ali | Awada | 176,500 |
| 4 | Charle-Alexandre | Bergeron | 169,000 |
| 5 | Philippe | Drouin | 166,800 |
| 6 | Robert | Vaillancourt | 164,400 |
| 7 | Mathieu | Boucher | 159,300 |
| 8 | Tony | Stratopoulos | 153,000 |
| 9 | Francois | Deschamps | 152,400 |
| 10 | Martin | Beaudin | 152,200 |
| 11 | Nicolas | Barrette | 152,000 |
| 12 | Franco | Sicondolfi | 145,800 |
| 13 | George | Karoubalis | 143,800 |
| 14 | Camille jr | Lefebvre | 139,700 |
| 15 | Catherine | Graves | 139,100 |
| 16 | Aladin | Reskallah | 135,000 |
| 17 | Stephanie | Daigle | 134,500 |
| 18 | John | Helou | 133,000 |
| 19 | Jonathan | Bussieres | 132,800 |
| 20 | Robin | Leblanc | 129,800 |
| 21 | Brian | Hodhod | 129,400 |
| 22 | Amir | Mohsen | 127,200 |
| 23 | Alain | Beaulac | 126,600 |
| 24 | Yannick | Labattaglia | 123,900 |
| 25 | Jano | Salbzian | 114,700 |
| 26 | Johnny | Mazzaferro | 114,000 |
| 27 | Christopher | Lourenco | 113,300 |
| 28 | Jean-Ronald | Drouillard | 111,700 |
| 29 | Robert | Petronio | 108,400 |
| 30 | Razvan | Pitic | 102,300 |
| 31 | Louis | Richard | 101,200 |
| 32 | Marilou | St Jean | 97,500 |
| 33 | Bill | Kontaratos | 97,300 |
| 34 | Cristian | Radita | 96,900 |
| 35 | Chheng | Bun | 96,300 |
| 36 | Daniel | Cote | 96,200 |
| 37 | Eddie | Daldalian | 94,700 |
| 38 | Sammy | Chao | 92,800 |
| 39 | Jean Pierre | Hetu | 91,600 |
| 40 | Sebastien | Gagne | 91,600 |
| 41 | Andrew | Humphrey | 91,400 |
| 42 | Manny | Walia | 89,600 |
| 43 | ELIAS | Stergiopoulos | 88,500 |
| 44 | Dominic | Lessard | 87,600 |
| 45 | Gabriel | Garzon | 84,000 |
| 46 | Daniel | Mackay | 83,800 |
| 47 | Jean-Guy | Roy | 82,500 |
| 48 | Jian-Xin | Ma | 82,200 |
| 49 | Jean-Francois | Lescadres | 79,000 |
| 50 | Yannick | Sanscartier | 78,400 |
| 51 | Danny | Larivee | 77,000 |
| 52 | Hugo | Poitras | 75,800 |
| 53 | Jerry | Felberbaum | 75,700 |
| 54 | Peter | Marco | 75,600 |
| 55 | Vincent | Martin-Bouthillette | 74,200 |
| 56 | Michele | Corbeil | 73,900 |
| 57 | Franck | Di Scala | 72,100 |
| 58 | Marcello | Simonetti | 69,600 |
| 59 | Sascha | Pietrowski | 66,400 |
| 60 | Simon | Rochefort | 66,300 |
| 61 | Maxime | Chabot | 64,300 |
| 62 | Denis | Robidoux | 62,900 |
| 63 | Mike | Di Criscio | 61,400 |
| 64 | Stephane | Gosselin | 61,400 |
| 65 | Serge | Huet | 60,500 |
| 66 | Dominique | Morin | 59,700 |
| 67 | Valerie | Turgeon | 57,800 |
| 68 | Pierre | Pharand | 57,400 |
| 69 | Armry | Senat | 57,100 |
| 70 | Helene | Tennier | 57,100 |
| 71 | German | Tamayo | 55,300 |
| 72 | Marc-Andre | Gariepy | 51,600 |
| 73 | Etienne | Handfield | 49,600 |
| 74 | Mike | Saragossi | 49,500 |
| 75 | Martin | Grothe | 46,000 |
| 76 | Alexandre | Perrault | 45,700 |
| 77 | Simon | Marciano | 43,200 |
| 78 | Rodney | Ramalho | 42,400 |
| 79 | Jo | Duclair | 42,000 |
| 80 | Levon | Dedeyan | 41,400 |
| 81 | Ahmad | Baalbaki | 41,000 |
| 82 | Jose | Pereira | 40,400 |
| 83 | Mark | Fitzpatrick | 40,300 |
| 84 | Darcy J | Wright | 40,000 |
| 85 | Rodney | Harris | 39,900 |
| 86 | Bruno | Cote | 39,200 |
| 87 | Jason | Ursomarzo | 39,000 |
| 88 | Eduard | Goutnik | 37,700 |
| 89 | Franky | Dionne | 36,700 |
| 90 | Eric | Salois | 36,000 |
| 91 | Mathieu | Fournier Gamelin | 35,500 |
| 92 | Andre | Hernandez | 34,500 |
| 93 | Stephane | Gemme | 31,700 |
| 94 | Samy | Shedid | 30,900 |
| 95 | David | Gosselin | 30,200 |
| 96 | Janie | Grondin | 27,700 |
| 97 | Mike | Giancola | 27,000 |
| 98 | Trevor | Vrieling | 26,900 |
| 99 | Alexandre | Boucher | 26,600 |













































































