Event 4 in the Playground Poker Spring Classic was a $500 + $50 No Limit Hold’em tournament being held over three days from March 25 to 27, 2014. A total of 221 players registered for the event building a prize pool of $107,185.00 which was distributed according to this table.
The payouts in this table reflect a player deal that was made at 4 remaining. The players chose to reserve $2,700 and the bracelet for first and divide the rest of the remaining prize pool by chip chop.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Michael | Malm | $20,075.00 and the Spring Classic bracelet |
| 2 | Jason | Griffith | $15,355.00 |
| 3 | Justin | Leeson | $16,480.00 |
| 4 | Michael David | Yeomans | $13,250.00 |
| 5 | Larry | Farr | $7,470.00 |
| 6 | Trieu Dung | Hong | $5,580.00 |
| 7 | Daniel | Smouha | $4,165.00 |
| 8 | Karo Lyne | Dufour | $3,115.00 |
| 9 | Jerome | St-Onge | $2,335.00 |
| 10 | Kelly | Smith | $1,745.00 |
| 11 | David | Baba | $1,745.00 |
| 12 | Mark | Fitzpatrick | $1,605.00 |
| 13 | Faizal | Satchu | $1,605.00 |
| 14 | Jonathan | Theriault | $1,475.00 |
| 15 | Jordan | Martin | $1,475.00 |
| 16 | Jeff | Cote | $1,370.00 |
| 17 | Jeffrey | Cormier | $1,370.00 |
| 18 | Peter | Kavouras | $1,260.00 |
| 19 | Ruben | Percival | $1,260.00 |
| 20 | Alex | Fiorani | $1,155.00 |
| 21 | Benoit | Jean | $1,155.00 |
| 22 | Gary | Yeghiayan | $1,070.00 |
| 23 | Jonathan Neil | Hansmeyer | $1,070.00 |
