A total of 552 players entered the third starting flight of the WPT Canadian Spring Championship. The following are the chip counts for the 166 players in this flight who survived the 13 levels that were played today.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Pierre | Guenette | 378,900 |
| 2 | Ricky | Tang | 331,600 |
| 3 | Frederic | Bunchan | 292,800 |
| 4 | Jean-Philippe | Piquette | 279,600 |
| 5 | Selajtin | Jakupovski | 270,100 |
| 6 | Louis Alexandre | Cabana | 262,500 |
| 7 | Paul | Naccarato | 259,700 |
| 8 | Marc-Andre | Racine | 249,700 |
| 9 | Serge | St-Pierre | 239,300 |
| 10 | Badri | Abboud | 224,100 |
| 11 | Olivier | Demers | 221,300 |
| 12 | Sammy | Chao | 217,500 |
| 13 | Francis | Labonte | 215,500 |
| 14 | Shpend | Kllokoqi | 214,000 |
| 15 | Ryan | Higgins | 193,400 |
| 16 | Maxime | Theroux | 185,700 |
| 17 | David | Lanthier | 181,700 |
| 18 | Ryan | Levine | 171,900 |
| 19 | Michael David | Yeomans | 171,800 |
| 20 | Azim | Lavji | 171,400 |
| 21 | Johnny A | Benehoutsos | 168,500 |
| 22 | Azim | Popatia | 161,000 |
| 23 | Scott Robert | Cagan | 158,200 |
| 24 | Chaayanath | Mysore | 157,800 |
| 25 | Zachary | Lament | 157,500 |
| 26 | James | Nortcliff | 149,000 |
| 27 | Matthew | Durand | 148,900 |
| 28 | Richard | Armstrong | 148,700 |
| 29 | Richard | Gauvreau | 144,500 |
| 30 | Anthony | Carbery | 135,900 |
| 31 | Frederick | Deguzman | 135,600 |
| 32 | Kal | Raichura | 134,400 |
| 33 | Manuel | Moffatt | 134,100 |
| 34 | Mathieu | Roy Arbour | 133,000 |
| 35 | Mohamed | Sharfuddin | 132,700 |
| 36 | Edward | Hakim | 128,500 |
| 37 | Omid | Shahbazian | 126,800 |
| 38 | Ron | Shepherd | 123,800 |
| 39 | Paul | Petten | 122,400 |
| 40 | Ronald | Greig | 120,800 |
| 41 | Steve | Simpson | 117,700 |
| 42 | Danny | Boyaci | 115,000 |
| 43 | Maxime | Marcouiller | 113,100 |
| 44 | Maxime | Gervais | 113,000 |
| 45 | Geoffrey Robert | McNeely | 112,400 |
| 46 | Trieu Dung | Hong | 112,100 |
| 47 | Pierre Paul | Paulin | 111,600 |
| 48 | Vince | Dwyer | 111,500 |
| 49 | Casey | Smith | 110,100 |
| 50 | Ali | Yasir | 109,300 |
| 51 | Daniel | Fortier | 109,200 |
| 52 | Albert | Phillips | 109,100 |
| 53 | Garry | Hugh | 108,100 |
| 54 | Jonathan | Renaud | 107,000 |
| 55 | Vlad | Faubert | 107,000 |
| 56 | Justin | Dean | 106,500 |
| 57 | Chris | Arvanitis | 104,000 |
| 58 | Sylvain | Laviolette | 104,000 |
| 59 | Ashutosh | Sharma | 103,000 |
| 60 | Yong | Li | 102,900 |
| 61 | Ramzi | Karam | 100,500 |
| 62 | Daniel | Charette | 99,300 |
| 63 | Sylvain | Siebert | 99,200 |
| 64 | Spencer | Stacey | 96,300 |
| 65 | Nicholas | Petrina | 95,600 |
| 66 | Johnathan Neil | Hansmeyer | 95,300 |
| 67 | Armenak | Kizirian | 95,200 |
| 68 | Carlo | Nini | 94,900 |
| 69 | David | Shores | 94,000 |
| 70 | Shawn | Zibenberg | 93,300 |
| 71 | Terrance | Plagenz | 92,100 |
| 72 | John Paul | Tabago | 91,900 |
| 73 | Jerome | St-onge | 91,400 |
| 74 | Mike | Sexton | 90,400 |
| 75 | Maxime | Laberge | 90,100 |
| 76 | Jean Francois | Beaulieu | 88,600 |
| 77 | Tanveer | Dhanjal | 88,100 |
| 78 | Tyson | Erback | 87,600 |
| 79 | Danny | Lauzon | 86,800 |
| 80 | George | Daoukakis | 85,200 |
| 81 | Brady | Hinnegan | 84,600 |
| 82 | Camille | Mikhael | 84,200 |
| 83 | David | Baba | 84,000 |
| 84 | Domenic | Durante | 84,000 |
| 85 | Sebastien | Soares | 83,700 |
| 86 | Anthony | O'Hagan | 82,700 |
| 87 | Arthur | W | 79,700 |
| 88 | Shawn | Martell | 79,600 |
| 89 | Philippe | Boucher | 78,400 |
| 90 | Camille | Godin | 77,900 |
| 91 | Walt | Asatoorian | 76,700 |
| 92 | Diana | Shamshoum | 76,500 |
| 93 | Khalid | Popal | 75,200 |
| 94 | Sascha | Pietrowski | 74,900 |
| 95 | Doris | Charlebois | 72,700 |
| 96 | Thibaut | Delmarle | 72,300 |
| 97 | Jim | Goertz | 72,100 |
| 98 | Charles | Macdonald | 72,000 |
| 99 | Frederic | Pierre | 71,500 |
| 100 | Younan | Beddaoui | 71,400 |
| 101 | Troy | Reardon | 69,900 |
| 102 | Vi Thanh | To | 69,700 |
| 103 | Everol | Davis | 69,400 |
| 104 | Larry | Farr | 69,300 |
| 105 | Shane | Flewelling | 69,300 |
| 106 | Brent | Wheeler | 68,700 |
| 107 | Phil | Diamantakos | 68,600 |
| 108 | Ema | Zajmovic | 68,500 |
| 109 | Lance | Syme | 67,300 |
| 110 | Fadi | Chamoun | 67,000 |
| 111 | Marc | Guerbilsky | 66,900 |
| 112 | Wing | Seto | 66,600 |
| 113 | Philippe | Boucher | 66,500 |
| 114 | Jason | Mandanici-Turcot | 66,200 |
| 115 | Peter | Johnson | 65,200 |
| 116 | Samuel | Chartier | 64,900 |
| 117 | Frederic | Tremblay Lacombe | 63,800 |
| 118 | Daniel | Gagne | 63,300 |
| 119 | Charles | Dalton Shapiro | 62,300 |
| 120 | Pascal | Fournier | 60,800 |
| 121 | patrick | st-onge | 60,800 |
| 122 | Charles | Gagnon | 58,700 |
| 123 | Gaston | Groulx | 57,300 |
| 124 | Wei | Xu | 57,100 |
| 125 | Roberto | Rodriguez | 55,900 |
| 126 | Kyle | Wilson | 55,700 |
| 127 | Tian Lin | Liao | 55,700 |
| 128 | Jean-Philippe | Goulet | 55,600 |
| 129 | Bryan | Bouchard | 54,200 |
| 130 | Tyler | Lee | 53,900 |
| 131 | Kenneth | McFarlane | 50,200 |
| 132 | Thomas | Mulverhill | 48,900 |
| 133 | Francois | Gauthier | 47,600 |
| 134 | Peter | Kavouras | 46,600 |
| 135 | Vincent | Jacques | 46,300 |
| 136 | Adam | Mizzi | 46,100 |
| 137 | Edouard | Dupuis | 46,100 |
| 138 | Faizel | Satchu | 45,700 |
| 139 | Alistair | Melville | 45,500 |
| 140 | Albert | Aiello | 44,900 |
| 141 | Robin | Leblanc | 43,900 |
| 142 | Adam Jan | Hamaoui | 43,500 |
| 143 | Mickael | Boualavong | 43,100 |
| 144 | Joseph | Menard | 42,100 |
| 145 | Sevan | Emmian | 42,000 |
| 146 | Michel | Belanger | 40,900 |
| 147 | Gerry | Ceci | 40,200 |
| 148 | Domenic | Gatto | 39,400 |
| 149 | Max | Droege | 37,800 |
| 150 | Fernandes | Jason | 37,700 |
| 151 | David | Longpre | 36,500 |
| 152 | Michel | Lacroix | 36,200 |
| 153 | Jean | Roy | 36,000 |
| 154 | Thomas | Fortin | 34,000 |
| 155 | Sebastien | Proulx | 32,900 |
| 156 | Denis | Cyr | 32,600 |
| 157 | Jeff | Howe | 32,100 |
| 158 | Michael | Bailey | 31,300 |
| 159 | Linas | Balaisis | 30,800 |
| 160 | James Bernard | Sullivan | 30,500 |
| 161 | Irina | Tchakarova | 30,000 |
| 162 | Serge | Denis | 27,700 |
| 163 | Xiao | Peng | 26,200 |
| 164 | Marcello | Simonetti | 25,800 |
| 165 | Kevin | Kosari | 22,400 |
| 166 | Steven | White | 13,500 |




















































































