Here are a few photographs of players in this Day 2 of the WPT Canadian Spring Championship Main Event:
Here are a few photographs of players in this Day 2 of the WPT Canadian Spring Championship Main Event:
There are many Playground regulars still in the field and among them are a few players who due to their history or their chip stack deserve the “player to watch” label.
Ryan Higgins
Ryan is a full-time poker player who could just as easily fall under the “Team Quebec” label and is just one or two breakthrough results away (if that). Primarily an online player, Ryan also has a final table in a WSOP-C event under his belt as well as several deep runs in big events here at Playground.
Louis-Alexandre Cabana
Louis-Alexandre has made himself known in local poker rooms for a couple of years now with regular appearances in daily tourney final tables and winner’s photographs. A former dealer, Louis-Alexandre more than held his own on Day 1c on a table that featured, at different points, Mike Sexton, Antonio Esfandiari, and Gavin Smith.
Josh Kimmel
Josh is another local player who’s often found on final tables in Playground events and made a deep run in the inaugural WPT Montreal in 2012, finishing 54th. A film producer by trade, Josh has several poker productions under his belt and comes to Day 2 with a solid stack.
Marc-André Racine
Marc-André has become more of a cash player than a tournament player recently, but that doesn’t change the fact that he has had a lot of success in events big and small at Playground. No one is eager to see him move to their table in a tournament, that’s for sure.
Ami Alibay
Ami is a local restaurant and nightclub owner who may not play as many daily tournaments as many of the others in this list, but has thrived in big events both here and in the US. Just in the past year Ami barely missed the final table of a 6-Max event at the WSOP in Las Vegas and later in the summer made a deep run (125th) in the WSOP Main Event.
Noy
Noy is a known for a carefree attitude and his unconventional betting lines, but no one who plays in local tourneys at any buy-in takes him lightly. Last year he final tabled a $1K side event in the 2013 Spring Classic and though be began very short stacked managed to ratchet up a few positions to finish 6th.
Eric Afriat
Last but most definitely not least is Eric Afriat, who is the only player in the field who can say he played a WPT Final Table against Phil Ivey (in the 2010 WPT Championship at Bellagio). More recently Eric won a $5K Bellagio Cup event in 2012 and made a deep run in last summer’s Little One for One Drop.
Samuel Chartier
Although he’s not Quebec’s highest profile player, Samuel Chartier has built up an extremely impressive resumé including success in events all over the world, including wins in the 2009 WSOP-C Championship and a PCA side-event win.
Philippe Boucher
Philippe Boucher is a well-respected Quebec pro who boasts a WSOP bracelet from a PLO Event at the WSOP-E in Cannes in 2009 and other results from events around the globe since 2004.
Laurence Grondin
Laurence, known universally by her Twitter handle @LadyLuckPoker, is primarily an online pro but she has also had a lot of live success over the years. In addition to playing poker, Laurence is currently a TV Poker analyst at RDS (a French-language sports channel).
Jean-Philippe Piquette
Playground Players Club member JP Piquette is an online and live poker pro whose claim to fame here at the Club is having won the Main and High Roller Events at the first Playground Poker Classic festival, taking home the first two Championship Belts that were ever awarded by Playground Poker Club. Piquette is a dedicated tournament and cash game player and managed to cash in 6 of 8 events he entered in the 2013 EPT Prague festival.
Patrick Braga
Patrick Braga may not consider himself a poker pro, but he has enough results to be put on any Team Quebec list. Patrick’s biggest result to date is his win in the 2013 FPS Deauville Main Event.
Mike Sexton
Mike Sexton, a member of the Poker Hall of Fame, is not only the announcer for the World Poker Tour, but also a seasoned poker player that has been on the circuit for years. With over $5.4M in poker earnings, this WSOP bracelet winner ($1.5K Seven-Card Stud Split – 1989) is often referred to as “the ambassador of poker”.
Mike Leah
Mike Leah, known online as “GoLeafsGoEh”, is said to be one of the most accomplished mixed game players on the poker circuit. He is fresh off four recent wins in 2014, with a 1st place finish in a $1.1K event at the Fallsview Poker Classic last month, a win in a $5.3K turbo event in the Pokerstars Caribbean Adventure, and two WSOP Circuit Event wins in Los Angeles (a $365 and a $580 event), which currently puts him in 29th place for the 2014 Player of the Year race.
Tony Dunst
Anthony George Dunst, who won his first WPT Title last November when he took down the $3,500 WPT Caribbean Main Event, has been working for the World Poker Tour as a live stream host and commentator for three years now. With over $1M in earnings, he is not to be taken lightly.
Kara Scott
Best known as the host of several poker TV programs, Kara Scott is not to be taken lightly as a player in her own right. Kara is a partypoker Team Pro and has several notable accomplishments on her resume including deep runs in back to back WSOP Main Events in 2008 and 2009 and over $600K in lifetime earnings.
Xuan Liu
Xuan Liu is perennially considered one of Canada’s players to watch, but by most measures she has already arrived. The WPT Season XI One To Watch has over $1.4M in lifetime live poker winnings including a 3rd place finish in the 2007 EPT San Remo Main Event.
The 311 players took their seats and play began in Day 2 about 10 minutes ago. In that time there have already been 10 players who have busted and a table has already broken!
Between this Event Blog and the awesome job the WPT Live Updates team is doing, you can follow all the action from the comfort of your living room couch!
Event 6 in the Playground Poker Spring Classic was the $1000 + $100 partypoker WPT Canadian Spring Championship, a next-day re-entry event with three starting flights that had a total of 1079 entries over all three flights. This generated a total prize pool of $1,046,630.00 which will be awarded according to the following payout table.
Finish | Prize |
---|---|
1 | $178,114.00 |
2 | $124,758.00 |
3 | $80,904.00 |
4 | $59,762.00 |
5 | $44,586.00 |
6 | $36,108.00 |
7 | $29,933.00 |
8 | $23,863.00 |
9 | $17,792.00 |
10-12 | $13,292.00 |
13-15 | $10,675.00 |
16-18 | $9,210.00 |
19-21 | $8,268.00 |
22-24 | $7,326.00 |
25-27 | $6,384.00 |
28-36 | $5,442.00 |
37-45 | $4,709.00 |
46-54 | $3,977.00 |
55-63 | $3,349.00 |
64-72 | $2,930.00 |
73-81 | $2,511.00 |
82-90 | $2,197.00 |
91-99 | $1,883.00 |
100-126 | $1,569.00 |
There was yet another snowstorm in the Montreal area in the early morning hours today, dumping more than 7 cm (3 in) of snow, but the bad weather seems not to have prevented the players who have qualified for Day 2 from arriving on time. Nevertheless we have delayed the start of the day’s action for 15 minutes, so the tournament is set to resume in approximately a half hour.
There are 311 players starting Day 2 action today spread out among 35 tables, and among the players starting today are many notable figures both internationally and locally. We’ll be following up this morning with short profiles of some of the more notable players still in the event.
Good luck to everyone today!
The following table is the official seating draw for players who have qualified through one of the three starting flights of the WPT Canadian Spring Championship, a $1000 + $100 No Limit Hold’em event in the Playground Poker Spring Classic.
There were a total of 1079 entries across all three starting days. Of the total number of entries, 318 qualified for Day 2. As a next-day re-entry tournament, players were permitted to play multiple Day 1s but players who qualified twice or more will take only their largest result to Day 2. A total of 7 players qualified twice; these players’ smaller stacks have been removed from the event. Therefore, 311 players will begin Day 2 on Sunday March 30th at 12:00pm.
Note that the chip counts in this list are player-reported and not verified in any way. In addition, transcription errors may occur from time to time. The actual stack players will start with on Day 2 is made up of the sealed chips they placed in the bag at the end of their Day 1 starting flight.
First Name | Last Name | Seat | Chip Count |
---|---|---|---|
Adam Jan | Hamaoui | Table 60 – Seat 2 | 43,500 |
Adam | Mizzi | Table 21 – Seat 4 | 46,100 |
Alain | Toledano | Table 23 – Seat 7 | 161,200 |
Albert | Aiello | Table 49 – Seat 2 | 44,900 |
Albert | Phillips | Table 17 – Seat 6 | 109,100 |
Alemu | Makonen | Table 56 – Seat 3 | 28,900 |
Alexandre | Lavigne | Table 21 – Seat 2 | 112,000 |
Alexandre | Morel | Table 31 – Seat 1 | 36,000 |
Alexender | Wong | Table 66 – Seat 9 | 66,600 |
Ali | Yasir | Table 31 – Seat 9 | 109,300 |
Alistair | Melville | Table 65 – Seat 2 | 45,500 |
Ami | Alibay | Table 57 – Seat 8 | 128,000 |
Amirmasoud | Babakhani | Table 62 – Seat 8 | 125,000 |
Andre | Turcotte | Table 63 – Seat 1 | 267,800 |
Andrew | Helleur | Table 50 – Seat 7 | 138,500 |
Andrew | Humphrey | Table 57 – Seat 6 | 56,600 |
Anthony | Carbery | Table 18 – Seat 6 | 135,900 |
Anthony | Fiumidinisi | Table 55 – Seat 1 | 35,300 |
Anthony | O'Hagan | Table 26 – Seat 1 | 82,700 |
Antoine | Berube | Table 19 – Seat 7 | 59,700 |
Antonio | Pace | Table 57 – Seat 2 | 103,200 |
Ari | Koukopoulos | Table 65 – Seat 7 | 17,300 |
Armenak | Kizirian | Table 52 – Seat 6 | 95,200 |
Arthur | W | Table 23 – Seat 8 | 79,700 |
Ashutosh | Sharma | Table 57 – Seat 3 | 103,000 |
Azim | Lavji | Table 70 – Seat 7 | 171,400 |
Azim | Popatia | Table 62 – Seat 6 | 161,000 |
Badri | Abboud | Table 19 – Seat 4 | 224,100 |
Ben | Menache | Table 27 – Seat 7 | 73,700 |
Benoit | Pesant | Table 66 – Seat 8 | 119,600 |
Bill | Kontaratos | Table 29 – Seat 3 | 77,000 |
Bill | Loukanikas | Table 24 – Seat 5 | 133,200 |
Boyd | Oneill | Table 56 – Seat 6 | 241,100 |
Bradley | Roe | Table 56 – Seat 7 | 105,000 |
Brady | Hinnegan | Table 54 – Seat 2 | 84,600 |
Brent | Wheeler | Table 56 – Seat 9 | 68,700 |
Bryan | Bouchard | Table 29 – Seat 6 | 54,200 |
Camille | Godin | Table 49 – Seat 6 | 77,900 |
Camille | Mikhael | Table 27 – Seat 2 | 84,200 |
Carlo | Nini | Table 29 – Seat 4 | 94,900 |
Casey | Smith | Table 27 – Seat 6 | 110,100 |
Chaayanath | Mysore | Table 29 – Seat 1 | 157,800 |
Charles-Eric | Benoit | Table 17 – Seat 2 | 36,200 |
Charles | Dalton Shapiro | Table 64 – Seat 4 | 62,300 |
Charles | Gagnon | Table 28 – Seat 9 | 58,700 |
Charles | Macdonald | Table 60 – Seat 8 | 72,000 |
Charles | Normand | Table 18 – Seat 4 | 85,700 |
Chase | Olsen | Table 63 – Seat 3 | 136,400 |
Chee Kian | Chan | Table 24 – Seat 1 | 64,900 |
Chris | Arvanitis | Table 28 – Seat 1 | 104,000 |
Claude | Dussureault | Table 31 – Seat 5 | 34,500 |
Conrado | Corpus | Table 67 – Seat 2 | 72,300 |
Dale | Chalifoux | Table 17 – Seat 8 | 105,000 |
Dan | Wells | Table 25 – Seat 4 | 89,200 |
Daniel | Charette | Table 70 – Seat 3 | 99,300 |
Daniel | Cote | Table 24 – Seat 3 | 77,400 |
Daniel | Fortier | Table 31 – Seat 7 | 109,200 |
Daniel | Gagne | Table 61 – Seat 5 | 63,300 |
Daniel | Schreiber | Table 22 – Seat 7 | 93,700 |
Daniel | Watton | Table 27 – Seat 4 | 214,700 |
Danny | Ayoub | Table 63 – Seat 9 | 97,000 |
Danny | Boyaci | Table 52 – Seat 2 | 115,000 |
Danny | Lauzon | Table 53 – Seat 2 | 86,800 |
Danny | Rouleau | Table 19 – Seat 5 | 70,300 |
Darcy J | Wright | Table 64 – Seat 9 | 60,000 |
David | Baba | Table 55 – Seat 4 | 84,000 |
David | Brunelle | Table 30 – Seat 8 | 62,000 |
David | Lanthier | Table 19 – Seat 8 | 181,700 |
David | Longpre | Table 65 – Seat 9 | 36,500 |
David | Ormsby | Table 53 – Seat 4 | 61,300 |
David | Shores | Table 59 – Seat 5 | 94,000 |
David | Szymanowicz | Table 25 – Seat 6 | 211,600 |
Dean | Murphy | Table 68 – Seat 7 | 100,000 |
Denis | Cyr | Table 31 – Seat 6 | 32,600 |
Derek | Boucher | Table 22 – Seat 1 | 65,600 |
Diana | Shamshoum | Table 22 – Seat 8 | 76,500 |
Dino | Cicora | Table 65 – Seat 6 | 23,500 |
Domenic | Durante | Table 58 – Seat 8 | 84,000 |
Domenic | Gatto | Table 52 – Seat 9 | 39,400 |
Doris | Charlebois | Table 66 – Seat 1 | 72,700 |
Dylan | Wilkerson | Table 64 – Seat 5 | 55,100 |
Edouard | Dupuis | Table 50 – Seat 5 | 46,100 |
Edward | Hakim | Table 60 – Seat 9 | 128,500 |
Edward | Hislop | Table 70 – Seat 4 | 120,300 |
Ema | Zajmovic | Table 49 – Seat 5 | 68,500 |
Eraldo | Edouard | Table 28 – Seat 8 | 50,500 |
Eric | Afriat | Table 30 – Seat 9 | 131,500 |
Eric | Davis | Table 17 – Seat 5 | 276,300 |
Eric | Levesque | Table 17 – Seat 3 | 180,000 |
Eric | Theroux | Table 55 – Seat 7 | 130,300 |
Everol | Davis | Table 65 – Seat 8 | 69,400 |
Fadi | Chamoun | Table 64 – Seat 7 | 67,000 |
Faizel | Satchu | Table 26 – Seat 5 | 45,700 |
Fernandes | Jason | Table 68 – Seat 5 | 37,700 |
Francis | Labonte | Table 49 – Seat 8 | 215,500 |
Francois | Binette | Table 26 – Seat 2 | 258,700 |
Francois | Gauthier | Table 28 – Seat 6 | 47,600 |
Fraser | Malcom Harold | Table 22 – Seat 9 | 53,200 |
Frederic | Bunchan | Table 63 – Seat 4 | 292,800 |
Frederic | Mercier | Table 24 – Seat 7 | 97,600 |
Frederic | Moulin | Table 19 – Seat 3 | 185,200 |
Frederic | Pierre | Table 50 – Seat 2 | 71,500 |
Frederic | Tremblay Lacombe | Table 52 – Seat 7 | 63,800 |
Frederick | Deguzman | Table 30 – Seat 2 | 135,600 |
Frederick | Laurin Fortin | Table 27 – Seat 1 | 94,900 |
Fuad | Nasser | Table 70 – Seat 8 | 92,900 |
Gaetano | Buda | Table 23 – Seat 9 | 100,400 |
Garen | Galanti | Table 63 – Seat 6 | 31,200 |
Garry | Hugh | Table 53 – Seat 5 | 108,100 |
Gary | Lucci | Table 58 – Seat 5 | 151,100 |
Gaston | Groulx | Table 61 – Seat 4 | 57,300 |
Geoffrey Robert | McNeely | Table 26 – Seat 8 | 112,400 |
George | Daoukakis | Table 30 – Seat 6 | 85,200 |
Tyler | Thomas | Table 27 – Seat 9 | 44,500 |
Georges Anthony | Dunst | Table 21 – Seat 3 | 155,000 |
Georges | Hallak | Table 21 – Seat 7 | 46,700 |
Gerry | Ceci | Table 49 – Seat 3 | 40,200 |
Gerry | Lye | Table 67 – Seat 7 | 99,400 |
Giovanni | Abate | Table 69 – Seat 8 | 51,600 |
Glen | Hammers | Table 67 – Seat 1 | 108,100 |
Gregory | Katayama | Table 69 – Seat 6 | 38,000 |
Harley | Stoffmaker | Table 65 – Seat 4 | 101,400 |
HongKong | Nguyen | Table 55 – Seat 5 | 137,400 |
Hugo | Dumoulin | Table 22 – Seat 5 | 28,600 |
Huong | Do | Table 67 – Seat 5 | 107,000 |
Ioannis | Pentefountas | Table 30 – Seat 5 | 160,500 |
Irina | Tchakarova | Table 68 – Seat 8 | 30,000 |
James Bernard | Sullivan | Table 55 – Seat 3 | 30,500 |
James | Nortcliff | Table 59 – Seat 1 | 149,000 |
Jason | Comtois | Table 19 – Seat 1 | 68,300 |
Jason | Mandanici-Turcot | Table 31 – Seat 4 | 66,200 |
Jean Francois | Beaulieu | Table 64 – Seat 3 | 88,600 |
Jean Francois | Bouchard | Table 59 – Seat 6 | 88,500 |
Jean | Roy | Table 57 – Seat 4 | 36,000 |
Jean-guy | Boyer | Table 67 – Seat 8 | 207,100 |
Jean-Philippe | Goulet | Table 52 – Seat 5 | 55,600 |
Jean-Philippe | Matte | Table 24 – Seat 6 | 92,500 |
Jean-Philippe | Piquette | Table 56 – Seat 5 | 279,600 |
Jean-Yves | Blais | Table 25 – Seat 8 | 90,400 |
Jeff | Howe | Table 21 – Seat 9 | 32,100 |
Jerome | St-onge | Table 60 – Seat 7 | 91,400 |
Jim | Goertz | Table 50 – Seat 6 | 72,100 |
Jino | Veizi | Table 57 – Seat 1 | 65,400 |
Joel | Bullock | Table 52 – Seat 3 | 38,600 |
John | Henhoeffer | Table 58 – Seat 1 | 162,200 |
John Paul | Tabago | Table 60 – Seat 6 | 91,900 |
Johnathan Neil | Hansmeyer | Table 31 – Seat 3 | 95,300 |
Johnny A | Benehoutsos | Table 18 – Seat 1 | 168,500 |
Johnny | Mazzaferro | Table 63 – Seat 8 | 109,200 |
Jonathan | Cohen | Table 18 – Seat 9 | 94,900 |
Jonathan | Poissant | Table 53 – Seat 8 | 134,600 |
Jonathan | Renaud | Table 59 – Seat 9 | 107,000 |
Jonathan | Theriault | Table 25 – Seat 9 | 78,800 |
Jordan | Martin | Table 54 – Seat 6 | 22,200 |
Joseph | Leblanc | Table 24 – Seat 2 | 121,100 |
Joseph | Menard | Table 19 – Seat 9 | 42,100 |
Joseph | Verdugo | Table 63 – Seat 5 | 240,500 |
Josh | Kimmel | Table 49 – Seat 9 | 188,200 |
Josue | Sauvageau | Table 58 – Seat 2 | 53,700 |
Justin | Dean | Table 22 – Seat 3 | 106,500 |
Justin | Leeson | Table 18 – Seat 8 | 115,900 |
Justin | Miller | Table 58 – Seat 6 | 236,700 |
Kal | Raichura | Table 58 – Seat 4 | 134,400 |
Kara | Scott | Table 31 – Seat 8 | 108,800 |
Karl | Gingras | Table 19 – Seat 2 | 43,200 |
Kenneth | McFarlane | Table 26 – Seat 4 | 50,200 |
Kevin | Kosari | Table 25 – Seat 5 | 22,400 |
Kevin | MacDonald | Table 21 – Seat 6 | 119,600 |
Kevin | St Denis | Table 50 – Seat 8 | 70,000 |
Khalid | Popal | Table 50 – Seat 3 | 75,200 |
Konstantinos | Fotopoulos | Table 29 – Seat 2 | 164,200 |
Kyle | Wilson | Table 24 – Seat 9 | 55,700 |
Lance | Syme | Table 53 – Seat 6 | 67,300 |
Larry | Farr | Table 28 – Seat 7 | 69,300 |
Laurence | Grondin | Table 61 – Seat 9 | 33,600 |
Leng | Khauv | Table 22 – Seat 6 | 112,900 |
Linas | Balaisis | Table 53 – Seat 1 | 30,800 |
Louis Alexandre | Cabana | Table 69 – Seat 5 | 262,500 |
Louis | Boutin | Table 61 – Seat 6 | 67,000 |
Manuel | Moffatt | Table 25 – Seat 3 | 134,100 |
Marc Etienne | Blais | Table 18 – Seat 7 | 117,400 |
Marc | Guerbilsky | Table 66 – Seat 3 | 66,900 |
Marc-Andre | Racine | Table 27 – Seat 3 | 249,700 |
Marcello | Simonetti | Table 67 – Seat 6 | 25,800 |
Marco | Caza | Table 18 – Seat 2 | 220,800 |
Mario | Lim | Table 54 – Seat 3 | 164,800 |
Mark | Wilson | Table 57 – Seat 7 | 225,400 |
Mathieu | Martin | Table 54 – Seat 1 | 115,800 |
Mathieu | Roy Arbour | Table 22 – Seat 2 | 133,000 |
Matthew | Brunskole | Table 68 – Seat 3 | 151,600 |
Matthew | Durand | Table 27 – Seat 8 | 148,900 |
Max | Droege | Table 17 – Seat 7 | 37,800 |
Maxime | Auger | Table 53 – Seat 7 | 52,300 |
Maxime | Gervais | Table 70 – Seat 1 | 113,000 |
Maxime | Laberge | Table 65 – Seat 3 | 90,100 |
Maxime | Marcouiller | Table 61 – Seat 8 | 113,100 |
Maxime | Theroux | Table 23 – Seat 2 | 185,700 |
Michael | Bailey | Table 53 – Seat 9 | 31,300 |
Michael David | Yeomans | Table 29 – Seat 8 | 171,800 |
Michael | Neuber | Table 17 – Seat 1 | 94,300 |
Michel | Belanger | Table 62 – Seat 7 | 40,900 |
Michel | Lacroix | Table 60 – Seat 3 | 36,200 |
Michel | Naggar | Table 54 – Seat 4 | 98,000 |
Mickael | Boualavong | Table 65 – Seat 1 | 43,100 |
Mike | Leah | Table 65 – Seat 5 | 168,700 |
Mike | Sexton | Table 17 – Seat 9 | 90,400 |
Mohamed | Sharfuddin | Table 67 – Seat 3 | 132,700 |
Nicholas | Petrina | Table 55 – Seat 8 | 95,600 |
Nicky | Evans | Table 30 – Seat 4 | 75,500 |
Nicolas | Aubin | Table 57 – Seat 9 | 216,700 |
Noy | Table 64 – Seat 8 | 118,300 | |
Oliver David | Greer | Table 49 – Seat 1 | 117,100 |
Olivier | Demers | Table 30 – Seat 1 | 221,300 |
Olivier | Racine | Table 23 – Seat 3 | 56,200 |
Omid | Shahbazian | Table 67 – Seat 4 | 126,800 |
Osman | Soubra | Table 64 – Seat 6 | 56,000 |
Owen | Snow | Table 18 – Seat 3 | 27,700 |
Pascal | Bibeau | Table 30 – Seat 7 | 233,700 |
Pascal | Fournier | Table 24 – Seat 4 | 60,800 |
Patrick | Braga | Table 54 – Seat 7 | 86,300 |
Patrick | Lalonde | Table 66 – Seat 6 | 83,600 |
Patrick | St-Onge | Table 55 – Seat 9 | 60,800 |
Paul | Basi | Table 69 – Seat 7 | 86,600 |
Paul | Naccarato | Table 31 – Seat 2 | 259,700 |
Paul | Petten | Table 61 – Seat 2 | 122,400 |
Peter | Beshay | Table 62 – Seat 5 | 104,000 |
Peter | Johnson | Table 26 – Seat 7 | 65,200 |
Peter | Kavouras | Table 62 – Seat 2 | 46,600 |
Phil | Diamantakos | Table 26 – Seat 9 | 68,600 |
Philippe | Boucher (1) | Table 64 – Seat 2 | 78,400 |
Philippe | Boucher (2) | Table 26 – Seat 3 | 66,500 |
Pierre | Guenette | Table 23 – Seat 6 | 378,900 |
Pierre Paul | Paulin | Table 69 – Seat 3 | 111,600 |
Presten | Cloutier | Table 69 – Seat 4 | 46,800 |
Ramzi | Karam | Table 25 – Seat 7 | 100,500 |
Rayan | Chamas | Table 66 – Seat 2 | 49,100 |
Real | Boisvert | Table 62 – Seat 9 | 82,800 |
Richard | Armstrong | Table 29 – Seat 5 | 148,700 |
Richard | Gauvreau | Table 58 – Seat 9 | 144,500 |
Ricky | Tang | Table 18 – Seat 5 | 331,600 |
Robert | Cohen | Table 58 – Seat 7 | 41,600 |
Roberto | Rodriguez | Table 54 – Seat 9 | 55,900 |
Robin | Leblanc | Table 69 – Seat 1 | 43,900 |
Rodney | Lawrence | Table 60 – Seat 4 | 138,200 |
Roger | Lamia | Table 28 – Seat 3 | 47,900 |
Ron | Shepherd | Table 59 – Seat 2 | 123,800 |
Ronald | Greig | Table 28 – Seat 2 | 120,800 |
Ruben | Perceval | Table 70 – Seat 2 | 218,300 |
Ryan | Higgins | Table 54 – Seat 5 | 193,400 |
Ryan | Levine | Table 56 – Seat 8 | 171,900 |
Ryan | Moriarty | Table 68 – Seat 4 | 32,300 |
Sammy | Chao | Table 56 – Seat 2 | 217,500 |
Samuel | Chartier | Table 17 – Seat 4 | 64,900 |
Sascha | Pietrowski | Table 52 – Seat 4 | 74,900 |
Scott Robert | Cagan | Table 49 – Seat 7 | 158,200 |
Sebastien | Lebrun | Table 29 – Seat 9 | 165,400 |
Sebastien | Proulx | Table 56 – Seat 1 | 32,900 |
Sebastien | Soares | Table 68 – Seat 2 | 83,700 |
Selajtin | Jakupovski | Table 23 – Seat 5 | 270,100 |
Serge | Denis | Table 69 – Seat 2 | 27,700 |
Serge | St-Pierre | Table 58 – Seat 3 | 239,300 |
Sevan | Emmian | Table 24 – Seat 8 | 42,000 |
Shane | Flewelling | Table 56 – Seat 4 | 69,300 |
Shawn A | Martell | Table 54 – Seat 8 | 79,600 |
Shawn | O'Dell | Table 55 – Seat 6 | 25,500 |
Shawn | Zibenberg | Table 68 – Seat 1 | 93,300 |
Shpend | Kllokoqi | Table 25 – Seat 1 | 214,000 |
Simon | Quintal | Table 53 – Seat 3 | 303,900 |
Spencer | Stacey | Table 59 – Seat 8 | 96,300 |
Stephane | Hamel | Table 19 – Seat 6 | 193,100 |
Stephanie | Goertz | Table 63 – Seat 7 | 39,400 |
Stephen | Caplan | Table 23 – Seat 4 | 48,600 |
Steve | Simpson | Table 52 – Seat 8 | 117,700 |
Steven | Chu | Table 59 – Seat 7 | 122,700 |
Steven | Schartner | Table 59 – Seat 4 | 193,900 |
Steven | White | Table 21 – Seat 1 | 13,500 |
Sylvain | Laviolette | Table 66 – Seat 7 | 104,000 |
Sylvain | Siebert | Table 50 – Seat 1 | 99,200 |
Tam | Ho | Table 30 – Seat 3 | 42,900 |
Tanveer | Dhanjal | Table 62 – Seat 3 | 88,100 |
Terrance | Plagenz | Table 66 – Seat 4 | 92,100 |
Thibaut | Delmarle | Table 61 – Seat 1 | 72,300 |
Thomas | Fortin | Table 66 – Seat 5 | 34,000 |
Thomas | Mulverhill | Table 60 – Seat 1 | 48,900 |
Tian Lin | Liao | Table 57 – Seat 5 | 55,700 |
Timothy | Vukson | Table 64 – Seat 1 | 128,700 |
Tony | DiMaria | Table 62 – Seat 1 | 88,500 |
Trieu Dung | Hong | Table 63 – Seat 2 | 112,100 |
Troy | Reardon | Table 21 – Seat 8 | 69,900 |
Tyler | Lee | Table 60 – Seat 5 | 53,900 |
Tyson | Erback | Table 62 – Seat 4 | 87,600 |
Vi Thanh | To | Table 29 – Seat 7 | 69,700 |
Victor | Adams | Table 55 – Seat 2 | 99,700 |
Vince | Dwyer | Table 27 – Seat 5 | 111,500 |
Vincent | Fhuozg | Table 23 – Seat 1 | 73,600 |
Vincent | Jacques | Table 50 – Seat 9 | 46,300 |
Vlad | Faubert | Table 68 – Seat 6 | 107,000 |
Wafic | Fala | Table 21 – Seat 5 | 105,000 |
Walt | Asatoorian | Table 22 – Seat 4 | 76,700 |
Wei | Xu | Table 70 – Seat 6 | 57,100 |
William | Foxen | Table 52 – Seat 1 | 126,400 |
William R | Mullen | Table 28 – Seat 5 | 162,600 |
Wing | Seto | Table 25 – Seat 2 | 66,600 |
Xiao | Peng | Table 59 – Seat 3 | 26,200 |
Xuan | Liu | Table 61 – Seat 3 | 87,300 |
Yan | Touchette | Table 49 – Seat 4 | 102,000 |
Yoan | Poulin | Table 61 – Seat 7 | 40,600 |
Yong | Li | Table 28 – Seat 4 | 102,900 |
Younan | Beddaoui | Table 70 – Seat 5 | 71,400 |
Youssef | Bejjani | Table 26 – Seat 6 | 57,700 |
Zachary | Lament | Table 50 – Seat 4 | 157,500 |
A total of 552 players entered the third starting flight of the WPT Canadian Spring Championship. The following are the chip counts for the 166 players in this flight who survived the 13 levels that were played today.
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Pierre | Guenette | 378,900 |
2 | Ricky | Tang | 331,600 |
3 | Frederic | Bunchan | 292,800 |
4 | Jean-Philippe | Piquette | 279,600 |
5 | Selajtin | Jakupovski | 270,100 |
6 | Louis Alexandre | Cabana | 262,500 |
7 | Paul | Naccarato | 259,700 |
8 | Marc-Andre | Racine | 249,700 |
9 | Serge | St-Pierre | 239,300 |
10 | Badri | Abboud | 224,100 |
11 | Olivier | Demers | 221,300 |
12 | Sammy | Chao | 217,500 |
13 | Francis | Labonte | 215,500 |
14 | Shpend | Kllokoqi | 214,000 |
15 | Ryan | Higgins | 193,400 |
16 | Maxime | Theroux | 185,700 |
17 | David | Lanthier | 181,700 |
18 | Ryan | Levine | 171,900 |
19 | Michael David | Yeomans | 171,800 |
20 | Azim | Lavji | 171,400 |
21 | Johnny A | Benehoutsos | 168,500 |
22 | Azim | Popatia | 161,000 |
23 | Scott Robert | Cagan | 158,200 |
24 | Chaayanath | Mysore | 157,800 |
25 | Zachary | Lament | 157,500 |
26 | James | Nortcliff | 149,000 |
27 | Matthew | Durand | 148,900 |
28 | Richard | Armstrong | 148,700 |
29 | Richard | Gauvreau | 144,500 |
30 | Anthony | Carbery | 135,900 |
31 | Frederick | Deguzman | 135,600 |
32 | Kal | Raichura | 134,400 |
33 | Manuel | Moffatt | 134,100 |
34 | Mathieu | Roy Arbour | 133,000 |
35 | Mohamed | Sharfuddin | 132,700 |
36 | Edward | Hakim | 128,500 |
37 | Omid | Shahbazian | 126,800 |
38 | Ron | Shepherd | 123,800 |
39 | Paul | Petten | 122,400 |
40 | Ronald | Greig | 120,800 |
41 | Steve | Simpson | 117,700 |
42 | Danny | Boyaci | 115,000 |
43 | Maxime | Marcouiller | 113,100 |
44 | Maxime | Gervais | 113,000 |
45 | Geoffrey Robert | McNeely | 112,400 |
46 | Trieu Dung | Hong | 112,100 |
47 | Pierre Paul | Paulin | 111,600 |
48 | Vince | Dwyer | 111,500 |
49 | Casey | Smith | 110,100 |
50 | Ali | Yasir | 109,300 |
51 | Daniel | Fortier | 109,200 |
52 | Albert | Phillips | 109,100 |
53 | Garry | Hugh | 108,100 |
54 | Jonathan | Renaud | 107,000 |
55 | Vlad | Faubert | 107,000 |
56 | Justin | Dean | 106,500 |
57 | Chris | Arvanitis | 104,000 |
