Players in the 8-max took a short break, and they are looking to earn a spot on the 9-handed final table. Daniel Soussan is firmly in the lead, as the following table indicates:
| First Name | Prénom | Last Name | Nom | Stack | Tapis | 
|---|---|---|
| Daniel | Soussan | 399,000 | 
| Daune | Fernandez | 227,000 | 
| Patrick | Cartier | 188,000 | 
| Nicolas | Cimon | 165,000 | 
| René | Théberge | 150,000 | 
| Scott | Mccartney | 140,000 | 
| Miguel | Goncalo | 112,000 | 
| Yvan | Savard | 87,000 | 
| Christian | Cloutier | 43,000 | 
| André | St-Jean | 42,000 | 
| Marvin | Yousif | 40,000 | 
