We are just 1 elimination away from the 2-table re-seating. 19 players just took a short break, and we took down their counts. Vincent Benoit, not long before the break, flopped trips, and was donated 1 million chips in the form of a flop open-shove, twice the size of the pot. That hand put him in the lead. Here is the list:
| First Name | Prénom | Last Name | Nom | Stack | Tapis | Seat | Siège |
|---|---|---|---|
| Sean | Edelenbos | 2,380,000 | Table 62 - Seat 1 |
| Shailesh | Patel | 1,495,000 | Table 62 - Seat 2 |
| Scott | Worsley | 1,160,000 | Table 62 - Seat 3 |
| Vincent | Benoit | 3,445,000 | Table 62 - Seat 5 |
| Mitchael | Ferguson | 1,025,000 | Table 62 - Seat 6 |
| Jonathan | Thériault | 830,000 | Table 62 - Seat 8 |
| Brian | Pinheiro Lopez | 650,000 | Table 66 - Seat 1 |
| Bill | Kontaratos | 855,000 | Table 66 - Seat 3 |
| Saad | Badreddine | 610,000 | Table 66 - Seat 4 |
| Douglas | Best | 1,080,000 | Table 66 - Seat 5 |
| Amin | Majidi | 1,515,000 | Table 66 - Seat 6 |
| Wayne | Litherland | 1,730,000 | Table 66 - Seat 8 |
| Spencer | Jean-Baptiste | 2,090,000 | Table 66 - Seat 9 |
| Norman | Gauthier | 830,000 | Table 70 - Seat 1 |
| Devon | Bestard | 1,770,000 | Table 70 - Seat 4 |
| Thomas | Lefort | 2,020,000 | Table 70 - Seat 5 |
| Jason | Morin | 820,000 | Table 70 - Seat 7 |
| Hugo | Dumoulin | 1,710,000 | Table 70 - Seat 8 |
| Eric | Benhamron | 1,990,000 | Table 70 - Seat 9 |
