A full re-seating shuffled our Playground 500 players around. Here is the seating chart:
| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Sean | Edelenbos | Table 62 - Seat 1 |
| Shailesh | Patel | Table 62 - Seat 2 |
| Scott | Worsley | Table 62 - Seat 3 |
| John | Kim | Table 62 - Seat 4 |
| Vincent | Benoit | Table 62 - Seat 5 |
| Mitchael | Ferguson | Table 62 - Seat 6 |
| Norman | Gauthier | Table 62 - Seat 7 |
| Jonathan | Thériault | Table 62 - Seat 8 |
| Jean-François | Marin | Table 62 - Seat 9 |
| Brian | Pinheiro Lopez | Table 66 - Seat 1 |
| Pablo | Mariz-Hernandez | Table 66 - Seat 2 |
| Bill | Kontaratos | Table 66 - Seat 3 |
| Saad | Badreddine | Table 66 - Seat 4 |
| Douglas | Best | Table 66 - Seat 5 |
| Amin | Majidi | Table 66 - Seat 6 |
| Mustafa | Hassanzada | Table 66 - Seat 7 |
| Wayne | Litherland | Table 66 - Seat 8 |
| Spencer | Jean-Baptiste | Table 66 - Seat 9 |
| Martin | Peltier | Table 70 - Seat 1 |
| Jason | Mandanici-Turcot | Table 70 - Seat 2 |
| Richard | Myron | Table 70 - Seat 3 |
| Devon | Bestard | Table 70 - Seat 4 |
| Thomas | Lefort | Table 70 - Seat 5 |
| Charles-Anthony | Dubé | Table 70 - Seat 6 |
| Jason | Morin | Table 70 - Seat 7 |
| Hugo | Dumoulin | Table 70 - Seat 8 |
| Eric | Benhamron | Table 70 - Seat 9 |
