When the entries and re-entries from both starting flights were added up, the total prize pool came to $103,305 which will be distributed according to the following table. $25,000 up top!
| Pos | Prize | Bourse |
|---|---|
| 1st | $25,000.00 |
| 2nd | $17,565.00 |
| 3rd | $11,230.00 |
| 4th | $8,320.00 |
| 5th | $6,240.00 |
| 6th | $4,990.00 |
| 7th | $4,150.00 |
| 8th | $3,320.00 |
| 9th | $2,480.00 |
| 10-12th | $1,810.00 |
| 13-15th | $1,490.00 |
| 16-18th | $1,270.00 |
| 19-21st | $1,110.00 |
| 22-24th | $990.00 |
