There were a total of 213 entries in the $500 + $50 NL Hold’em Deepstack Re-entry tournament and of those, 57 players have qualified for Day 2, which is set to begin on Monday June 20th at 7:00pm.
The following table contains the random seating draw for the Day 2 restart including player-provided chip counts for each player. The chip average going into Day 2 is 92,000 tournament chips.
Tap or click on a column header to sort this table or you may search for your name using the box provided.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Daniel | Andelman | Table 62 - Seat 2 | 61,500 |
| Patrick | St-Onge | Table 62 - Seat 3 | 42,500 |
| Alex | Fiorani | Table 62 - Seat 4 | 109,000 |
| Sofiane | Boulila | Table 62 - Seat 5 | 41,000 |
| Ricci | Kwan | Table 62 - Seat 6 | 56,500 |
| Charles | Bensimon | Table 62 - Seat 7 | 114,000 |
| Louis-Patrick | Levros | Table 62 - Seat 8 | 13,500 |
| Co | Tran | Table 62 - Seat 9 | 41,500 |
| Felix-Antoine | Legault | Table 64 - Seat 1 | 20,000 |
| Grant | Pazarka | Table 64 - Seat 2 | 75,500 |
| Troy | Vandaalen | Table 64 - Seat 3 | 41,000 |
| Joey | Boczek | Table 64 - Seat 5 | 59,500 |
| Luke | Allen | Table 64 - Seat 6 | 103,500 |
| Andrew | Forest | Table 64 - Seat 7 | 70,000 |
| David | Bonneau | Table 64 - Seat 8 | 298,000 |
| Alex | Sauriol | Table 64 - Seat 9 | 107,000 |
| Nicholas | Vonapartis | Table 65 - Seat 1 | 81,000 |
| Eric | Boissonneault | Table 65 - Seat 2 | 121,500 |
| Donald | Abdelhay | Table 65 - Seat 3 | 45,500 |
| Paul | Giovis | Table 65 - Seat 4 | 61,000 |
| Andrew | Boujaoude | Table 65 - Seat 5 | 101,500 |
| Felix | Sides | Table 65 - Seat 6 | 76,000 |
| Maxime | Theroux | Table 65 - Seat 7 | 185,500 |
| Maxime | Blanchard | Table 65 - Seat 8 | 42,000 |
| Mike | Fraser | Table 65 - Seat 9 | 152,000 |
| Ian | Levine | Table 66 - Seat 1 | 47,000 |
| Richard | Johansen | Table 66 - Seat 2 | 59,500 |
| Richard | Elias | Table 66 - Seat 3 | 112,000 |
| Jean Francois | Blais | Table 66 - Seat 4 | 58,000 |
| Linda | Huard | Table 66 - Seat 5 | 64,000 |
| Peter | Johnson Jr | Table 66 - Seat 6 | 82,500 |
| David Kirk | Lewis | Table 66 - Seat 7 | 60,500 |
| Dominic | Perrier | Table 66 - Seat 9 | 120,500 |
| Mike | Lafable | Table 68 - Seat 1 | 335,500 |
| Jean Francois | Beaulieu | Table 68 - Seat 2 | 36,000 |
| Alexandre | Lachapelle Durand | Table 68 - Seat 3 | 91,500 |
| Devon | Morgan | Table 68 - Seat 5 | 88,000 |
| Maxime | Boulais | Table 68 - Seat 6 | 41,500 |
| Daniel | Renaud | Table 68 - Seat 7 | 45,000 |
| Jesse | Hildebrand | Table 68 - Seat 8 | 63,000 |
| Gaetan | Perreault | Table 68 - Seat 9 | 177,000 |
| Thomas | Lefort | Table 69 - Seat 1 | 48,500 |
| Ronald | Lei | Table 69 - Seat 3 | 102,500 |
| David | Dastoli | Table 69 - Seat 4 | 48,000 |
| Clayton | G | Table 69 - Seat 5 | 121,500 |
| Daniel | Clairmont | Table 69 - Seat 6 | 46,000 |
| Eric | Dahan | Table 69 - Seat 7 | 14,500 |
| Shaan | Siddiqui | Table 69 - Seat 8 | 303,000 |
| Xin | Qi | Table 69 - Seat 9 | 45,500 |
| Mark | Choy | Table 70 - Seat 1 | 196,000 |
| Levon | Dedeyan | Table 70 - Seat 2 | 74,000 |
| George | Caragiorgas | Table 70 - Seat 3 | 138,500 |
| Medhat | Ramzy | Table 70 - Seat 4 | 151,500 |
| Samson | Mahbod | Table 70 - Seat 6 | 92,500 |
| Alec | Brandstatter | Table 70 - Seat 7 | 30,000 |
| Ginette | Plourde | Table 70 - Seat 8 | 57,500 |
| Rodney | Lawrence | Table 70 - Seat 9 | 243,500 |
