There were a total of 685 entries across 4 starting flights in the All-Stars for Starlight Event, and as the $100K guarantee was not reached, the total prize pool is of $97,000 (3% of the gross prize pool is withheld as staff gratuities). The payout structure is the following:
| Pos | Prize | Bourse |
|---|---|
| 1st | $20,000.00 |
| 2nd | $13,615.00 |
| 3rd | $9,750.00 |
| 4th | $7,150.00 |
| 5th | $5,260.00 |
| 6th | $3,875.00 |
| 7th | $2,850.00 |
| 8th | $2,100.00 |
| 9th | $1,500.00 |
| 10-12th | $1,250.00 |
| 13-15th | $1,100.00 |
| 16-18th | $950.00 |
| 19-21st | $825.00 |
| 22-24th | $700.00 |
| 25-27th | $600.00 |
| 28-36th | $500.00 |
| 37-45th | $425.00 |
| 46-54th | $375.00 |
| 55-63rd | $325.00 |




















































