Our 12 money finishers are now returning to their respective table. They enjoyed a short break, right after the bubble was burst. The table below shows the updated seating arrangement and chip counts.
Patrick St-Onge recently took a blow, and is now under average for the first time today. Albert N (title picture) has his missing chips, and is now our chip leader with 413K. There will be a pay jump for every elimination.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Co | Tran | Table 37 - Seat 1 | 179,000 |
| Alex | Phung | Table 37 - Seat 2 | 312,000 |
| Carter | Swidler | Table 37 - Seat 4 | 225,000 |
| Philipp | Daze | Table 37 - Seat 6 | 150,000 |
| Manfred | Gunther | Table 37 - Seat 7 | 151,000 |
| Jason | Conforti | Table 37 - Seat 9 | 305,000 |
| Albert | N | Table 37 - Seat 3 | 413,000 |
| Rodney | Ramalho | Table 37 - Seat 4 | 352,000 |
| Adam | Hussen | Table 37 - Seat 5 | 91,000 |
| Patrick | St-Onge | Table 37 - Seat 6 | 203,000 |
| Nick | Nickoletopoulos | Table 37 - Seat 8 | 219,000 |
| Simon | Pin-Disle | Table 37 - Seat 9 | 190,000 |
