Moments before the break, Daniel Leddy tried to pick up a pot by shoving his stack into Dan Edery. He couldn’t know that Edery had flopped a top pair and was waiting in the bushes for him to find some courage.
Edery has won a few pots and eliminated a few opponents, and is now in a commanding lead, nursing almost twice as many chips as Alex Barbosa, his closest rival.
Here is a look at the seating arrangement and the full counts:
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Dan | Edery | Table 39 - Seat 2 | 3,825,000 |
| Alex | Barbosa | Table 40 - Seat 5 | 2,170,000 |
| Joël | Giguère | Table 40 - Seat 7 | 1,870,000 |
| Karl | Sahyouni | Table 40 - Seat 1 | 1,785,000 |
| Grant | Ellis | Table 39 - Seat 8 | 1,755,000 |
| Tam | Ho | Table 40 - Seat 8 | 1,470,000 |
| Makan | Salimi | Table 40 - Seat 6 | 1,385,000 |
| Brent | McCue | Table 39 - Seat 5 | 1,230,000 |
| Fadi | Haddad | Table 39 - Seat 1 | 945,000 |
| Co | Tran | Table 40 - Seat 9 | 725,000 |
| Bao | Ngoc Phu | Table 39 - Seat 3 | 710,000 |
| Jean-Maurice | Lauzon | Table 39 - Seat 6 | 700,000 |
| Jean-Bernard | Morency | Table 40 - Seat 4 | 275,000 |






