Final Chip Counts (Event 2, Day 1a)

(Click on headings to sort the table using a particular column)

First Name Last Name Seat Chip Count
Etienne Leduc Table 28, Seat 10 259300
Michael Andrew Table 31, Seat 8 251100
Cadillac Table 30, Seat 7 234100
Raymond Jaicarran Table 30, Seat 5 221750
Marc-Olivier Carpentier-Perrault Table 28, Seat 9 210200
Constantinos Psallidas Table 30, Seat 9 202600
Jonathan G Table 30, Seat 2 188500
Philippe Plouffe Table 28, Seat 7 167000
Kieu Lam Table 31, Seat 9 163500
Thanh Phong Trieu Table 31, Seat 3 161100
Jeff Cote Table 30, Seat 6 146800
Sterling Toth Table 31, Seat 5 132500
Marc-Andre Racine Table 28, Seat 1 130800
Levon Demirdjian Table 31, Seat 4 126800
Marc-Andre Fortin Table 32, Seat 7 124000
Matthew Grocholsky Table 30, Seat 10 118200
Zao Kang Peng Table 32, Seat 8 114900
Joey Silver Table 32, Seat 2 105500
Frederick Laurin Fortin Table 28, Seat 4 104600
Allan Puzantian Table 31, Seat 10 100400
Philip Earle Table 28, Seat 2 81300
Ryan Higgins Table 28, Seat 5 71900
Robert Brown Table 30, Seat 4 70100
Nicolas Aubin Table 32, Seat 3 68600
Christopher Annouza Table 32, Seat 4 64800
Mathieu Couture Table 30, Seat 3 60400
Bentino Salemi Table 32, Seat 6 60200
Spencer Stacey Table 30, Seat 1 55200
Jean-Sebastien Picard Table 28, Seat 6 50000
Marie France DuSablon Table 30, Seat 8 48300
Gregory Katayama Table 31, Seat 6 45900
Belal El Bizri Table 32, Seat 5 40600
Michel Gramigna Table 31, Seat 2 32800
Patrick Halter Table 31, Seat 7 28000
Denis Mimeault Table 32, Seat 1 26800
Michael Lowe Table 28, Seat 8 22300
Melanie Ares Table 28, Seat 3 8580