Final Top 10
Updated Dec 7 at 9:30am. This is the final update.
| Rank | First Name | Last Name | Events Played | Points |
|---|---|---|---|---|
| 1 | Vince | Dwyer | 6 | 148.4 |
| 2 | Mark | Fitzpatrick | 5 | 145.8 |
| 3 | Gary | Lucci | 6 | 144.1 |
| 4 | Marko | Naous | 8 | 142.2 |
| 5 | Alan James | Percal | 9 | 140.6 |
| 6 | Alain | Jobin | 8 | 139.3 |
| 7 | Michael | Korovine | 8 | 137.2 |
| 8 | Luigi | Fantigrossi | 8 | 135.4 |
| 9 | Derrick | Rosenbarger | 1 | 132.0 |
| 10 | Ricky | Tang | 3 | 125.2 |
