Players are just returning from their second break of the day and during the pause we found the following chip leaders.
- Michael D Brown – 145K
- Richard Moreau – 140K
- Ghislain Soucy – 120K
- Carla Sabini – 105K
- Gaetan Perreault – 95K
- Marcel Basset – 95K
Players are just returning from their second break of the day and during the pause we found the following chip leaders.
Some more shots of Event 1’s Day 1c taking place this afternoon including some of the bigger stacks that players are growing. Level 8 has just begun and there are still 214 players in the action… and a long way yet to go…
Late registration has closed following the break after level 4 and the final tally of entries is in for today – there were 349 total who entered, adding up to a whopping 992 total entries so far!
The great thing about that number? The prize pool has already surpassed the guaranteed $100,000! Every entry after #741 has built the prize pool above and beyond the guarantee. By the time the final number of entries is in, it’s sure to add up to an impressive total!
Day 1c is through two levels of play and the number of entries has grown to 318 with more still joining every few minutes.
Here are some shots of the early action.
Day 1c has almost reached the end of level 4, following which players will take their first break of the day. Late registration will end after this break, at which time we’ll be able to share the final number of entries for this flight.
A quick survey of the room found some early leaders in the day. Patrick Laquerre, Gaetan Perreault, Konrad Gloge, Edin Cekic, and Ghislain Soucy all have stacks passing 60K!
Players are now seated and the TD announcements have been made and play has begun on over 30 tables with more filling up by the minute.
In just half an hour, cards will be in the air for Day 1c of Event 1 of the PokerStars Canada Cup here at Playground Poker Club. The first two starting flights had a total of 643 entries, and of those, 165 have qualified for Day 2. As a “Next Day” re-entry tournament, anyone who played yesterday may try to qualify again in one or both flights today. If a player were to qualify from two different days, only their largest stack would move to Day 2, with the other chips being forfeit. For the record, in the first two flights no player qualified multiple times.
Today is a very special day at Playground beyond Event 1 though. As much as Montreal is a poker town, it’s 100x that much a hockey town – and today at 1pm, Game 1 of the NHL Eastern Conference Finals between the Montreal Canadiens and the New York Rangers will be taking place downtown. Every TV set in Playground will be tuned to the action and you can be sure that loud cheers will erupt every time the Habs score.
With both the hockey game AND a great tournament on tap, it’s already buzzing at Playground, so come on down and join in the fun!
Day 1b of Event 1 of the PokerStars Canada Cup started at 7:30pm on May 16 and played through 13 half-hour levels before the remaining players bagged their chips to take to Day 2. Day 1b had 406 total entries, and when the day wrapped up, the following 109 players qualified to return on Sunday.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Jonathan | Poissant | 248,200 |
| 2 | Patrick | Renaud | 228,300 |
| 3 | Gary | Farrell | 205,600 |
| 4 | James | Morgan | 190,100 |
| 5 | Glenn | Sauve | 174,900 |
| 6 | Ricky | Tang | 168,300 |
| 7 | Pierre | Blackburn | 161,000 |
| 8 | Jamie | Marciano-Pegoretti | 155,800 |
| 9 | Martin | Gelinas | 154,700 |
| 10 | Amale | Chahine | 153,600 |
| 11 | Dominic | Dufour | 148,100 |
| 12 | Steven | Umansky | 143,700 |
| 13 | Nicolas | Couture | 142,000 |
| 14 | Patrick | Lightenauer | 129,400 |
| 15 | Philip | Fauteux | 122,600 |
| 16 | Jeremy | Thompson | 122,000 |
| 17 | Nicolas | Aubin | 119,800 |
| 18 | Kelly | Smith | 118,000 |
| 19 | Thanh | Phu | 115,800 |
| 20 | Carmela | De Ciantis | 114,500 |
| 21 | Eddie | Daldalian | 107,300 |
| 22 | Roland | Roy | 105,900 |
| 23 | Alberto | Scuderi | 104,400 |
| 24 | Andrej | Bachynsky | 101,900 |
| 25 | Franco | Sicondolfi | 101,100 |
| 26 | Hung | Dao | 100,600 |
| 27 | Olivier | Morin | 98,800 |
| 28 | Daniel | Schreiber | 95,800 |
| 29 | Alexandre | Patoprsty | 93,700 |
| 30 | Kyle | Paul | 93,700 |
| 31 | Pascal | Roberge | 92,700 |
| 32 | Greg | Arevian | 92,600 |
| 33 | Martin | Archambault | 92,000 |
| 34 | Cory | Maize | 91,400 |
| 35 | Norman | Gauthier | 86,000 |
| 36 | Erik | Cajelais | 85,600 |
| 37 | Derek | Lerner | 84,400 |
| 38 | Isabelle | Tremblay | 84,400 |
| 39 | Miguel | Goncalo | 83,200 |
| 40 | Ian | Middel | 80,500 |
| 41 | Rony | Cherfan | 78,400 |
| 42 | Edouard | Dupuis | 78,200 |
| 43 | Igor | Ledovskikh | 76,500 |
| 44 | Ryan | Wilhelm | 76,000 |
| 45 | Kaveh | K | 70,500 |
| 46 | John | Clarke | 69,600 |
| 47 | Chulsoo | Park | 69,500 |
| 48 | Sebastien | Drolet-Poitras | 69,200 |
| 49 | Sammy | Sidky | 67,800 |
| 50 | Robbie | Dickson | 64,700 |
| 51 | David | Baba | 63,000 |
| 52 | Sengdao | Soysangwane | 62,600 |
| 53 | Denis | Leclerc | 61,800 |
| 54 | Sophie | Bourassa | 61,800 |
| 55 | Cedrick | Quenneville-Renaud | 61,700 |
| 56 | Real | Cantin | 60,300 |
| 57 | Bogos | Doshoian | 58,500 |
| 58 | Jeremie | Meynard | 57,100 |
| 59 | Mark | Demuth | 56,700 |
| 60 | Dominique | Morin | 55,000 |
| 61 | Philippe | Drouin | 55,000 |
| 62 | Alain | Couture | 54,200 |
| 63 | Vanessa | D'souza | 53,400 |
| 64 | Michael | Chaloux | 53,000 |
| 65 | Luciano | Iacovella | 51,600 |
| 66 | Hugo | Fontaine | 50,000 |
| 67 | Richard | Bourgeois | 49,800 |
| 68 | Pierre | Gaudreau | 49,600 |
| 69 | German | Tamayo | 49,200 |
| 70 | Marc-Andre | Cote | 49,200 |
| 71 | Yvan | Waltzing | 48,600 |
| 72 | Mike | McCarthy | 46,900 |
| 73 | Louis | Lam | 46,800 |
| 74 | Steve | Fardy | 46,600 |
| 75 | John | Cronin | 45,300 |
| 76 | Christophe | Fracheboud | 45,100 |
| 77 | Michel | Beland | 44,900 |
| 78 | Samuel | Boissonneault | 44,300 |
| 79 | David | Boudreau | 44,100 |
| 80 | Marc Andre | Gagne | 43,700 |
| 81 | Philippe | Genequand | 42,900 |
| 82 | Cristian | Niculae | 42,000 |
| 83 | Dominik | Lavoie | 40,900 |
| 84 | Gael | Simonard | 40,100 |
| 85 | Andrew | Hum | 38,700 |
| 86 | Maxime | Benoit | 36,000 |
| 87 | Patrick | Mailloux | 35,900 |
| 88 | Alexandre | Belanger | 35,700 |
| 89 | Jean-Francois | Kirouac | 35,000 |
| 90 | Yanick | Ranzi | 34,200 |
| 91 | Sylvain | Gauthier | 32,400 |
| 92 | Yannick | Labattaglia | 31,600 |
| 93 | Carlo | Nini | 31,000 |
| 94 | Sharron | Patenaude | 30,900 |
| 95 | Stephen | Louden | 30,000 |
| 96 | Daniel | Germain | 29,900 |
| 97 | Dino | Cicora | 29,500 |
| 98 | Sebastien | Morin | 28,600 |
| 99 | Ben | Menache | 28,500 |
| 100 | Michel | Dessureault | 28,100 |
| 101 | Jean-Guy | Larosiliere | 23,900 |
| 102 | Gerald | Oleksiuk | 23,700 |
| 103 | Giovanni | Massa | 20,400 |
| 104 | Marco | Caza | 18,300 |
| 105 | Jason | Collins | 18,200 |
| 106 | Steve | Daraiche | 17,900 |
| 107 | Danny | Nguyen | 16,900 |
| 108 | Chris | Oleksiuk | 16,400 |
| 109 | Serge | Girard | 13,300 |
Day 1a of Event 1 of the PokerStars Canada Cup started at 11am on May 16 and played through 13 half-hour levels before the remaining players bagged their chips to take to Day 2, on Sunday.
Of the 237 players who started today, 56 remained at the end of the day.
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Michael | Pitcher | 200,000 |
| 2 | Patrick | Bernier | 192,200 |
| 3 | David | Garcia | 169,700 |
| 4 | Mathieu | Gariepy | 159,000 |
| 5 | George | Evans | 149,800 |
| 6 | Michel | Gramigna | 137,500 |
| 7 | Martin | Giguere | 136,200 |
| 8 | Claude | Comtois | 136,000 |
| 9 | Leo | Mantas Ragusa | 131,400 |
| 10 | Nicola | Merlo | 129,700 |
| 11 | Jeffrey | Bartlett | 124,200 |
| 12 | Gilbert | Ouellette | 123,400 |
| 13 | Ren Zhe | Jin | 123,300 |
| 14 | Alek | Stasiak | 117,300 |
| 15 | Blake | Tarbell | 108,500 |
| 16 | Francis | Mercier | 107,400 |
| 17 | Vitaly | Rimmer | 98,900 |
| 18 | Dany | Saba | 97,500 |
| 19 | Maurice | Simard | 96,800 |
| 20 | Luc | Morissette | 90,900 |
| 21 | Sylvain | Blais | 90,600 |
| 22 | Nigsan | Thavalosan | 90,100 |
| 23 | Alexandre | Morel | 85,800 |
| 24 | Julien | Giguere | 84,900 |
| 25 | Salomon | Ponte | 84,100 |
| 26 | Pierre | Gauthier | 83,400 |
| 27 | Mark | Fitzpatrick | 81,800 |
| 28 | Aberdeen | Parro | 80,500 |
| 29 | Alain | Rondeau | 79,000 |
| 30 | Andre | Pronovost | 75,100 |
| 31 | Jordan | Perlis | 75,100 |
| 32 | Jean Yves | Demers | 73,600 |
| 33 | Mario | Bourassa | 70,300 |
| 34 | Michael | Moussis | 70,000 |
| 35 | Andrew | Chen | 69,900 |
| 36 | Eric | Richer | 67,700 |
| 37 | David | Guay | 64,200 |
| 38 | Lesley | Amos | 63,500 |
| 39 | Vincent | Mimeault | 63,500 |
| 40 | Travis | Robertson | 61,700 |
| 41 | Daniel | Clairmont | 58,500 |
| 42 | Mathieu | Jawirnycki | 58,500 |
| 43 | Said | Michailidis | 55,000 |
| 44 | Luc | Ratelle | 46,800 |
| 45 | Etienne | Leduc | 46,300 |
| 46 | Tristan | Bernier | 45,900 |
| 47 | Jessie | Wheatley | 40,200 |
| 48 | Simon | Malenfant | 39,600 |
| 49 | Jason | Mottershead | 39,100 |
| 50 | Matthew | Brunskole | 38,600 |
| 51 | Francois | Cote | 36,000 |
| 52 | Alexander | Richmond | 30,800 |
| 53 | William | Perrault | 29,800 |
| 54 | Alexandre | Caron | 23,800 |
| 55 | Remy | Scalabrini | 23,400 |
| 56 | Rong | Xu | 23,400 |
The TD called for tables to play 6 additional hands a few minutes ago, and once those are done players will bag up their chips. We’ll have final chip counts for the day shortly.

Copyright © 2013-2018 · Playground Poker Club