Event 10 is a $1000 + $100 No Limit Hold’em Freezeout event that began on May 26th and is scheduled to end on May 28th. There were 149 players in the event which added up to a prize pool of $144,530 which will be paid out according to this table.
| Finish | Prize |
|---|---|
| 1 | $35,000.00 |
| 2 | $26,330.00 |
| 3 | $19,500.00 |
| 4 | $15,000.00 |
| 5 | $11,600.00 |
| 6 | $8,500.00 |
| 7 | $6,400.00 |
| 8 | $4,700.00 |
| 9 | $3,500.00 |
| 10 | $2,700.00 |
| 11 | $2,700.00 |
| 12 | $2,300.00 |
| 13 | $2,300.00 |
| 14 | $2,000.00 |
| 15 | $2,000.00 |
