| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Robert | Notkin | $366,660.00 |
| 2 | Vincent | Jacques | $257,280.00 |
| 3 | Ryan | Rivers | $165,280.00 |
| 4 | Justin | Miller | $122,410.00 |
| 5 | Rayan | Chamas | $91,760.00 |
| 6 | Ankush | Mandavia | $73,520.00 |
| 7 | Thiago | Nishijima | $61,300.00 |
| 8 | François | Goulet | $48,880.00 |
| 9 | James | Armstrong | $36,660.00 |
| 10 | Antonio | Esfandiari | $26,960.00 |
| 11 | Francois | Binette | $26,960.00 |
| 12 | Theodore | Doukas | $26,960.00 |
| 13 | Kevin | MacDonald | $21,920.00 |
| 14 | McKenzie James | Liebzeit | $21,920.00 |
| 15 | Amir | Babakhani | $21,920.00 |
| 16 | Marcello | Delgrasso | $18,810.00 |
| 17 | Jeremie | Bilodeau | $18,810.00 |
| 18 | Micah | Johnson | $18,810.00 |
| 19 | Marc-André | Ladouceur | $16,490.00 |
| 20 | Laurence | Grondin | $16,490.00 |
| 21 | Jonas | Mackoff | $16,490.00 |
| 22 | Spencer | Stacey | $14,740.00 |
| 23 | Tamer | Alkamli | $14,740.00 |
| 24 | Steven | Silverman | $14,740.00 |
| 25 | Jonathan | Duhamel | $12,990.00 |
| 26 | Johnny | Mazzaferro | $12,990.00 |
| 27 | Amer | Suleiman | $12,990.00 |
| 28 | Viktor | Leonov | $11,250.00 |
| 29 | Sylvain | Siebert | $11,250.00 |
| 30 | Frank | Katana | $11,250.00 |
| 31 | Doris | Charlebois | $11,250.00 |
| 32 | Pascal | Lefrancois | $11,250.00 |
| 33 | Chang Whan | Sohn | $11,250.00 |
| 34 | Marco | Caza | $11,250.00 |
| 35 | Michael | Watson | $11,250.00 |
| 36 | Jonathan | Driscoll | $11,250.00 |
| 37 | Carter | Swidler | $9,700.00 |
| 38 | Maxime | Ouimet | $9,700.00 |
| 39 | Benoit | Pesant | $9,700.00 |
| 40 | Doug | Hartwick | $9,700.00 |
| 41 | Raffi Don | Dayian | $9,700.00 |
| 42 | Jeffrey | Kennedy | $9,700.00 |
| 43 | Robert | Mcadam | $9,700.00 |
| 44 | Christian | Paradis | $9,700.00 |
| 45 | Johnny A | Benehoutsos | $9,700.00 |
| 46 | William | Molson | $8,340.00 |
| 47 | Francis | Labonte | $8,340.00 |
| 48 | Alek | Stasiak | $8,340.00 |
| 49 | Domenico | Agatiello | $8,340.00 |
| 50 | Levon | Dedeyan | $8,340.00 |
| 51 | Jason | James | $8,340.00 |
| 52 | Alec | Brandstatter | $8,340.00 |
| 53 | Ami | Alibay | $8,340.00 |
| 54 | Mathieu | Boulanger-Vaugeois | $8,340.00 |
| 55 | Marc-Olivier | Carpentier-Perrault | $6,980.00 |
| 56 | David | Assouline | $6,980.00 |
| 57 | Ryan | Pignatelli | $6,980.00 |
| 58 | Jeremy | Thompson | $6,980.00 |
| 59 | Vincent | Bellissimo | $6,980.00 |
| 60 | Thomas | Lefort | $6,980.00 |
| 61 | Alemu | Makonen | $6,980.00 |
| 62 | Alexandre | Lavigne | $6,980.00 |
| 63 | Jonathan richard | Crute | $6,980.00 |
| 64 | Medhat | Ramzy | $6,010.00 |
| 65 | Nick | Nickoletopoulos | $6,010.00 |
| 66 | Louis | Boutin | $6,010.00 |
| 67 | Jean Francois | Bouchard | $6,010.00 |
| 68 | Eric | Place | $6,010.00 |
| 69 | Ellis | Polsky | $6,010.00 |
| 70 | Ronald | Eaton | $6,010.00 |
| 71 | Ian | Oshaugnessy | $6,010.00 |
| 72 | Daniel | Denghel | $6,010.00 |
PokerStars Canada Cup Main Event – results & payouts
2014/05/28 8:20pm by
Main Event Prize Pool & Payout table
2014/05/25 1:45am by
Event 6 of the PokerStars Canada Cup is a 5-Day No Limit Hold’em Event with a $3,000 + $300 buy-in and a $2,000,000 Prize Pool guarantee. There were three Day 1 starting flights and there were a total of 578 entries. Based on the number of entries, the total prize pool is $2,000,000, from which was subtracted the 3% for staff gratuities according to the published rules of the event. This prize pool will be paid out according to the following table.
| Finish | Prize |
|---|---|
| 1 | $366,660.00 |
| 2 | $257,280.00 |
| 3 | $165,280.00 |
| 4 | $122,410.00 |
| 5 | $91,760.00 |
| 6 | $73,520.00 |
| 7 | $61,300.00 |
| 8 | $48,880.00 |
| 9 | $36,660.00 |
| 10-12 | $26,960.00 |
| 13-15 | $21,920.00 |
| 16-18 | $18,810.00 |
| 19-21 | $16,490.00 |
| 22-24 | $14,740.00 |
| 25-27 | $12,990.00 |
| 28-36 | $11,250.00 |
| 37-45 | $9,700.00 |
| 46-54 | $8,340.00 |
| 55-63 | $6,980.00 |
| 64-72 | $6,010.00 |
