Event 9 was a $200 + $20 No Limit Hold’em Deepstack Turbo that had 155 total entries and paid 16 places from a prize pool that totalled $30,070.
The players in the event made a deal at 6 players remaining. They reserved $1,560 and the PokerStars Canada Cup trophy for the winner, the players with the smallest two chip stacks at the time of the deal received $3,000 each, and the remaining 4 players received $4,000 each. The following payout table reflects this player agreement.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Raphael | Ohayon | $5,560.00 |
| 2 | Romain | Putz | $4,000.00 |
| 3 | Conrado | Corpus | $4,000.00 |
| 4 | Minh Hai D'an | Huynh | $4,000.00 |
| 5 | Sylvain | Davignon | $3,000.00 |
| 6 | Pierre Olivier | Adam | $3,000.00 |
| 7 | Alek | Stasiak | $1,300.00 |
| 8 | Patrick | Pilotte-Renaud | $980.00 |
| 9 | Nabil | Karrass | $730.00 |
| 10 | Bhalla | Vikram | $550.00 |
| 11 | Patrick | Lelievre | $550.00 |
| 12 | Benjamin | Chabot | $510.00 |
| 13 | Tom | Manuge | $510.00 |
| 14 | Kimberly | Peacock | $470.00 |
| 15 | Shauna Marie | Webber | $470.00 |
| 16 | Dale | Carroll | $440.00 |
