The first event in the February 2018 Power Weekend was a $75 + $10 + $25 NL Hold’em Bounty tournament. It attracted 57 players, contributing to a “traditional” prize pool of $4,104.00 in addition to the untracked bounty chips that were also in the prize pool.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Felix | Miron | $1,174.00 |
| 2 | Michael | Chouinard | $800.00 |
| 3 | Azizul | Haque | $800.00 |
| 4 | Nizar | T | $370.00 |
| 5 | Luc | Theberge | $290.00 |
| 6 | Cadillac | $230.00 | |
| 7 | Michel | Abud | $180.00 |
| 8 | Jacques | Bigonesse | $150.00 |
| 9 | Dwayne | Mattice | $110.00 |
