Event 2 is playing down to 10 players today, and they’re getting down to brass tacks pretty quickly now as the event has moved to two tables – and once there, there were two eliminations almost immediately.
Playing down to 10…
New chip leader on table 38
Chips are flying around with 25 players remaining in Event 2.
A hand that was just played on Table 38 that propelled the winner to among the overall chip leaders in the tournament.
Matthew Brunskole limped UTG and Andrew Graham raised to 80K two seats to his left. Matthew thought for a moment before calling the 80K. The flop fell
and both players quickly checked. The turn came
and Matthew checked once again. This time Andrew put out a small bet of 75K, and Matthew called. The river was the
and Matthew checked for a third time. Andrew thought for a moment – but then made it clear he wasn’t thinking about checking behind, he was thinking how much to bet for value. He slid out 175K and Matthew threw in a 5K chip to call. Andrew showed his
for the turned low part of the straight. Matthew mucked and Andrew added 515K to his pre-hand stack.
The Shootout has begun!
Event 4 of this year’s Playground Poker Fall Classic uses the popular – and fun – shootout format. This format is different in that players are not in one big pool divided among various tables at the beginning and subject to being moved at any time – instead, you start the event at a particular table and if you’re going to move on, you have to defeat everyone and win that table.
If you win your table, then two things happen. A) You are in the money, and B) you come together with the other table winners and play down to a champion.
Event 4 was capped at 100 players (making 10 tables of 10 players each) and it was sold out the minute the event started.
Event 2: Final Payouts
This is the official payout table for Event 2 – $200 + $20 No Limit Hold’em Deepstack Re-entry, an event in the 2013 Playground Poker Fall Classic.
The players reached a deal at 4 players remaining. They agreed to reserve $2,800 from the prize pool plus the bracelet for the winner and chip-chop the rest of the prize pool. The following prizes reflect this player agreement.
Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Marko | $20,309 and the championship bracelet | |
2 | Troy | Hamilton | $17,665 |
3 | Evgeni | Ozadovski | $16,640.00 |
4 | Michael D | Brown | $15,575.00 |
5 | Alain | Boucher | $7,200.00 |
6 | Alexandros | Fixmer | $5,255.00 |
7 | Russel | Turner | $3,830.00 |
8 | Christopher | Rassi | $2,800.00 |
9 | Christopher | Shakell | $2,040.00 |
10 | Stephane | Alarie | $1,485.00 |
11 | Miguel | Goncalo | $1,485 |
12 | Andrew | Graham | $1,485 |
13 | Dany | Madri | $1,295 |
14 | Matthew | Brunskole | $1,295 |
15 | Alex | Fiorani | $1,295 |
16 | Tina | Frascarelli | $1,130 |
17 | Pierre | Jobin | $1,130 |
18 | Joel | Moreau | $1,130 |
19 | Linda | Huard | $975 |
20 | Vince | Dwyer | $975 |
21 | Robin | Hallee | $975 |
22 | Ghislain | Proulx | $855 |
23 | Chheng | Bun | $855 |
24 | Luciano | Iacovella | $855 |
25 | Louis | Lam | $740 |
26 | Konstantinos | Tsikopoulos | $740 |
27 | Matthew | Parker | $740 |
28 | Robert | Di Trapani | $645 |
29 | Calvin | Lake | $645 |
30 | Sylvain | Ouellet | $645 |
31 | Wais | Karimi | $645 |
32 | Mathieu | Leblanc | $645 |
33 | Doug | Hartwick | $645 |
34 | Hubert | Paquet Moisan | $645 |
35 | Vincent | Lieberman | $645 |
36 | Pascal | Munger Lapointe | $645 |
37 | Georges | Moquin | $565 |
38 | Bianca | Perron | $565 |
39 | Vasilios | Sklavounos | $565 |
40 | Xin | Qi | $565 |
41 | Etienne | Leduc | $565 |
42 | Dean | Murphy | $565 |
43 | Joseph | Shiewitz | $565 |
44 | Francois | Cardinal | $565 |
45 | Stephane | Arbour | $565 |
46 | Yannick | Lamarre-Delooz | $520 |
47 | Vincent | Dionne | $520 |
48 | Maurice | Simard | $520 |
49 | Kerwin | Bentley | $520 |
50 | Jean Maurice | Lauzon | $520 |
51 | Jay | Srinivasan | $520 |
52 | Damien | Sheaf | $520 |
53 | Nassim | Kabbara | $520 |
54 | Mathieu | Laframboise | $520 |
55 | Grant | Guevremont | $465 |
56 | Ryan | Levine | $465 |
57 | Philippe | Thomas | $465 |
58 | Johnson | Nguyen | $465 |
59 | Genevieve | Pelletier | $465 |
60 | Benjamin | Beaulac | $465 |
61 | Michel | Goguen | $465 |
62 | Daniel | Peter Leddy | $465 |
63 | Nicolas | Aubut | $465 |
64 | Michael | Corbin Chabot | $425 |
65 | Daniel | Ricci | $425 |
66 | Sebastien | Rioux | $425 |
67 | Michael | Lawson | $425 |
68 | Jeremy | Chandler | $425 |
69 | Derek | Raymond | $425 |
70 | Ruben | Perceval | $425 |
71 | Alain | Chikani | $425 |
72 | Francois | Goulet | $425 |
73 | Robin | Clouatre | $400 |
74 | Jean-Thomas | Jobin | $400 |
75 | Marie France | DuSablon | $400 |
76 | Gabriel | Paquin | $400 |
77 | Saman | Baniamam | $400 |
78 | Jean Sebastien | Picard | $400 |
79 | Nathalie | Papineau | $400 |
80 | Gil | Charles | $400 |
81 | Cedrick | Quenneville-Renaud | $400 |
Évènement 2 – Les Bourses
Pos | Prénom | Nom | Bourse |
---|---|---|---|
1 | Marko | $20,309 et le bracelet | |
2 | Troy | Hamilton | $17,665 |
3 | Evgeni | Ozadovski | $16,640.00 |
4 | Michael D | Brown | $15,575.00 |
5 | Alain | Boucher | $7,200.00 |
6 | Alexandros | Fixmer | $5,255.00 |
7 | Russel | Turner | $3,830.00 |
8 | Christopher | Rassi | $2,800.00 |
9 | Christopher | Shakell | $2,040.00 |
10 | Stephane | Alarie | $1,485.00 |
11 | Miguel | Goncalo | $1,485 |
12 | Andrew | Graham | $1,485 |
13 | Dany | Madri | $1,295 |
14 | Matthew | Brunskole | $1,295 |
15 | Alex | Fiorani | $1,295 |
16 | Tina | Frascarelli | $1,130 |
17 | Pierre | Jobin | $1,130 |
18 | Joel | Moreau | $1,130 |
19 | Linda | Huard | $975 |
20 | Vince | Dwyer | $975 |
21 | Robin | Hallee | $975 |
22 | Ghislain | Proulx | $855 |
23 | Chheng | Bun | $855 |
24 | Luciano | Iacovella | $855 |
25 | Louis | Lam | $740 |
26 | Konstantinos | Tsikopoulos | $740 |
27 | Matthew | Parker | $740 |
28 | Robert | Di Trapani | $645 |
29 | Calvin | Lake | $645 |
30 | Sylvain | Ouellet | $645 |
31 | Wais | Karimi | $645 |
32 | Mathieu | Leblanc | $645 |
33 | Doug | Hartwick | $645 |
34 | Hubert | Paquet Moisan | $645 |
35 | Vincent | Lieberman | $645 |
36 | Pascal | Munger Lapointe | $645 |
37 | Georges | Moquin | $565 |
38 | Bianca | Perron | $565 |
39 | Vasilios | Sklavounos | $565 |
40 | Xin | Qi | $565 |
41 | Etienne | Leduc | $565 |
42 | Dean | Murphy | $565 |
43 | Joseph | Shiewitz | $565 |
44 | Francois | Cardinal | $565 |
45 | Stephane | Arbour | $565 |
46 | Yannick | Lamarre-Delooz | $520 |
47 | Vincent | Dionne | $520 |
48 | Maurice | Simard | $520 |
49 | Kerwin | Bentley | $520 |
50 | Jean Maurice | Lauzon | $520 |
51 | Jay | Srinivasan | $520 |
52 | Damien | Sheaf | $520 |
53 | Nassim | Kabbara | $520 |
54 | Mathieu | Laframboise | $520 |
55 | Grant | Guevremont | $465 |
56 | Ryan | Levine | $465 |
57 | Philippe | Thomas | $465 |
58 | Johnson | Nguyen | $465 |
59 | Genevieve | Pelletier | $465 |
60 | Benjamin | Beaulac | $465 |
61 | Michel | Goguen | $465 |
62 | Daniel | Peter Leddy | $465 |
63 | Nicolas | Aubut | $465 |
64 | Michael | Corbin Chabot | $425 |
65 | Daniel | Ricci | $425 |
66 | Sebastien | Rioux | $425 |
67 | Michael | Lawson | $425 |
68 | Jeremy | Chandler | $425 |
69 | Derek | Raymond | $425 |
70 | Ruben | Perceval | $425 |
71 | Alain | Chikani | $425 |
72 | Francois | Goulet | $425 |
73 | Robin | Clouatre | $400 |
74 | Jean-Thomas | Jobin | $400 |
75 | Marie France | DuSablon | $400 |
76 | Gabriel | Paquin | $400 |
77 | Saman | Baniamam | $400 |
78 | Jean Sebastien | Picard | $400 |
79 | Nathalie | Papineau | $400 |
80 | Gil | Charles | $400 |
81 | Cedrick | Quenneville-Renaud | $400 |
Leaders at the 2nd Break
Welcome to Event 2 Day 2!
In just minutes, the 156 players that have qualified from the two Day 1 flights on Friday and Saturday. A total of 771 players started the event, building a prize pool of $137,934 in the process. Today the tournament is scheduled to play all the way down to a final table of 10 players.
Remember that everyone in the tournament qualifies for Fall Classic MVP Points. Here are the current standings.
Event 3 – Final Payouts
This is the final payout table for Event 3 – $100 + $10 No Limit Hold’em Win the Button, an event in the 2013 Playground Poker Fall Classic.
Note that two players were eliminated during the same hand while the tournament was being played hand-for-hand on the money bubble. These players shared the 16th place prize.
Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Marc-Andre | Thiffeault | $3,641 |
2 | Alain | Jobin | $2,720 |
3 | Jean Sebastien | Dore | $2,050 |
4 | James | Reid | $1,545 |
5 | Jeffrey Scott | Burgner | $1,165 |
6 | Kevin | Bijian | $875 |
7 | David | Chartre | $660 |
8 | Peter | Shaw | $500 |
9 | Gary | Lucci | $375 |
10 | Chin | Hour | $285 |
11 | Pascal | Beaulieu | $285 |
12 | Chrisian | Proulx | $260 |
13 | Punisher | Chiniara | $260 |
14 | Michel | Decarie | $240 |
15 | Constantinos | Psallidas | $240 |
16 | Eric | Bouchard | $112.50 |
16 | Scott | Leslie | $112.50 |
The Winner!
Down to 30
There are just 30 players left in Event 3 as they head to the third break of the night. There was a clear chip leader for most of the last passage of play, but on one of the last hands before the break Joel Huberdeau – whose stack was over 220K when most of the others are hitting the 80K mark – lost a huge hand to Pascal Beaulieu, who now sits on over 250K. Joel is still quite healthy in the tournament, as are Chin Hour and Allin Jobin.