Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Marco | Caza | 314,500 |
2 | Ali | Khan | 222,700 |
3 | Maxime | Siegmann | 197,100 |
4 | Hichem | Rais | 196,700 |
5 | Dan | Edery | 176,800 |
6 | Johnny | Mazzaferro | 169,800 |
7 | Eric | Doyle | 166,800 |
8 | Angelo | Simard | 159,500 |
9 | Gabriel | Jureidini | 140,500 |
10 | Andrew | Hansen | 138,000 |
11 | Nathalie | Iezzi | 137,600 |
12 | martin | Giguele | 136,400 |
13 | Oscar | Ojeda Gomez | 135,400 |
14 | Normand | Loyer | 128,700 |
15 | Yohann | Malo-Brumet | 127,000 |
16 | Guillaume | Malette Vanier | 126,500 |
17 | Francois | Cholette | 124,100 |
18 | Vijay | Oberoi | 120,000 |
19 | Billy | Gerontakos | 118,700 |
20 | Robert | Di Trapani | 115,700 |
21 | Darren | Phipps | 113,300 |
22 | Jonathan | D'Souza | 112,300 |
23 | Alex | Guerrera | 108,300 |
24 | Samuel | Barre | 107,100 |
25 | Nicolas | Lavoie | 105,400 |
26 | Kevin | Emond | 103,500 |
27 | David | Guay | 102,700 |
28 | Lim | Dayaly | 101,700 |
29 | Patrick | Savard | 101,100 |
30 | Philippe | Trottier | 100,900 |
31 | Fany | Gatineau-Auclair | 100,200 |
32 | Phannasophea | Muong | 97,600 |
33 | Jean Marc | Couillard | 95,800 |
34 | Kevin | Cote | 94,500 |
35 | David | Barabe | 92,600 |
36 | Derik | Brandt | 92,200 |
37 | Derek | Sproul | 90,200 |
38 | Alexandre-Olivier | Gamache | 90,000 |
39 | Tina | Frascarelli | 88,500 |
40 | Andre | Hernandez | 88,300 |
41 | Charli-Lou | Durand | 88,100 |
42 | Marie | Tran | 87,600 |
43 | Josee | Thauvette | 87,400 |
44 | Manfred | Gunther | 86,500 |
45 | Anthony | Carbery | 84,100 |
46 | Max | Missori | 84,000 |
47 | Dimitri | Tchakarov | 83,900 |
48 | Claude | Larocque | 81,700 |
49 | Marc | Brisson | 81,000 |
50 | Marc | Lacroix | 80,900 |
51 | Patricia | Prazeres | 80,900 |
52 | Anthony | Amato | 80,200 |
53 | Russel | Turner | 79,100 |
54 | Po Lien | Taing | 79,000 |
55 | Gheorghe | Priala | 77,100 |
56 | Glenn | Gumbley | 73,400 |
57 | Charles-Eric | Benoit | 73,100 |
58 | Jonathan | Kharmouche | 72,600 |
59 | Tony | Laughing | 70,900 |
60 | Greg | Arevian | 70,500 |
61 | Giovanni | Petrella | 69,600 |
62 | Vladimir | Avetisian | 68,800 |
63 | Sacha | Vidal | 68,400 |
64 | Andre | Michaud | 67,500 |
65 | Wayne | Walker | 64,300 |
66 | Julien | Boisclair | 62,100 |
67 | Linda | Huard | 61,800 |
68 | George | Kazarian | 60,500 |
69 | Stefano | Visintin | 57,800 |
70 | Chad | Beecraft | 57,400 |
71 | Manuel | Tadros | 57,400 |
72 | Sebastien | Morin | 57,200 |
73 | Adam | El Bied | 56,900 |
74 | Myriam | Campanelli | 54,100 |
75 | Chris | Anderson | 53,300 |
76 | Marcello | Iacovella | 52,700 |
77 | Jonathan | Borne | 51,100 |
78 | Real | Villeneuve | 50,400 |
79 | Ahmad | Akkaoui | 50,200 |
80 | Adam | Salesse | 49,700 |
81 | Stephane | Langlois | 49,500 |
82 | David | Brunelle | 48,000 |
83 | Jean-Guy | Roy | 47,200 |
84 | Daniel | Choiniere | 45,500 |
85 | Jason | Comtois | 44,800 |
86 | Kliti | Qako | 43,600 |
87 | Pierre | Larrivee | 42,900 |
88 | Maxime | Giguere | 42,600 |
89 | Francois | Cote | 42,500 |
90 | Tamara | Spurmanis | 42,400 |
91 | Alexandre | Morel | 41,700 |
92 | Angelo | Petrozza | 41,400 |
93 | Mathieu | Tanguay | 41,100 |
94 | Felix | Sides | 40,900 |
95 | Yann | Filion | 38,600 |
96 | Justin | Miller | 38,200 |
97 | Valerie | Filion | 36,600 |
98 | Sylvain | Dufresne | 31,000 |
99 | Gabriel | Garzon | 30,600 |
100 | Ian | Armorer | 30,400 |
101 | Kirill | Dombrovskii | 26,900 |
102 | Michel | Dubreuil | 26,500 |
103 | Grant | Guevremont | 26,000 |
104 | Aboud | Tierouz | 25,300 |
105 | rotsi ra | mccomber | 24,400 |
106 | Irina | Tchakarova | 19,100 |
107 | Glen | Arnold | 16,500 |
108 | Mathieu | Leclerc | 10,900 |
Chip Counts – Day 1a
Résultats – Jour 1a
Pos | Prénom | Nom | Tapis |
---|---|---|---|
1 | Marco | Caza | 314,500 |
2 | Ali | Khan | 222,700 |
3 | Maxime | Siegmann | 197,100 |
4 | Hichem | Rais | 196,700 |
5 | Dan | Edery | 176,800 |
6 | Johnny | Mazzaferro | 169,800 |
7 | Eric | Doyle | 166,800 |
8 | Angelo | Simard | 159,500 |
9 | Gabriel | Jureidini | 140,500 |
10 | Andrew | Hansen | 138,000 |
11 | Nathalie | Iezzi | 137,600 |
12 | martin | Giguele | 136,400 |
13 | Oscar | Ojeda Gomez | 135,400 |
14 | Normand | Loyer | 128,700 |
15 | Yohann | Malo-Brumet | 127,000 |
16 | Guillaume | Malette Vanier | 126,500 |
17 | Francois | Cholette | 124,100 |
18 | Vijay | Oberoi | 120,000 |
19 | Billy | Gerontakos | 118,700 |
20 | Robert | Di Trapani | 115,700 |
21 | Darren | Phipps | 113,300 |
22 | Jonathan | D'Souza | 112,300 |
23 | Alex | Guerrera | 108,300 |
24 | Samuel | Barre | 107,100 |
25 | Nicolas | Lavoie | 105,400 |
26 | Kevin | Emond | 103,500 |
27 | David | Guay | 102,700 |
28 | Lim | Dayaly | 101,700 |
29 | Patrick | Savard | 101,100 |
30 | Philippe | Trottier | 100,900 |
31 | Fany | Gatineau-Auclair | 100,200 |
32 | Phannasophea | Muong | 97,600 |
33 | Jean Marc | Couillard | 95,800 |
34 | Kevin | Cote | 94,500 |
35 | David | Barabe | 92,600 |
36 | Derik | Brandt | 92,200 |
37 | Derek | Sproul | 90,200 |
38 | Alexandre-Olivier | Gamache | 90,000 |
39 | Tina | Frascarelli | 88,500 |
40 | Andre | Hernandez | 88,300 |
41 | Charli-Lou | Durand | 88,100 |
42 | Marie | Tran | 87,600 |
43 | Josee | Thauvette | 87,400 |
44 | Manfred | Gunther | 86,500 |
45 | Anthony | Carbery | 84,100 |
46 | Max | Missori | 84,000 |
47 | Dimitri | Tchakarov | 83,900 |
48 | Claude | Larocque | 81,700 |
49 | Marc | Brisson | 81,000 |
50 | Marc | Lacroix | 80,900 |
51 | Patricia | Prazeres | 80,900 |
52 | Anthony | Amato | 80,200 |
53 | Russel | Turner | 79,100 |
54 | Po Lien | Taing | 79,000 |
55 | Gheorghe | Priala | 77,100 |
56 | Glenn | Gumbley | 73,400 |
57 | Charles-Eric | Benoit | 73,100 |
58 | Jonathan | Kharmouche | 72,600 |
59 | Tony | Laughing | 70,900 |
60 | Greg | Arevian | 70,500 |
61 | Giovanni | Petrella | 69,600 |
62 | Vladimir | Avetisian | 68,800 |
63 | Sacha | Vidal | 68,400 |
64 | Andre | Michaud | 67,500 |
65 | Wayne | Walker | 64,300 |
66 | Julien | Boisclair | 62,100 |
67 | Linda | Huard | 61,800 |
68 | George | Kazarian | 60,500 |
69 | Stefano | Visintin | 57,800 |
70 | Chad | Beecraft | 57,400 |
71 | Manuel | Tadros | 57,400 |
72 | Sebastien | Morin | 57,200 |
73 | Adam | El Bied | 56,900 |
74 | Myriam | Campanelli | 54,100 |
75 | Chris | Anderson | 53,300 |
76 | Marcello | Iacovella | 52,700 |
77 | Jonathan | Borne | 51,100 |
78 | Real | Villeneuve | 50,400 |
79 | Ahmad | Akkaoui | 50,200 |
80 | Adam | Salesse | 49,700 |
81 | Stephane | Langlois | 49,500 |
82 | David | Brunelle | 48,000 |
83 | Jean-Guy | Roy | 47,200 |
84 | Daniel | Choiniere | 45,500 |
85 | Jason | Comtois | 44,800 |
86 | Kliti | Qako | 43,600 |
87 | Pierre | Larrivee | 42,900 |
88 | Maxime | Giguere | 42,600 |
89 | Francois | Cote | 42,500 |
90 | Tamara | Spurmanis | 42,400 |
91 | Alexandre | Morel | 41,700 |
92 | Angelo | Petrozza | 41,400 |
93 | Mathieu | Tanguay | 41,100 |
94 | Felix | Sides | 40,900 |
95 | Yann | Filion | 38,600 |
96 | Justin | Miller | 38,200 |
97 | Valerie | Filion | 36,600 |
98 | Sylvain | Dufresne | 31,000 |
99 | Gabriel | Garzon | 30,600 |
100 | Ian | Armorer | 30,400 |
101 | Kirill | Dombrovskii | 26,900 |
102 | Michel | Dubreuil | 26,500 |
103 | Grant | Guevremont | 26,000 |
104 | Aboud | Tierouz | 25,300 |
105 | rotsi ra | mccomber | 24,400 |
106 | Irina | Tchakarova | 19,100 |
107 | Glen | Arnold | 16,500 |
108 | Mathieu | Leclerc | 10,900 |
Second Break Stack Watch
At the second break – after level 8 – there are still 234 players in the action but some very large stacks are starting to separate from the crowd. After a quick tour of the room during the break we found these to be some of the biggest:
- 150K – Manfred Gunther
- 135K – Oscar Ojeda Gomez
- 130K – Jonathan D’Souza
- 120K – (Name Withheld because he’s superstitious)
- 100K – Gabriel Jureidini
- 100K – Nathalie Iezzi
Still lots more action to come tonight…
Getting deeper
We’re just past half way through Day 1a and although there are still 283 players we’re starting to see some big pots and players being put to big decisions.
Just now on Table 43 is a good example. We arrived to see 5 players see a flop of
. Action went check check check and then a player in middle position bet 1500 chips. Players Club member Philippe Plouffe called. The other players folded and then a player check-raised to about 5K total. The player to his left – the initial player who bet the flop – insta-shoved for about 16K. Plouffe insta-folded and the check-raiser was left with a big decision. He covered the all-in player, but not by so much that a call wouldn’t hurt. After a short time in the tank he folded.
Strong turnout for Day 1a
Day 1a managed to attract a total of 449 runners, which is over the published capacity for a Day 1 (i.e., 400 players) and everyone who wanted to play tonight did in fact have the opportunity to take their seat before late registration closed.
The turnout for these kick-off events is traditionally strong and tends to get stronger as each Day 1 comes along. As well, players who are thinking about Day 1b or Day 1c should keep in mind that this is a “next-day re-entry” event, meaning that anyone from the field today who doesn’t make it through all 13 levels tonight can give it another try tomorrow…
Welcome to the Fall Classic!
Welcome to the official Event Blog for the Playground Poker Fall Classic 2013 including the WPT Montreal!
This Event Blog is designed to be a central hub where you can get event information, photos, tournament updates and other material and follow the whole Fall Classic from beginning to end.
What you’ll find here includes:
- Event Photos (hosted at Flickr)
- Event News and Updates
- End-of-day chip counts
- Seating assignments (for multi-day events)
- Official MVP Standings
- Structure and Rules sheets for each event
- Final Event results
- …and more!
Shuffle up and DEAL!
Event 1 is officially under way as almost 400 players have taken their seats. Photos and much more to come in just a little while.
“Shuffle up and DEAL!”
L’évènement #1 est officiellement lancé où près de 400 joueurs ont pris place pour le début du tournoi. Nous aurons des images et d’autres textes à vous partager sous peu.
Just hours away…
The 2013 edition of the Playground Poker Fall Classic is set to kick off in just over 4 hours with Day 1a of Event 1, our traditional $135 + $15 3-Day tournament featuring 3 Day-1s and a $100K guaranteed prize pool!
Action is heating up rapidly as the festival approaches – it’s a Monday afternoon at 3pm but there are already 11 cash tables open with more to come as players arrive to buy their event tickets for tonight.
It’s always a good idea to buy your event tickets in advance, and the easiest (and least expensive) way to do that is at our cashier, which is open 24 hours a day. If you are arriving from out of town and want to be sure to secure your ticket, this year we have opened online purchasing for all Fall Classic events.
Players should be aware, though, that there is a 4% fee for online purchases. We have also had reports from players that some banks are treating these transactions like a cash advance – and adding their own fees and charging interest on the amount charged. Unfortunately, this is entirely out of our control so all we can do is pass along the information.
A purchasing strategy that players have used in the past is to buy their ticket for their first event online and then purchase tickets for additional events once they arrive and thus avoid any extra charges. That way you get the security of knowing that your first event seat is locked up but save money on fees and other charges from the bank.
Almost 150 seats for tonight’s starting day have already been sold, so if you’re going to play it would be a good idea to make your way to Playground Poker soon.
Informations – Évènement 13
185$ + 15$ + 100$ No Limit Hold’em Bounty
Évènement sur 1 jour : Vendredi le 6 décembre, 2013, 12h00 (Acheter votre billet)
Téléchargez la structure et les règlements pour l’évènement 13 (format PDF).