Pos | Prénom | Nom | Tapis |
---|---|---|---|
1 | Dean | Murphy | 280,000 |
2 | Mathieu | Laframboise | 260,500 |
3 | Andrew | Graham | 246,500 |
4 | Christopher | Rassi | 240,500 |
5 | Frederic | Bunchan | 236,000 |
6 | Russel | Turner | 233,000 |
7 | Miguel | Goncalo | 222,000 |
8 | Michel | Goguen | 203,500 |
9 | Stephane | Alarie | 194,000 |
10 | Antony | M | 188,500 |
11 | Kyle | Hartree | 186,500 |
12 | Ricky | Tang | 176,500 |
13 | Vince | Dwyer | 165,000 |
14 | Marie France | DuSablon | 162,500 |
15 | Nicolas | Aubut | 144,000 |
16 | Jose | Pereira | 138,500 |
17 | Bianca | Perron | 132,500 |
18 | Kevin | Blais | 121,000 |
19 | Catherine | Cloutier | 119,500 |
20 | Ramzi | Karam | 116,000 |
21 | Joseph | Delli Quadri | 112,500 |
22 | Gabriel | Paquin | 109,000 |
23 | Nathalie | Papineau | 108,500 |
24 | Georges | Moquin | 108,500 |
25 | Wais | Karimi | 104,500 |
26 | Mark | Klimchuk | 103,500 |
27 | Jean Maurice | Lauzon | 100,500 |
28 | Luciano | Iacovella | 99,500 |
29 | Alain | Chikani | 94,500 |
30 | Matthew | Brunskole | 82,500 |
31 | David | St-Louis | 80,500 |
32 | Mathieu | Leblanc | 79,500 |
33 | Xin | Qi | 78,000 |
34 | Vincent | Lieberman | 77,000 |
35 | Christian | Brousseau | 77,000 |
36 | Vincent | Martin-Bouthillette | 74,500 |
37 | Marc | Caron | 74,500 |
38 | Robert | Renaud | 74,000 |
39 | Cedrick | Quenneville-Renaud | 72,500 |
40 | Tina | Frascarelli | 69,500 |
41 | Teodor | Gheorghe | 69,500 |
42 | Stephane | Arbour | 69,000 |
43 | Marko | XXX | 67,000 |
44 | Yann | Marquis | 62,500 |
45 | Aline | Genequand | 59,000 |
46 | Miles | Cunningham | 58,500 |
47 | Alexandre | Demers | 57,500 |
48 | Jean | Noreau | 54,500 |
49 | George | Daoukakis | 49,000 |
50 | Doug | Hartwick | 48,500 |
51 | Philippe | Thomas | 45,000 |
52 | Jackie | Beaudoin | 44,000 |
53 | Shirzad | Karimi | 43,500 |
54 | George | Evans | 43,000 |
55 | Mathieu | Gariepy | 41,500 |
56 | Alex | Fiorani | 17,000 |
Résultats – Jour 1a
2013/11/23 11:41am by