Prénom | Nom | Siège | Tapis |
---|---|---|---|
Alex | Guerrera | Table 22 - Siège 7 | 28,800 |
Alexandre | Renaud | Table 33 - Siège 1 | 33,700 |
Alexandros | Fixmer | Table 33 - Siège 2 | 239,700 |
Allan | Puzantian | Table 33 - Siège 6 | 109,800 |
Andrew | Graham | Table 23 - Siège 1 | 291,300 |
Asm | Nazmul Huda | Table 29 - Siège 6 | 187,200 |
Benoit | Pesant | Table 22 - Siège 2 | 199,900 |
Chaayanath | Mysore | Table 26 - Siège 1 | 33,900 |
Chris | Back | Table 23 - Siège 7 | 76,600 |
Colby James | Macdonald | Table 37 - Siège 6 | 52,700 |
Daniel | Cote | Table 37 - Siège 7 | 75,700 |
Daniel | Tomah | Table 33 - Siège 5 | 28,900 |
Darcy J. | Wright | Table 34 - Siège 3 | 50,000 |
Dean | Murphy | Table 29 - Siège 1 | 128,200 |
Donald | Rathwell | Table 30 - Siège 5 | 63,900 |
Doug | Degrace | Table 27 - Siège 9 | 32,300 |
Eli | Israel | Table 26 - Siège 6 | 86,700 |
Erik | Cajelais | Table 34 - Siège 5 | 30,700 |
Evgeni | Ozadovski | Table 29 - Siège 7 | 250,800 |
Francois | Cote | Table 23 - Siège 4 | 124,900 |
Francois | Goulet | Table 27 - Siège 3 | 108,900 |
Francois | Laperriere | Table 37 - Siège 3 | 127,200 |
Geri | Casey | Table 33 - Siège 7 | 54,300 |
Gheorghe | Priala | Table 30 - Siège 6 | 71,600 |
Gia | Duong | Table 22 - Siège 1 | 31,000 |
Giacomo | Fundaro | Table 27 - Siège 4 | 158,700 |
Gino | Cavalieri | Table 27 - Siège 8 | 71,900 |
Gregory | Katayama | Table 26 - Siège 5 | 90,600 |
Hong Geu | Kim | Table 37 - Siège 5 | 87,100 |
James D.S. | Stewart | Table 26 - Siège 7 | 135,700 |
James David | Petzing | Table 30 - Siège 8 | 61,900 |
Jean Louis | Arseneau | Table 34 - Siège 1 | 201,900 |
Jean Pierre | Hetu | Table 22 - Siège 5 | 232,700 |
Jean-Yves | Blais | Table 27 - Siège 7 | 26,600 |
Jeff | Cote | Table 26 - Siège 3 | 92,200 |
Jiacheng | Zhang | Table 29 - Siège 8 | 137,700 |
JK | Kastner | Table 26 - Siège 8 | 6,600 |
Joe | Gualtieri | Table 22 - Siège 6 | 35,500 |
Joe | Pawlik | Table 27 - Siège 2 | 74,300 |
John | Dayton | Table 23 - Siège 2 | 76,300 |
John | Fuller | Table 29 - Siège 4 | 49,600 |
John | Ghattas | Table 30 - Siège 1 | 40,100 |
John | Hashem | Table 30 - Siège 7 | 173,800 |
John | Le Blanc | Table 23 - Siège 5 | 46,800 |
Jonathan | Driscoll | Table 27 - Siège 1 | 171,400 |
Jonathan Zombie | Lagace | Table 34 - Siège 2 | 212,200 |
Joseph | Andres | Table 27 - Siège 5 | 168,400 |
Joshua | Abiscott | Table 27 - Siège 6 | 112,900 |
Kevin | Barrett | Table 30 - Siège 2 | 81,700 |
Lisa | Mcinnis | Table 23 - Siège 6 | 26,200 |
Louis | Boutin | Table 22 - Siège 4 | 99,400 |
LOUIS | LAM | Table 33 - Siège 9 | 19,600 |
Marco | Cannizzaro | Table 23 - Siège 9 | 180,000 |
Mario | Lepine | Table 33 - Siège 4 | 125,500 |
Mark | Fitzpatrick | Table 37 - Siège 4 | 81,900 |
Martin | Feijo | Table 26 - Siège 4 | 67,200 |
Matthew | Grocholsky | Table 30 - Siège 3 | 124,000 |
Max | Shuster | Table 33 - Siège 3 | 27,200 |
Michael G | Smith | Table 29 - Siège 3 | 76,600 |
Michael | Neuber | Table 30 - Siège 4 | 264,000 |
Nicholas | Verkaik | Table 22 - Siège 3 | 31,900 |
Nicky | Evans | Table 37 - Siège 2 | 68,100 |
Nicolas | Aubin | Table 33 - Siège 8 | 47,800 |
Nimer | Ltaif | Table 37 - Siège 1 | 45,400 |
Norman Henry | Overdijk | Table 29 - Siège 5 | 135,000 |
Oleg | Boulchyi | Table 34 - Siège 8 | 131,300 |
Patrick | Mailloux | Table 22 - Siège 8 | 38,000 |
Peter | Bodnar | Table 23 - Siège 3 | 96,300 |
Ricky | Tang | Table 26 - Siège 2 | 213,500 |
Robert | Notkin | Table 34 - Siège 7 | 22,100 |
Robin R | Bergren | Table 29 - Siège 2 | 25,400 |
Roman | Gallivan | Table 22 - Siège 9 | 155,600 |
Ron | Farber | Table 37 - Siège 8 | 132,200 |
Shaelene | Mcinnis | Table 23 - Siège 8 | 58,500 |
Tanveer | Dhanjal | Table 34 - Siège 6 | 225,400 |
Terence | Lai | Table 26 - Siège 9 | 162,200 |
Wei | Xu | Table 34 - Siège 4 | 90,400 |
Jour 2 – Attribution des sièges et décompte de jetons
2013/11/27 11:56pm by