| Prénom | Nom | Tapis | 
|---|---|---|
| Alan James | Percal | 73,100 | 
| Amirmasoud | Babakhani | 185,100 | 
| Badri | Abboud | 114,400 | 
| Blake | Bohn | 72,800 | 
| Brandon David | Shane | 52,200 | 
| Brandon | Steven | 76,600 | 
| Brian | Yoon | 75,600 | 
| Calvin | Anderson | 86,400 | 
| Carl | DiVeglia III | 99,500 | 
| Chanracy | Khun | 49,600 | 
| Charles | Villeneuve | 48,800 | 
| Chi Tsun | Chan | 77,900 | 
| Christopher | Dixon Bell | 64,400 | 
| Daniel | Colman | 51,800 | 
| Daniel | Dvoress | 148,400 | 
| Daniel | Ghionoiu | 112,700 | 
| Daniel Jason | Strelitz | 110,800 | 
| Danny | Lauzon | 32,200 | 
| Danny | Nguyen | 112,400 | 
| David | Bokor | 48,600 | 
| David | Peters | 25,300 | 
| Eric | Haber | 31,000 | 
| Eric | Place | 23,100 | 
| Erik | Augustson | 50,900 | 
| Erik | Cajelais | 73,200 | 
| Etienne | Leduc | 17,300 | 
| Eugene | Katchelov | 119,700 | 
| Fuad | Shehab Nasser | 26,200 | 
| Georges Anthony | Dunst | 35,900 | 
| Griffin | Benger | 115,500 | 
| Harvey Richard | Larocque | 62,200 | 
| Helio | Liberman | 86,400 | 
| Istvan | Nagy | 50,900 | 
| Jason | Bokor | 151,300 | 
| Jason | Duval | 56,900 | 
| Jason | James | 74,600 | 
| Jean-Pascal | Savard | 45,500 | 
| Jeffrey Dale | Gross | 37,200 | 
| Jerry Lee | Cooper | 29,000 | 
| Jiachen | Gong | 21,600 | 
| Joe | Godbout | 12,600 | 
| Jonathan | Duhamel | 40,400 | 
| Jonathan | Little | 74,600 | 
| Jonathan | Roy | 43,100 | 
| Jordan | Cristos | 51,900 | 
| Jordan | Martin | 32,500 | 
| Joshua Keith | Tucker | 42,700 | 
| Josue | Sauvageau | 128,800 | 
| Kevin | Saul | 46,200 | 
| Kyle | Myers | 60,900 | 
| Kyle | Wilson | 67,900 | 
| Ludovic | Lacay | 129,800 | 
| Maciek | Gracz | 78,200 | 
| Marc Etienne | Mclaughlin | 39,700 | 
| Marc-Olivier | Carpentier-Perrault | 132,000 | 
| Marco | Lang | 24,600 | 
| Marko | XXX | 59,400 | 
| Matthew | Lapossie | 85,300 | 
| Michael | Watson | 29,100 | 
| Mike | McDonald | 47,600 | 
| Mohsim | Charania | 186,300 | 
| Nicky | Evans | 28,500 | 
| Nicolas | Aubin | 35,800 | 
| Norman Henry | Overdijk | 7,700 | 
| Paul | Arthur | 73,200 | 
| Phil | Laak | 109,900 | 
| Philip | Couture | 23,300 | 
| Robert Logan | Dunn | 66,300 | 
| Robert | Petronio | 111,000 | 
| Roland | Isaelashvili | 65,300 | 
| Roman | Gallivan | 91,800 | 
| Ronald | Lauzon | 54,000 | 
| Ryan | Hall | 24,700 | 
| Ryan Nelson | Franklin | 155,000 | 
| Scott Jeremy | Clements | 67,400 | 
| Scott | Montgomery | 22,600 | 
| Sebastien | Drolet-Poitras | 270,800 | 
| Sorel | Mizzi | 39,500 | 
| Stephane | Blouin | 68,400 | 
| Thomas | Lefort | 80,000 | 
| Timothy | McDermott | 36,800 | 
| Todd | Sislev | 50,800 | 
| Tri Ba | Huynh | 80,400 | 
| Tyler | Reiman | 36,200 | 
| Vanessa | Selbst | 127,500 | 
| Wassim | Boutros | 40,800 | 
| William | Maderos-Treaster | 64,700 | 
| William | Molson | 40,400 | 
| Yannick | Gauthier | 136,500 | 
| Yong | Guo | 51,400 | 
| Youssef | Bejjani | 20,800 | 
| Yung Hao | O | 119,900 | 
Jour 1a: Décompte de jetons
2013/11/30  12:52am  by