Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Marco | Caza | 314,500 |
2 | Ali | Khan | 222,700 |
3 | Maxime | Siegmann | 197,100 |
4 | Hichem | Rais | 196,700 |
5 | Dan | Edery | 176,800 |
6 | Johnny | Mazzaferro | 169,800 |
7 | Eric | Doyle | 166,800 |
8 | Angelo | Simard | 159,500 |
9 | Gabriel | Jureidini | 140,500 |
10 | Andrew | Hansen | 138,000 |
11 | Nathalie | Iezzi | 137,600 |
12 | martin | Giguele | 136,400 |
13 | Oscar | Ojeda Gomez | 135,400 |
14 | Normand | Loyer | 128,700 |
15 | Yohann | Malo-Brumet | 127,000 |
16 | Guillaume | Malette Vanier | 126,500 |
17 | Francois | Cholette | 124,100 |
18 | Vijay | Oberoi | 120,000 |
19 | Billy | Gerontakos | 118,700 |
20 | Robert | Di Trapani | 115,700 |
21 | Darren | Phipps | 113,300 |
22 | Jonathan | D'Souza | 112,300 |
23 | Alex | Guerrera | 108,300 |
24 | Samuel | Barre | 107,100 |
25 | Nicolas | Lavoie | 105,400 |
26 | Kevin | Emond | 103,500 |
27 | David | Guay | 102,700 |
28 | Lim | Dayaly | 101,700 |
29 | Patrick | Savard | 101,100 |
30 | Philippe | Trottier | 100,900 |
31 | Fany | Gatineau-Auclair | 100,200 |
32 | Phannasophea | Muong | 97,600 |
33 | Jean Marc | Couillard | 95,800 |
34 | Kevin | Cote | 94,500 |
35 | David | Barabe | 92,600 |
36 | Derik | Brandt | 92,200 |
37 | Derek | Sproul | 90,200 |
38 | Alexandre-Olivier | Gamache | 90,000 |
39 | Tina | Frascarelli | 88,500 |
40 | Andre | Hernandez | 88,300 |
41 | Charli-Lou | Durand | 88,100 |
42 | Marie | Tran | 87,600 |
43 | Josee | Thauvette | 87,400 |
44 | Manfred | Gunther | 86,500 |
45 | Anthony | Carbery | 84,100 |
46 | Max | Missori | 84,000 |
47 | Dimitri | Tchakarov | 83,900 |
48 | Claude | Larocque | 81,700 |
49 | Marc | Brisson | 81,000 |
50 | Marc | Lacroix | 80,900 |
51 | Patricia | Prazeres | 80,900 |
52 | Anthony | Amato | 80,200 |
53 | Russel | Turner | 79,100 |
54 | Po Lien | Taing | 79,000 |
55 | Gheorghe | Priala | 77,100 |
56 | Glenn | Gumbley | 73,400 |
57 | Charles-Eric | Benoit | 73,100 |
58 | Jonathan | Kharmouche | 72,600 |
59 | Tony | Laughing | 70,900 |
60 | Greg | Arevian | 70,500 |
61 | Giovanni | Petrella | 69,600 |
62 | Vladimir | Avetisian | 68,800 |
63 | Sacha | Vidal | 68,400 |
64 | Andre | Michaud | 67,500 |
65 | Wayne | Walker | 64,300 |
66 | Julien | Boisclair | 62,100 |
67 | Linda | Huard | 61,800 |
68 | George | Kazarian | 60,500 |
69 | Stefano | Visintin | 57,800 |
70 | Chad | Beecraft | 57,400 |
71 | Manuel | Tadros | 57,400 |
72 | Sebastien | Morin | 57,200 |
73 | Adam | El Bied | 56,900 |
74 | Myriam | Campanelli | 54,100 |
75 | Chris | Anderson | 53,300 |
76 | Marcello | Iacovella | 52,700 |
77 | Jonathan | Borne | 51,100 |
78 | Real | Villeneuve | 50,400 |
79 | Ahmad | Akkaoui | 50,200 |
80 | Adam | Salesse | 49,700 |
81 | Stephane | Langlois | 49,500 |
82 | David | Brunelle | 48,000 |
83 | Jean-Guy | Roy | 47,200 |
84 | Daniel | Choiniere | 45,500 |
85 | Jason | Comtois | 44,800 |
86 | Kliti | Qako | 43,600 |
87 | Pierre | Larrivee | 42,900 |
88 | Maxime | Giguere | 42,600 |
89 | Francois | Cote | 42,500 |
90 | Tamara | Spurmanis | 42,400 |
91 | Alexandre | Morel | 41,700 |
92 | Angelo | Petrozza | 41,400 |
93 | Mathieu | Tanguay | 41,100 |
94 | Felix | Sides | 40,900 |
95 | Yann | Filion | 38,600 |
96 | Justin | Miller | 38,200 |
97 | Valerie | Filion | 36,600 |
98 | Sylvain | Dufresne | 31,000 |
99 | Gabriel | Garzon | 30,600 |
100 | Ian | Armorer | 30,400 |
101 | Kirill | Dombrovskii | 26,900 |
102 | Michel | Dubreuil | 26,500 |
103 | Grant | Guevremont | 26,000 |
104 | Aboud | Tierouz | 25,300 |
105 | rotsi ra | mccomber | 24,400 |
106 | Irina | Tchakarova | 19,100 |
107 | Glen | Arnold | 16,500 |
108 | Mathieu | Leclerc | 10,900 |
Chip Counts – Day 1a
2013/11/19 6:48am by