| Finish | Prize |
|---|---|
| 1 | $35,250 |
| 2 | $21,890 |
| 3 | $15,820 |
| 4 | $11,640 |
| 5 | $8,575 |
| 6 | $6,320 |
| 7 | $4,655 |
| 8 | $3,425 |
| 9 | $2,525 |
| 10-12 | $1,865 |
| 13-15 | $1,575 |
| 16-18 | $1,335 |
| 19-21 | $1,135 |
| 22-24 | $970 |
| 25-27 | $820 |
| 28-36 | $695 |
| 37-45 | $620 |
| 46-54 | $545 |
| 55-63 | $490 |
| 64-72 | $435 |
| 73-81 | $380 |
| 82-90 | $345 |
| 91-99 | $310 |
| 100-126 | $275 |
| 127-153 | $235 |
| 154-162 | $220 |
Event 1 Payout Structure
2013/11/21 9:03am by