| First Name | Last Name | Seat | Chip Count |
|---|---|---|---|
| Evgeni | Ozadovski | Table 26 – Seat 10 | 740,000 |
| Christopher | Rassi | Table 26 – Seat 6 | 2,885,000 |
| Troy | Hamilton | Table 26 – Seat 4 | 2,625,000 |
| Alain | Boucher | Table 26 – Seat 9 | 660,000 |
| Stephane | Alarie | Table 26 – Seat 1 | 430,000 |
| Alexandros | Fixmer | Table 26 – Seat 5 | 1,860,000 |
| Christopher | Shakell | Table 26 – Seat 2 | 2,750,000 |
| Marko | Table 26 – Seat 8 | 1,365,000 | |
| Michael D | Brown | Table 26 – Seat 7 | 2,350,000 |
| Russel | Turner | Table 26 – Seat 3 | 2,120,000 |
Day 3 Seating Assignments
2013/11/24 11:30pm by