Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Chu Ming | Ao | $10,420 |
2 | Joey Anthony | Boczek | $8,250 |
3 | Levon | Dedeyan | $6,500 |
4 | Bill | Kontaratos | $5,100 |
5 | Lance | Syme | $4,000 |
6 | Jeff | Rosenblatt | $3,150 |
7 | Jeffrey | Maccuspey | $2,500 |
8 | Jason | Bigelow | $1,950 |
9 | Philippe | Beausejour | $1,550 |
10 | David | Kruger | $1,200 |
Event 10: Final Payouts
2013/12/04 7:02am by