These are the official results of Event 3, a $60 + $10 No Limit Hold’em Deepstack Turbo tournament, which was part of the 2013 Full Tilt Poker Montreal Festival. This was a one-day event held on September 22, 2013. There were 123 total entries for a prize pool of $7,159.
| Rank | First Name | Last Name | Prize | 
|---|---|---|---|
| 1 | Russel | Turner | $1,400.00 | 
| 2 | Nicolas | Rabba | $1,264.00 | 
| 3 | Matthew | Parker | $800.00 | 
| 4 | Andre | Parent | $800.00 | 
| 5 | Pascal | Domingue | $800.00 | 
| 6 | Lee#Daud | Sha | $800.00 | 
| 7 | Sebastien | Beauregard | $325.00 | 
| 8 | Steven | St-Jacques | $245.00 | 
| 9 | Donald | Cunningham | $185.00 | 
| 10 | Armah | Attoh | $140.00 | 
| 11 | Sagar | Shetye | $140.00 | 
| 12 | Denis | Lalonde | $130.00 | 
| 13 | Francois | Cholette | $130.00 | 
Note: Six player deal. Players each took $800 and play continued with an additional $464 for 2nd place and $600 for 1st place. The top six payouts reflect the deal that was agreed upon by the players.











