These are the official results of Event 7, a $100 + $10 No Limit Hold’em Deepstack Turbo tournament, which was part of the 2013 Full Tilt Poker Montreal Festival. This was a one-day event held on September 26, 2013. There were 238 total entries for a prize pool of $23,086.
| Rank | First Name | Last Name | Prize |
|---|---|---|---|
| 1 | Kevin | Bijian | $3,890 |
| 2 | Costa | Ziakoulis | $3,220 |
| 3 | Alexandre | Roberge | $2,315 |
| 4 | Obaidullah | Habibi | $2,680 |
| 5 | Mark | Irgang | $1,920 |
| 6 | Colin | Piche | $1,740 |
| 7 | David | Ormsby | $1,601 |
| 8 | Min | Qiu | $680 |
| 9 | Spiro | Plagakis | $510 |
| 10 | Chris | Pitsikoulis | $385 |
| 11 | Dominic | Staniscia | $385 |
| 12 | Mark | Nickason | $355 |
| 13 | Dong | Yi Fan | $355 |
| 14 | Alexandre | Renaud | $330 |
| 15 | Veronique | Tsourounakis | $305 |
| 16 | Glen | Dmytrowich | $305 |
| 17 | Theo | Psihogios | $305 |
| 18 | Jacques | St-Amour | $305 |
| 19 | Denis | Scott | $280 |
| 20 | Jean-Guy | Larosiliere | $260 |
| 21 | Paul | Manoian | $260 |
| 22 | Jean-Simon | Gadoury | $240 |
| 23 | Marc | Lacroix | $240 |
| 24 | Bharat | Shetty | $220 |
Note: Players arrived at a deal with 7 players remaining. Prize payouts reflect this player agreement.



























