This table lists the chip counts of players in the Main Event of the Full Tilt Poker Montreal Festival who have made it through Day 1a. The chip average at the end of Day 1a was 105,800 tournament chips.
| First Name | Last Name | Chip Count |
|---|---|---|
| Vineet | Pahuja | 456,500 |
| Brian | Wright | 280,000 |
| Yann | Dion | 217,900 |
| JG | Kastner | 208,000 |
| David | St-Louis | 205,400 |
| Mohammed | Althaher | 204,300 |
| Chris | Dombroski | 200,800 |
| Stacy | levac | 199,800 |
| Paul | Sourour | 193,600 |
| Gabriel | Alarie | 192,000 |
| Ryan | Moriarty | 188,900 |
| Travis | Robertson | 179,300 |
| Martins | Adeniya | 175,000 |
| Vlad | Faubert | 173,900 |
| Tyler | Nolan | 172,400 |
| Guy | Cruickshanks | 167,700 |
| Stephen Michael | Diamantas | 165,700 |
| Trieu Dung | Hong | 165,400 |
| Robert | Deschenes | 161,100 |
| David | Quang | 159,800 |
| Frank | Jones | 156,700 |
| Tommy | Boily | 156,000 |
| Darcy J | Wright | 156,000 |
| Dean | Murphy | 155,500 |
| Mathieu | Gagniere | 154,900 |
| Kevin | Leach | 152,400 |
| Tony | Peluso | 151,400 |
| Glen | Hammers | 148,200 |
| George | Iliacopoulos | 146,700 |
| Patrick | Halter | 145,800 |
| Giovanni | Massa | 143,500 |
| Sylvain | Lepage | 140,500 |
| Maurice | Simard | 138,000 |
| Oliver David | Greer | 137,500 |
| Richard | Quach | 137,000 |
| Anne Marie | Angelil | 136,000 |
| Yvon | Marceau | 132,500 |
| Michael | Chaloux | 132,500 |
| Eric | Fournier | 131,700 |
| Gilles | Beauchamp | 129,800 |
| Franck | Peterson | 129,800 |
| Olivier | Demers | 128,400 |
| Francine | Cousineau | 125,500 |
| Pierre | Guitard | 122,000 |
| Corey | Chorney | 120,800 |
| Pascal | Lamothe | 119,700 |
| David | Simard | 119,600 |
| Daniel | Ghionoiu | 118,200 |
| Dave | Tazbaz | 117,900 |
| Victor | Ramdin | 116,200 |
| Andras | Nemeth | 115,900 |
| Robert | Gariepy | 114,100 |
| Kevin | Macdonald | 113,500 |
| Matthew | Bugley | 112,800 |
| Marko | Xxx | 112,500 |
| Frederick | Arsenault | 112,200 |
| N | T | 111,600 |
| Jeffrey Dale | Gross | 111,000 |
| Ted | Timmermans | 110,800 |
| Peter | Koumoutsidis | 109,600 |
| Alexandre | Fournier | 108,200 |
| Michelle | Sarracini | 107,200 |
| Pierre | Routhier | 106,900 |
| Benoit | Jean | 104,600 |
| Marc-Olivier | Carpentier-Perrault | 99,500 |
| Asadul Islam | Shah | 99,400 |
| Serge | Vallieres | 98,500 |
| Jean Sebastien | Dubois | 98,200 |
| Claude | Comtois | 97,500 |
| Robert | Amireault | 96,800 |
| Thomas | Lefort | 96,400 |
| Marc | Leroux | 96,400 |
| Daniel | Leduc | 96,300 |
| Denis | Dorval | 95,700 |
| Jonathan | Poissant | 93,400 |
| Carlo | Nini | 93,100 |
| Russell | Crane | 92,600 |
| Jean-Francois | Langevin | 92,400 |
| Daniel | Mclaren | 90,500 |
| Alexandros | Fixmer | 90,300 |
| Etienne | Leduc | 89,800 |
| Marc | Galipeau | 87,800 |
| Stephane | Brisebois | 87,600 |
| Claude | Leclair | 86,300 |
| Buck | Ramsay | 84,500 |
| Shane | Brotherwood | 84,400 |
| Mike | Saragossi | 81,100 |
| Jacques | Martineau | 80,800 |
| Jean Francois | Bouchard | 80,000 |
| Ami | Alibay | 78,000 |
| Jesse | Cohen | 77,200 |
| Ben | Menache | 76,600 |
| Bob | Taylor | 76,200 |
| David | Williams | 76,000 |
| Stephane | Roquebrune | 75,200 |
| Mario | Defoy | 74,500 |
| Pascal | Pittarelli | 71,200 |
| Ryan | Dellazizzo | 70,700 |
| Darren | Zinck | 70,500 |
| Louis-Samuel | Pouliot | 68,700 |
| Chris | Lockhart | 68,700 |
| Naseem | Kteily | 68,400 |
| Ian Anderson | Johnson | 66,900 |
| Christopher | McClung | 66,900 |
| Hugo | Dumoulin | 66,800 |
| Marcello | Rosa | 66,300 |
| Dominic | Staniscia | 66,100 |
| Zhao Kang | Peng | 64,200 |
| Kalina | Zurek | 63,800 |
| James | Rubin | 62,500 |
| Johnathan Neil | Hansmeyer | 57,800 |
| Allan | Puzantian | 56,100 |
| Pascal | Diotte | 55,300 |
| Peter | Kavouras | 54,900 |
| Austin | Peddle | 53,700 |
| Lloyd | Henchey | 53,200 |
| Alexandre | Morel | 53,000 |
| Arthur | W. | 52,800 |
| Jackie | Beaudoin | 50,600 |
| Nicolas | Beugnot | 50,200 |
| Chris | Swiech | 50,100 |
| Marat | Mukhamedyarov | 49,800 |
| Aline | Genequand | 48,900 |
| Michel | Arsenault | 48,800 |
| Donald | Rathwell | 48,100 |
| Jonathan | Bussieres | 45,500 |
| Martin | Casaubon | 41,500 |
| Patrick | Lalonde | 41,000 |
| Marc Antoine | Chadwick | 40,600 |
| Denis | Mimeault | 40,500 |
| Normand | Moffatt | 40,400 |
| Rich | Hastings | 38,100 |
| Martin | Welch | 36,500 |
| Gus | Hansen | 35,400 |
| Mark | Dietrich | 35,000 |
| Robert | Cezarescu | 34,800 |
| Terrance | Eishens | 33,600 |
| Baron | Ha | 30,400 |
| Sebastien | Proulx | 28,500 |
| David | Ghazarian | 12,000 |




































