This table lists the chip counts of players in the Main Event of the Full Tilt Poker Montreal Festival who have made it through Day 1b.
| First Name | Last Name | Chip Count |
|---|---|---|
| Guillaume | Rivet | 377,900 |
| Sylvain | Siebert | 358,900 |
| Kevin | Dawe | 297,800 |
| Frederic | Larose | 296,200 |
| Craig | Hyde | 264,100 |
| Theodore | Dimitroulas | 252,800 |
| Sin | Melin | 249,800 |
| Mehran | Shahabi | 232,000 |
| Samuel | Chartier | 230,100 |
| Mike | Vesia | 225,000 |
| Richard | tarbell | 210,500 |
| Patrick | Blais | 203,900 |
| Pierre | Routhier | 198,200 |
| James | Petrillo | 191,800 |
| Carter | Swidler | 187,400 |
| Eric | Desjardins | 179,200 |
| Michael | Bailey | 175,100 |
| Demo | Kiriopoulos | 174,500 |
| Josh | Kimmel | 173,000 |
| Blake | Tarbell | 169,000 |
| Odette | Tremblay | 164,600 |
| Ryan | Lambert | 159,100 |
| Julien | Sanscartier | 157,700 |
| Andre | Boyer | 155,500 |
| Mathieu | Legault | 155,000 |
| Dermot | Blain | 154,000 |
| Charles – Eric | Benoit | 153,100 |
| Obaidullah | Habibi | 152,200 |
| Michael | Linster | 151,500 |
| Robert | Elliot | 151,400 |
| Walt | Asatoorian | 149,600 |
| Grigory | Livshits | 148,800 |
| Benoit | Levesque | 146,200 |
| Travis | Darroch | 143,000 |
| Sharma | Ashutosh | 143,000 |
| Patrick | Braga | 143,000 |
| Eric | Thibodeau | 137,400 |
| Daniel | Johnston | 137,100 |
| Jean Louis | Arseanue | 136,100 |
| Gilles | Mignault | 135,600 |
| Colin | Whitehead | 132,900 |
| Gil | Simpritol | 131,100 |
| Hana Zola | Zoljan | 127,700 |
| Patrick | Mailloux | 127,400 |
| Luc | Robillard | 127,000 |
| Philippe | Plouffe | 126,100 |
| Wei | Xu | 120,800 |
| Renmei | Liu | 119,500 |
| Marco | Romozzi | 118,800 |
| Shawn | Blair | 116,600 |
| Michael | Tremblay | 116,300 |
| Van Cong | Nguyen | 116,000 |
| Michael | Lo | 114,300 |
| Chrishan | Sivasundaram | 113,300 |
| Gabriel | Frank | 112,300 |
| Ngoc My | Nguyen | 111,700 |
| Neil | Creighton | 111,400 |
| Pierre Marc | Chadi | 110,700 |
| Gavin | Smith | 110,300 |
| Constantinos | Psallidas | 109,700 |
| Benoit | Perras | 107,600 |
| Gabrielle | Pop-Lazic | 106,600 |
| Erik | Cajelais | 106,200 |
| Francesco | Giordano | 103,300 |
| Corey | Walker | 101,600 |
| Douglas | Mcginnis | 101,500 |
| Jean-Pascal | Savard | 100,400 |
| Jonathan | Joanisse | 100,100 |
| Tyler | Melski | 98,600 |
| Danielle | Andersen | 97,500 |
| Marc | Karam | 97,200 |
| Francesco | Buffone | 97,200 |
| Micah | Johnson | 96,800 |
| Antonio | Esfandiari | 95,900 |
| Rodrigo | Milo Scartezini | 95,100 |
| Armand | King | 95,000 |
| Rodi | Dinkha | 94,400 |
| Zeng | Yi Xie | 90,500 |
| Frederick | Laurin Fortin | 88,200 |
| Aladin | Reskallah | 88,000 |
| Jean | Anfossi | 87,000 |
| Richard | Mallow | 85,900 |
| Eric | Despres | 84,500 |
| Elias | Spiropoulos | 83,900 |
| Jay | Srinivasan | 83,700 |
| Ronnie | Miodrag | 83,500 |
| Chris | Doheney | 80,300 |
| Dilovan | Hussein | 80,000 |
| Patrick | St.Onge | 78,500 |
| Yann | Duchesneau | 78,400 |
| Joao | Fernandes | 77,500 |
| Stephane | Kerhuel | 76,900 |
| Francesco | Maltese | 76,700 |
| Sebastien | Marion | 72,400 |
| Vincent | Mailhot | 70,800 |
| Patrick | Piche | 70,600 |
| William | Farrell | 68,900 |
| Gregory | Feuz | 67,700 |
| David | Barabe | 66,900 |
| Tony | DiMaria | 66,500 |
| Georges | Hallak | 66,500 |
| Valerie | Ross | 61,100 |
| Arjade | Gregorio | 60,700 |
| David | Bolduc Hamel | 57,300 |
| Eric | Benhamron | 57,100 |
| Steven | Saab | 57,000 |
| Kenny | Bogart | 56,600 |
| Eddie | Bangash | 56,600 |
| Arun | Malhotra | 55,700 |
| Alexandre | Hartung | 55,300 |
| Samuel Louis | Gagnon | 54,500 |
| Mike | Wolowicz | 54,000 |
| Elenu | Sirbu | 54,000 |
| Lesley | Amos | 53,900 |
| Raphael | Simoneau | 52,300 |
| Viken | Artinian | 51,300 |
| Bao | Luu | 49,600 |
| Presten | Cloutier | 48,900 |
| Awid | Amerey | 48,400 |
| Philip | Boulais | 48,300 |
| Dalton | Dawkins | 48,000 |
| Paul | Gravel | 47,700 |
| Francois | Gobeil | 47,700 |
| Irene | Tzanetopoulos | 47,600 |
| Sylvain | Roland | 46,900 |
| Maxime | Asselin | 46,100 |
| Patrick | Beswick | 45,500 |
| Alain | Corriveau | 44,000 |
| John | Mcleod | 43,500 |
| Nicolas | Bernatchez | 42,100 |
| Donald | Cunningham | 41,500 |
| Marc | Charbonneau | 40,100 |
| Michael | Zenetzis | 39,600 |
| Jason | Sagle | 39,000 |
| Israel | Pantaleon | 39,000 |
| Mark | Fitzpatrick | 38,400 |
| Eric | Osman | 38,300 |
| Mathieu | Blain | 38,100 |
| John | Athanasiou | 37,700 |
| Gregory | Walsh | 37,100 |
| Giuseppe | Galluzzo | 36,800 |
| Vincen | Grenon | 36,400 |
| Maxime | Laberge | 35,600 |
| François | Bernier | 34,400 |
| Marvin | Boychuk | 33,000 |
| Pascal | Sirois | 32,700 |
| Pierre-Luc | Gaudreau | 32,600 |
| Younan | Beddaoui | 32,100 |
| Mihail | Sheiman | 30,200 |
| Donald | Robert | 29,200 |
| Jesse | Dee | 29,100 |
| Julie | Payette | 21,900 |
| Jf | Saumure | 20,400 |
| Geoffrey | Beale | 20,000 |
| Cory | Smith | 19,800 |
| Jean Francois | Gariepy | 16,500 |
| Rong | Fang | 16,300 |
| Peter | Beshay | 14,600 |
| Justin | Litwin | 14,600 |























