Both Day 1s in the $1,000 + $100 NL Hold’em Turbo event have now been completed and there are 140 players remaining that will take to the tables tomorrow, May 2nd, at 12:00pm to resume play. The players will be seated according to the following seating chart tomorrow.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Arnaud | Bonhomme-Lemieux | Table 49 - Seat 1 | 3,940,000 |
| Lawrence | Ma | Table 49 - Seat 2 | 8,710,000 |
| Brian | Hastings | Table 49 - Seat 3 | 9,825,000 |
| Sasan | Mehrabian | Table 49 - Seat 4 | 3,110,000 |
| Robert | Cohen | Table 49 - Seat 5 | 2,905,000 |
| Carl Thomas | West | Table 49 - Seat 6 | 6,525,000 |
| Ian | Modder | Table 49 - Seat 7 | 5,185,000 |
| Jeremy | Lyons | Table 49 - Seat 8 | 4,690,000 |
| Samuel Louis | Gagnon | Table 50 - Seat 1 | 4,000,000 |
| Richard | Berenbaum | Table 50 - Seat 2 | 4,670,000 |
| George | Ciuciureanu | Table 50 - Seat 3 | 5,200,000 |
| John | Senycz | Table 50 - Seat 4 | 3,460,000 |
| Rickey | Lee | Table 50 - Seat 5 | 3,350,000 |
| Konstantin | Shukhman | Table 50 - Seat 6 | 8,070,000 |
| Sebastien | Soares | Table 50 - Seat 7 | 995,000 |
| Tony | Dunst | Table 51 - Seat 1 | 10,865,000 |
| Senthuran | Vijayaratnam | Table 51 - Seat 2 | 9,200,000 |
| Younan | Beddaoui | Table 51 - Seat 3 | 3,300,000 |
| Jean-Philippe | Piquette | Table 51 - Seat 4 | 4,240,000 |
| Ryan | Godson | Table 51 - Seat 5 | 6,940,000 |
| Eric | Lachapelle | Table 51 - Seat 6 | 4,750,000 |
| James | Pillon | Table 51 - Seat 7 | 3,100,000 |
| Ko | Maddock | Table 51 - Seat 8 | 2,020,000 |
| Alex | Fortin Demers | Table 52 - Seat 1 | 14,850,000 |
| Mark | Dube | Table 52 - Seat 2 | 3,520,000 |
| Thomas John | Haney | Table 52 - Seat 3 | 5,100,000 |
| Joshua | Abiscott | Table 52 - Seat 4 | 4,550,000 |
| Nicolas Patricio | Yunis | Table 52 - Seat 5 | 2,910,000 |
| Michael | Ferrer | Table 52 - Seat 6 | 1,915,000 |
| Zheng-Yi | Xie | Table 52 - Seat 7 | 1,960,000 |
| Kurtis Lee David | Brooks | Table 52 - Seat 8 | 3,815,000 |
| Shawn | Daigle | Table 53 - Seat 1 | 3,685,000 |
| Sadan | Turker | Table 53 - Seat 2 | 4,575,000 |
| Jimmy | Lehouiller | Table 53 - Seat 3 | 8,445,000 |
| Gianluca | Cedolia | Table 53 - Seat 4 | 8,580,000 |
| Carl | Martel | Table 53 - Seat 5 | 10,170,000 |
| Adam Daniel | Tuk | Table 53 - Seat 6 | 13,100,000 |
| Eric | Leblond | Table 53 - Seat 7 | 3,965,000 |
| Ramesh | Arya | Table 53 - Seat 8 | 8,370,000 |
| Gabriel | Attiave | Table 54 - Seat 1 | 3,880,000 |
| Jimmy | Setna | Table 54 - Seat 2 | 18,425,000 |
| Giovanni | Massa | Table 54 - Seat 3 | 4,260,000 |
| Lawrence | Whyte | Table 54 - Seat 4 | 2,630,000 |
| Francois | Goulet | Table 54 - Seat 6 | 8,800,000 |
| Samuel | Guillen | Table 54 - Seat 7 | 4,760,000 |
| Mukul | Pahuja | Table 54 - Seat 8 | 12,825,000 |
| Jason | Storozum | Table 55 - Seat 1 | 10,370,000 |
| Marcello | Simonetti | Table 55 - Seat 2 | 2,400,000 |
| Daniel | Heimiller | Table 55 - Seat 3 | 6,595,000 |
| Shaun | Deeb | Table 55 - Seat 4 | 6,645,000 |
| Vineet | Pahuja | Table 55 - Seat 5 | 5,260,000 |
| Dawn | Nobles | Table 55 - Seat 6 | 4,925,000 |
| Arnold | Yaxley | Table 55 - Seat 7 | 5,955,000 |
| Tait | Benoit | Table 55 - Seat 8 | 2,085,000 |
| James | Mcdermott | Table 56 - Seat 1 | 1,575,000 |
| Jordan | Saccucci | Table 56 - Seat 2 | 10,170,000 |
| Kurt | Jewell | Table 56 - Seat 3 | 9,110,000 |
| Rong | Xu | Table 56 - Seat 4 | 5,655,000 |
| Dave | Jeanneau-Cyr | Table 56 - Seat 5 | 3,690,000 |
| Dean | Hutchison | Table 56 - Seat 6 | 8,000,000 |
| Paul | Hartman | Table 56 - Seat 7 | 2,780,000 |
| Andrew | Boujaoude | Table 56 - Seat 8 | 11,495,000 |
| Arman | Soltani | Table 57 - Seat 1 | 6,825,000 |
| Alexander James | Allison | Table 57 - Seat 2 | 1,955,000 |
| Anthony | Dalpra | Table 57 - Seat 3 | 7,805,000 |
| Michael | Benko | Table 57 - Seat 4 | 7,450,000 |
| Michael | Levy | Table 57 - Seat 5 | 2,500,000 |
| Jean Pierre | Hetu | Table 57 - Seat 6 | 2,950,000 |
| Pinto | S | Table 57 - Seat 7 | 5,355,000 |
| Ian | Tang | Table 57 - Seat 8 | 3,995,000 |
| Baron | Ha | Table 58 - Seat 1 | 5,500,000 |
| Charles | Dalton Shapiro | Table 58 - Seat 2 | 3,450,000 |
| Laurence | Grondin | Table 58 - Seat 4 | 8,315,000 |
| Aaron Scott | Massey | Table 58 - Seat 5 | 5,750,000 |
| Karim-Olivier | Kamal | Table 58 - Seat 6 | 6,890,000 |
| Aaron | Overton | Table 58 - Seat 7 | 5,540,000 |
| Chi | Tsang | Table 58 - Seat 8 | 7,310,000 |
| Dylan Thimothy | Maille Thibault | Table 59 - Seat 1 | 5,485,000 |
| Sterling | Hinds | Table 59 - Seat 2 | 3,850,000 |
| Rubens | Tarzia | Table 59 - Seat 3 | 5,785,000 |
| Jose Ivan | Montes | Table 59 - Seat 4 | 7,750,000 |
| Andre | Oliveira | Table 59 - Seat 5 | 3,150,000 |
| Michael | Nolan | Table 59 - Seat 6 | 3,905,000 |
| Mathieu | Ranger | Table 59 - Seat 7 | 5,605,000 |
| Amirpasha | Emami | Table 59 - Seat 8 | 1,865,000 |
| Jonas | Mackoff | Table 60 - Seat 1 | 8,580,000 |
| Patrick | Braga | Table 60 - Seat 2 | 14,335,000 |
| Michael | Khan | Table 60 - Seat 3 | 9,380,000 |
| Asem | Alsaadi | Table 60 - Seat 4 | 3,850,000 |
| Gary | Lucci | Table 60 - Seat 5 | 10,370,000 |
| Anthony | De Iuliis | Table 60 - Seat 7 | 2,640,000 |
| Stephen | Smith | Table 60 - Seat 8 | 3,250,000 |
| Nikola | Kocevski | Table 61 - Seat 1 | 9,150,000 |
| Ruben | Perceval | Table 61 - Seat 2 | 7,475,000 |
| Benoit | Forcier | Table 61 - Seat 3 | 6,975,000 |
| John | Reading | Table 61 - Seat 4 | 2,225,000 |
| Samuel | Roussy-Majeau | Table 61 - Seat 5 | 5,215,000 |
| Brent | Mccue | Table 61 - Seat 6 | 5,885,000 |
| Douglas | James | Table 61 - Seat 7 | 5,295,000 |
| Amin | Akhlaghi | Table 61 - Seat 8 | 7,685,000 |
| David | Shao | Table 62 - Seat 1 | 18,550,000 |
| Krzysztof | Birecki | Table 62 - Seat 2 | 3,085,000 |
| Martin | Nadeau | Table 62 - Seat 3 | 3,845,000 |
| Michael | Fletcher | Table 62 - Seat 4 | 5,790,000 |
| Carlo | Nini | Table 62 - Seat 5 | 8,485,000 |
| Daniel | Andrei | Table 62 - Seat 6 | 1,390,000 |
| Jacques | Iza | Table 62 - Seat 7 | 5,325,000 |
| Michael | Linster | Table 62 - Seat 8 | 6,540,000 |
| Henning | Wendlandt | Table 63 - Seat 1 | 13,170,000 |
| Adeel Aman | Bangash | Table 63 - Seat 2 | 1,890,000 |
| Marvin | Rettenmaier | Table 63 - Seat 3 | 4,325,000 |
| Tyler Clayton | Patterson | Table 63 - Seat 4 | 9,385,000 |
| Michel | Dubreuil | Table 63 - Seat 5 | 3,415,000 |
| Adam | Peltier | Table 63 - Seat 6 | 8,795,000 |
| Antti Ilmari | Halme | Table 63 - Seat 7 | 11,300,000 |
| Jeosafat Alejandro | Cruz | Table 63 - Seat 8 | 3,470,000 |
| Ricci | Kwan | Table 64 - Seat 1 | 2,780,000 |
| Lily | Kornik | Table 64 - Seat 2 | 2,675,000 |
| Brian | Morgan | Table 64 - Seat 3 | 13,890,000 |
| Robert | Cicchelli | Table 64 - Seat 4 | 1,670,000 |
| Philippe | Calouche | Table 64 - Seat 5 | 5,600,000 |
| Zakhar | Galper | Table 64 - Seat 6 | 5,675,000 |
| Tony | Lei | Table 64 - Seat 7 | 4,535,000 |
| Dylan | Wilkerson | Table 64 - Seat 8 | 5,290,000 |
| Nicolas | Malo Majeau | Table 67 - Seat 1 | 2,915,000 |
| Nicholas | Soller | Table 67 - Seat 2 | 3,450,000 |
| Timothy | Ulmer | Table 67 - Seat 3 | 2,300,000 |
| James | Van Staveren | Table 67 - Seat 4 | 9,900,000 |
| Benjamin Maurice | Dobson | Table 67 - Seat 5 | 5,010,000 |
| Jason | Conforti | Table 67 - Seat 6 | 4,045,000 |
| Scott | Hill | Table 67 - Seat 7 | 1,485,000 |
| Jamie | Sequeira | Table 67 - Seat 8 | 6,120,000 |
| Ambrose | Ng | Table 68 - Seat 1 | 3,250,000 |
| Francis | Collins | Table 68 - Seat 2 | 3,090,000 |
| Jesse | Cohen | Table 68 - Seat 3 | 9,215,000 |
| Benjamin | Keeline | Table 68 - Seat 4 | 5,575,000 |
| Vincent T | Moscati | Table 68 - Seat 5 | 10,055,000 |
| Edouard | Dupuis | Table 68 - Seat 6 | 5,780,000 |
| Griffin | Benger | Table 68 - Seat 7 | 20,865,000 |
| Andrew | Neeme | Table 68 - Seat 8 | 16,255,000 |








