The players in the Main Event have completed the first level of the day (+ 15 mins) and the action is typically fast and furious to get things started. 240 players started today and there have already been 38 eliminations though Philippe “takechip” D’Auteuil is the only well-known player to have hit the rail.
First level of the day
Level 11 photos
We took a walk around the room in level 11 and snapped a few photographs. They can be found in the gallery below:
Live stream of the PokerStars Canada Cup!
There will be a live stream of the Main Event of the PokerStars Canada Cup from today until the end of the event. The English commentary is being provided by James Hartigan and Joe Stapleton, while French coverage is being provided by Dominic Fugère from RDS alongside Philippe Jetté (from Prince Poker) and – if she is eliminated from the event – Laurence Grondin.
For the English stream, you can view it embedded here on the Events Blog or via PokerStars.tv.
For the French stream, you can view it at RDS Poker en direct or via PokerStars.tv.
Day 2 of the PokerStars Canada Cup Main Event
The PokerStars Canada Cup Main Event continues today with Day 2 starting in a few short minutes. Of the 578 total entries, 240 have qualified through to Day 2, and all of them have their eye on that $366,660 top prize, which is accompanied by the beautiful PokerStar Canada Cup Champion’s Trophy!
The field is led by Jeremy Thompson (260K), and the leaderboard is riddled with poker legends and online sharks. Amongst the chip leaders you’ll find WSOP Bracelet winner (and WSOP-C ring winner, and SCOOP runner-up) Charles-Alexandre Sylvestre (222.2K), 2-time WPT Montreal final tableist Sylvain Siebert (174.8K), EPT High Roller Champion and PokerStars pro Marc-André Ladouceur (174.4K), #1 all-time money list Antonio Esfandiari (163.4K), EPT High Roller Champion and online phenomenon Steven Silverman (163.2K), WSOP Main Event Champion Jonathan Duhamel (157.9K). And these are just the big stacked players!
If you keep going down the leaderboard, you’ll find more talents, such as Will Molson (152.2K), Lucas Greenwood (150K), Kevin MacPhee (141.8K), Yann Dion (133.5K), Eric Afriat (120.6K), Derek Lerner (83.5K), Michael Malm (77.2K), Characy Khun (77K), Jonathan Roy (54.7K), Patrick Braga (52.7K), Pascal Lefrancois (48.7K), Michael Watson (44.9K), Tim Ulmer (42K), Jason Duval (41.8K), and Jeff Gross (39.1K), amongst others.
Needless to say that this is a very tough field! The schedule of the day is to play down to the money, which is at 72 players, unless 10 levels of 1-hour go by without reaching that point. There will be a 45-minute dinner break after 6 levels.
Good luck to our Day 2 players!
Main Event Prize Pool & Payout table
Event 6 of the PokerStars Canada Cup is a 5-Day No Limit Hold’em Event with a $3,000 + $300 buy-in and a $2,000,000 Prize Pool guarantee. There were three Day 1 starting flights and there were a total of 578 entries. Based on the number of entries, the total prize pool is $2,000,000, from which was subtracted the 3% for staff gratuities according to the published rules of the event. This prize pool will be paid out according to the following table.
Finish | Prize |
---|---|
1 | $366,660.00 |
2 | $257,280.00 |
3 | $165,280.00 |
4 | $122,410.00 |
5 | $91,760.00 |
6 | $73,520.00 |
7 | $61,300.00 |
8 | $48,880.00 |
9 | $36,660.00 |
10-12 | $26,960.00 |
13-15 | $21,920.00 |
16-18 | $18,810.00 |
19-21 | $16,490.00 |
22-24 | $14,740.00 |
25-27 | $12,990.00 |
28-36 | $11,250.00 |
37-45 | $9,700.00 |
46-54 | $8,340.00 |
55-63 | $6,980.00 |
64-72 | $6,010.00 |
PokerStars Canada Cup Main Event Day 2 seating chart & counts
The three Day 1 starting flights of Event 6 in the PokerStars Canada Cup have concluded. There were a total of 578 entries, of whom 240 players qualified for Day 2. As a next-day re-entry event, players had the right to enter multiple flights even if they had qualified for Day 2 in a previous flight (shorter stack would be forfeit). In this tournament, no players qualified in multiple starting flights and no chips have been removed from the event for this reason.
Play continues tomorrow (Sunday, May 25th) at 11am, when players will take their seats according to the following official seating chart. The chip counts included in this list are player-reported and may not be exact. Click/tap on a table heading to sort.
First Name | Last Name | Seat | Chip Count |
---|---|---|---|
Aki | Votkin | Table 52 – Seat 1 | 45,000 |
Alain | Dion | Table 40 – Seat 7 | 38,000 |
Alec | Brandstatter | Table 27 – Seat 3 | 67,200 |
Alek | Stasiak | Table 31 – Seat 9 | 74,300 |
Alemu | Makonen | Table 32 – Seat 7 | 70,000 |
Alex | Cordero | Table 32 – Seat 5 | 244,400 |
Alexander James | Allison | Table 53 – Seat 6 | 53,700 |
Alexander | Livingston | Table 26 – Seat 3 | 53,000 |
Alexander | Rath | Table 27 – Seat 6 | 26,400 |
Alexandre | Lavigne | Table 52 – Seat 9 | 33,300 |
Alexender | Wong | Table 57 – Seat 1 | 36,300 |
Amer | Sulaiman | Table 39 – Seat 5 | 158,800 |
Ami | Alibay | Table 34 – Seat 6 | 15,000 |
Amirmasoud | Babakhani | Table 56 – Seat 7 | 113,600 |
Andrei | Cristescu | Table 21 – Seat 9 | 25,600 |
Andrew | Chen | Table 25 – Seat 6 | 57,800 |
Andrew | Graham | Table 56 – Seat 2 | 51,400 |
Anil | Anand | Table 22 – Seat 7 | 40,200 |
Ankush | Mandavia | Table 28 – Seat 7 | 83,400 |
Antoine | Berube | Table 28 – Seat 1 | 19,700 |
Antonio | Esfandiari | Table 58 – Seat 4 | 163,400 |
Antonio | Pace | Table 55 – Seat 3 | 94,100 |
Arthur | W | Table 39 – Seat 1 | 30,500 |
Benjamin | Rolle | Table 23 – Seat 3 | 121,700 |
Benoit | Forcier | Table 37 – Seat 6 | 31,700 |
Benoit | Pesant | Table 24 – Seat 1 | 63,300 |
Bianca | Perron | Table 54 – Seat 2 | 61,500 |
Camille | Godin | Table 34 – Seat 5 | 85,300 |
Carlo | Nini | Table 39 – Seat 9 | 68,600 |
Carter | Swidler | Table 31 – Seat 4 | 76,600 |
Cesidio | Ricci | Table 34 – Seat 3 | 30,500 |
Chaayanath | Mysore | Table 36 – Seat 7 | 110,000 |
Chang Whan | Sohn | Table 54 – Seat 8 | 103,800 |
Chanracy | Khun | Table 28 – Seat 5 | 77,000 |
Charles Alexandre | Sylvestre | Table 56 – Seat 4 | 222,200 |
Chris | Back | Table 39 – Seat 3 | 19,200 |
Christian | Paradis | Table 35 – Seat 1 | 52,800 |
Christopher | Clisby | Table 34 – Seat 9 | 29,300 |
Christopher | McMahon | Table 24 – Seat 5 | 115,000 |
Claude | Comtois | Table 38 – Seat 7 | 37,700 |
Constantinos | Psallidas | Table 35 – Seat 7 | 39,800 |
Daniel | Denghel | Table 21 – Seat 3 | 43,300 |
Daniel | Dvoress | Table 57 – Seat 3 | 66,000 |
Daniel | Ghionoiu | Table 57 – Seat 7 | 30,300 |
Danny | Boyaci | Table 58 – Seat 1 | 135,200 |
Danny | Lauzon | Table 34 – Seat 4 | 103,100 |
David | Assouline | Table 36 – Seat 4 | 27,100 |
David | Barter | Table 30 – Seat 6 | 45,500 |
David | Ormsby | Table 23 – Seat 2 | 41,400 |
Davinder | Sprann | Table 28 – Seat 2 | 30,100 |
Dean | Murphy | Table 26 – Seat 8 | 102,700 |
Denis | Cyr | Table 29 – Seat 5 | 60,300 |
Derek | Lerner | Table 22 – Seat 5 | 83,500 |
Domenico | Agatiello | Table 58 – Seat 3 | 227,500 |
Domenico | Scalamogna | Table 22 – Seat 8 | 38,700 |
Doris | Charlebois | Table 21 – Seat 5 | 64,400 |
Doug | Degrace | Table 33 – Seat 6 | 49,300 |
Doug | Hartwick | Table 57 – Seat 6 | 46,000 |
Elizabeth | Bennett-Martin | Table 40 – Seat 3 | 26,100 |
Elliot | Smith | Table 23 – Seat 1 | 22,000 |
Ellis | Polsky | Table 36 – Seat 6 | 50,400 |
Eric | Afriat | Table 21 – Seat 7 | 120,600 |
Eric | Place | Table 40 – Seat 6 | 40,600 |
Erik | Cajelais | Table 58 – Seat 7 | 53,000 |
Etienne | Leduc | Table 29 – Seat 1 | 70,700 |
Fedor | Holz | Table 24 – Seat 9 | 69,200 |
Felix | Sides | Table 21 – Seat 4 | 41,500 |
Francis | Beauregard | Table 31 – Seat 8 | 78,800 |
Francis | Labonte | Table 25 – Seat 1 | 72,400 |
Francois | Binette | Table 37 – Seat 1 | 192,200 |
Francois | Dessureault | Table 31 – Seat 6 | 52,900 |
Francois | Goulet | Table 53 – Seat 4 | 169,000 |
Frank | Katana | Table 54 – Seat 1 | 87,800 |
Frederic | Cossette | Table 34 – Seat 8 | 20,500 |
Frederic | Larose | Table 29 – Seat 3 | 33,300 |
Frederick | Laurin Fortin | Table 30 – Seat 9 | 118,400 |
Fuad | Nasser | Table 40 – Seat 8 | 94,900 |
Gabriel | Vezina | Table 55 – Seat 5 | 57,500 |
Gary | Lucci | Table 32 – Seat 3 | 154,300 |
Geoffrey Robert | McNeely | Table 27 – Seat 5 | 56,800 |
Guillaume | Rivet | Table 30 – Seat 4 | 53,500 |
Gurkiran | Mangat | Table 58 – Seat 8 | 55,800 |
Hani | Sawaf | Table 33 – Seat 4 | 140,400 |
Hugo | Dumoulin | Table 25 – Seat 9 | 10,700 |
Ian | Oshaugnessy | Table 24 – Seat 8 | 67,600 |
Israel | Pantaleon | Table 35 – Seat 2 | 12,400 |
James | Armstrong | Table 57 – Seat 4 | 122,400 |
James | Morgan | Table 29 – Seat 8 | 13,300 |
Jason | Comtois | Table 27 – Seat 4 | 126,400 |
Jason Dean | Ross | Table 39 – Seat 2 | 159,100 |
Jason | Duval | Table 25 – Seat 8 | 41,800 |
Jason | James | Table 36 – Seat 9 | 12,000 |
Jason | Philpott | Table 52 – Seat 8 | 50,600 |
Jean Francois | Bouchard | Table 22 – Seat 1 | 111,100 |
Jean Rene | Lafleur | Table 40 – Seat 4 | 35,000 |
Jean-Philippe | Matte | Table 31 – Seat 2 | 23,400 |
Jean-Philippe | Piquette | Table 26 – Seat 4 | 71,200 |
Jeff | Cote | Table 33 – Seat 9 | 65,200 |
Jeffery | Rossiter | Table 39 – Seat 7 | 42,000 |
Jeffrey | Cormier | Table 40 – Seat 5 | 29,100 |
Jeffrey Dale | Gross | Table 55 – Seat 7 | 39,100 |
Jeffrey | Gross | Table 57 – Seat 5 | 97,000 |
Jeffrey | Kennedy | Table 38 – Seat 3 | 102,000 |
Jeremie | Bilodeau | Table 26 – Seat 9 | 70,200 |
Jeremy | Thompson | Table 55 – Seat 2 | 260,000 |
Jiachen | Gong | Table 40 – Seat 2 | 109,500 |
Joeygajan | Ravinthan | Table 36 – Seat 3 | 64,900 |
John | Andress | Table 57 – Seat 2 | 16,800 |
John | S | Table 27 – Seat 1 | 56,000 |
Johnatan | Morales | Table 30 – Seat 8 | 17,300 |
Johnny A | Benehoutsos | Table 32 – Seat 1 | 106,900 |
Johnny | Mazzaferro | Table 34 – Seat 7 | 118,900 |
Jonas | Mackoff | Table 25 – Seat 4 | 78,800 |
Jonathan | Driscoll | Table 54 – Seat 5 | 121,900 |
Jonathan | Duhamel | Table 24 – Seat 2 | 157,900 |
Jonathan | Poissant | Table 40 – Seat 9 | 70,300 |
Jonathan richard | Crute | Table 36 – Seat 5 | 82,900 |
Jonathan | Roy | Table 37 – Seat 4 | 54,700 |
Jonathan | Theriault | Table 54 – Seat 4 | 60,000 |
Jordan | Westmorland | Table 55 – Seat 4 | 119,700 |
Joseph | Andres | Table 21 – Seat 1 | 62,700 |
Joseph | Kueter | Table 21 – Seat 8 | 66,400 |
Julian | Thomas | Table 32 – Seat 2 | 33,900 |
Justin | Miller | Table 25 – Seat 7 | 101,200 |
Justin | Sienes | Table 37 – Seat 5 | 109,600 |
Kaven | Fontaine Bernier | Table 58 – Seat 2 | 86,900 |
Kent | Mosur | Table 26 – Seat 2 | 43,300 |
Kevin | MacDonald | Table 37 – Seat 8 | 72,300 |
Kevin | Macphee | Table 35 – Seat 5 | 141,800 |
Kieu Hoa | Lam | Table 30 – Seat 3 | 77,600 |
Laurence | Grondin | Table 55 – Seat 6 | 15,500 |
Levon | Dedeyan | Table 31 – Seat 1 | 133,100 |
Li | Zhang | Table 52 – Seat 5 | 46,700 |
Louis | Boutin | Table 53 – Seat 9 | 167,900 |
Lucas | Greenwood | Table 22 – Seat 4 | 150,000 |
Marc Andre | Ladouceur | Table 23 – Seat 8 | 174,400 |
Marc | Emond | Table 58 – Seat 6 | 58,600 |
Marc-Andre | Roy | Table 29 – Seat 9 | 48,100 |
Marc-Olivier | Carpentier-Perrault | Table 54 – Seat 7 | 20,600 |
Marcello | Delgrasso | Table 56 – Seat 3 | 202,000 |
Marco | Caza | Table 55 – Seat 1 | 191,400 |
Mario | Lepine | Table 24 – Seat 6 | 55,700 |
Martin | Moral | Table 55 – Seat 8 | 57,100 |
Martin | Rauss | Table 27 – Seat 2 | 29,100 |
Mathieu | Boulanger-Vaugeois | Table 23 – Seat 9 | 160,000 |
Matthew Leo | Bracanovic | Table 38 – Seat 4 | 34,200 |
Maxime | Laberge | Table 56 – Seat 5 | 88,300 |
Maxime | Ouimet | Table 32 – Seat 9 | 106,900 |
Maxime | Theroux | Table 53 – Seat 3 | 63,600 |
McKenzie James | Liebzeit | Table 33 – Seat 1 | 123,300 |
Medhat | Ramzy | Table 21 – Seat 2 | 95,500 |
Micah | Johnson | Table 35 – Seat 9 | 144,500 |
Michael | Korovine | Table 30 – Seat 5 | 26,500 |
Michael | Malm | Table 28 – Seat 6 | 77,200 |
Michael | Mellor | Table 52 – Seat 2 | 60,400 |
Michael | Noor | Table 26 – Seat 5 | 42,400 |
Michael | Tremblay | Table 24 – Seat 7 | 41,200 |
Michael | Watson | Table 31 – Seat 5 | 44,900 |
Mike | Saragossi | Table 40 – Seat 1 | 32,400 |
Mun Kyun | Yim | Table 36 – Seat 8 | 13,700 |
Murad | Khan | Table 57 – Seat 8 | 54,000 |
Nektarios | Papadedes | Table 23 – Seat 5 | 40,900 |
Nicholas | Petrina | Table 38 – Seat 6 | 93,300 |
Nick | Nickoletopoulos | Table 33 – Seat 3 | 64,100 |
Nicola | Basile | Table 52 – Seat 6 | 28,200 |
Nimer | Ltaif | Table 38 – Seat 9 | 103,200 |
Noy | Table 39 – Seat 6 | 31,800 | |
Oliver | Gergely | Table 36 – Seat 1 | 91,300 |
Osman | Soubra | Table 30 – Seat 7 | 19,600 |
Ottavio | Tassone | Table 53 – Seat 1 | 106,300 |
Pascal | Lefrancois | Table 27 – Seat 8 | 48,700 |
Patrick | Braga | Table 38 – Seat 2 | 52,700 |
Patrick | Crivell | Table 22 – Seat 9 | 56,900 |
Patrick | Serda | Table 32 – Seat 4 | 68,600 |
Paul Theodore | Klann | Table 22 – Seat 3 | 85,800 |
Philippe | D Auteuil | Table 23 – Seat 7 | 37,000 |
Phillippe | Belley | Table 56 – Seat 8 | 30,700 |
Pierre | Guenette | Table 53 – Seat 2 | 149,000 |
Raffi Don | Dayian | Table 22 – Seat 2 | 20,100 |
Ramzi | Karam | Table 31 – Seat 3 | 65,600 |
Ratharam | Sivagnanam | Table 30 – Seat 1 | 66,300 |
Rayan | Chamas | Table 35 – Seat 6 | 32,800 |
Rich | Caplan | Table 37 – Seat 2 | 59,700 |
Riyaz | Abdulla | Table 39 – Seat 4 | 185,700 |
Robert | Cohen | Table 36 – Seat 2 | 79,000 |
Robert | Mcadam | Table 28 – Seat 9 | 95,100 |
Robert | Notkin | Table 52 – Seat 7 | 126,600 |
Robert | Perlaki | Table 38 – Seat 1 | 100,700 |
Ronald | Eaton | Table 53 – Seat 5 | 17,300 |
Ronald | Laplante | Table 29 – Seat 7 | 40,200 |
Rong | Xu | Table 52 – Seat 4 | 23,600 |
Russell | Carson | Table 35 – Seat 4 | 17,400 |
Ryan | Hall | Table 33 – Seat 8 | 41,400 |
Ryan | Pignatelli | Table 22 – Seat 6 | 86,700 |
Ryan | Rivers | Table 38 – Seat 5 | 44,300 |
Said | Michailidis | Table 24 – Seat 3 | 80,000 |
Samuel Bisrat | Tsehai | Table 34 – Seat 1 | 58,600 |
Samuel Louis | Gagnon | Table 24 – Seat 4 | 69,000 |
Sasa | Stancic | Table 33 – Seat 2 | 35,700 |
Sebastien | Girard | Table 35 – Seat 8 | 25,200 |
Setrak | Suloukji | Table 25 – Seat 2 | 114,600 |
Shane | Mackinnon | Table 39 – Seat 8 | 56,000 |
Shawn | Patrick Brien | Table 31 – Seat 7 | 91,500 |
Shayam | Srinivasan | Table 28 – Seat 8 | 43,500 |
Spencer | Stacey | Table 29 – Seat 4 | 56,200 |
Stephan | Langevin | Table 28 – Seat 4 | 76,300 |
Stephanne | Racine | Table 56 – Seat 1 | 69,000 |
Stephen | Morris | Table 58 – Seat 5 | 49,800 |
Stephen | Smith | Table 54 – Seat 3 | 42,000 |
Steven | Escobar | Table 38 – Seat 8 | 32,300 |
Steven | Silverman | Table 55 – Seat 9 | 163,200 |
Sylvain | Siebert | Table 37 – Seat 7 | 174,800 |
Tam | Ho | Table 35 – Seat 3 | 68,100 |
Tamer | Alkamli | Table 32 – Seat 6 | 29,200 |
Thanh | Phu | Table 25 – Seat 5 | 35,000 |
Theodore | Doukas | Table 23 – Seat 6 | 39,500 |
Thiago | Nishijima | Table 33 – Seat 5 | 101,100 |
Thomas | Lefort | Table 29 – Seat 6 | 78,200 |
Thomas | Popov | Table 37 – Seat 3 | 80,700 |
Thomas | Thomas | Table 27 – Seat 9 | 17,500 |
Tianshu | Liu | Table 21 – Seat 6 | 5,800 |
Tim | Ulmer | Table 56 – Seat 6 | 42,000 |
Timothy | Orlando | Table 26 – Seat 6 | 106,200 |
Timothy | Vukson | Table 54 – Seat 9 | 17,200 |
Todd | Sislev | Table 33 – Seat 7 | 53,100 |
Tom | Kim Tien | Table 53 – Seat 8 | 30,000 |
Tomio | Tran | Table 28 – Seat 3 | 70,000 |
Tyler | Phillips | Table 23 – Seat 4 | 49,400 |
Viken | Artinian | Table 26 – Seat 7 | 54,600 |
Viktor | Leonov | Table 30 – Seat 2 | 69,000 |
Vincent | Bellissimo | Table 32 – Seat 8 | 128,900 |
Vincent | Jacques | Table 26 – Seat 1 | 31,400 |
Waldemar | Konieczny | Table 37 – Seat 9 | 31,700 |
Wassim | Boutros | Table 53 – Seat 7 | 46,600 |
Wei | Xu | Table 52 – Seat 3 | 44,800 |
William | Molson | Table 34 – Seat 2 | 152,200 |
Xin | Qi | Table 54 – Seat 6 | 52,800 |
Yann | Dion | Table 27 – Seat 7 | 133,500 |
Yizhe | Zhang | Table 25 – Seat 3 | 71,500 |
Zennawi | Petros | Table 29 – Seat 2 | 63,400 |
Main Event Day 1c – final chip counts
Day 1c of the Main Event at the PokerStars Canada Cup had 288 total entries, and by the end of 10 levels of play, 131 players remained in the action. These players have all qualified for Day 2, which will start tomorrow (Sunday May 25th) at 11am.
Full results for all three starting flights and seating charts for Day 2 will be published in a few minutes.
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Alex | Cordero | 244,400 |
2 | Domenico | Agatiello | 227,500 |
3 | Marcello | Delgrasso | 202,000 |
4 | Francois | Binette | 192,200 |
5 | Riyaz | Abdulla | 185,700 |
6 | Jason Dean | Ross | 159,100 |
7 | Hani | Sawaf | 140,400 |
8 | Levon | Dedeyan | 133,100 |
9 | Vincent | Bellissimo | 128,900 |
10 | Robert | Notkin | 126,600 |
11 | James | Armstrong | 122,400 |
12 | Jonathan | Driscoll | 121,900 |
13 | Eric | Afriat | 120,600 |
14 | Jordan | Westmorland | 119,700 |
15 | Frederick | Laurin Fortin | 118,400 |
16 | Christopher | McMahon | 115,000 |
17 | Setrak | Suloukji | 114,600 |
18 | Amirmasoud | Babakhani | 113,600 |
19 | Jiachen | Gong | 109,500 |
20 | Johnny A | Benehoutsos | 106,900 |
21 | Maxime | Ouimet | 106,900 |
22 | Ottavio | Tassone | 106,300 |
23 | Chang Whan | Sohn | 103,800 |
24 | Nimer | Ltaif | 103,200 |
25 | Danny | Lauzon | 103,100 |
26 | Justin | Miller | 101,200 |
27 | Jeffrey | Gross | 97,000 |
28 | Medhat | Ramzy | 95,500 |
29 | Robert | Mcadam | 95,100 |
30 | Antonio | Pace | 94,100 |
31 | Nicholas | Petrina | 93,300 |
32 | Oliver | Gergely | 91,300 |
33 | Maxime | Laberge | 88,300 |
34 | Kaven | Fontaine Bernier | 86,900 |
35 | Camille | Godin | 85,300 |
36 | Derek | Lerner | 83,500 |
37 | Thomas | Popov | 80,700 |
38 | Said | Michailidis | 80,000 |
39 | Thomas | Lefort | 78,200 |
40 | Kieu Hoa | Lam | 77,600 |
41 | Michael | Malm | 77,200 |
42 | Chanracy | Khun | 77,000 |
43 | Francis | Labonte | 72,400 |
44 | Yizhe | Zhang | 71,500 |
45 | Jonathan | Poissant | 70,300 |
46 | Alemu | Makonen | 70,000 |
47 | Samuel Louis | Gagnon | 69,000 |
48 | Carlo | Nini | 68,600 |
49 | Tam | Ho | 68,100 |
50 | Ian | Oshaugnessy | 67,600 |
51 | Alec | Brandstatter | 67,200 |
52 | Joeygajan | Ravinthan | 64,900 |
53 | Nick | Nickoletopoulos | 64,100 |
54 | Maxime | Theroux | 63,600 |
55 | Michael | Mellor | 60,400 |
56 | Denis | Cyr | 60,300 |
57 | Jonathan | Theriault | 60,000 |
58 | Samuel Bisrat | Tsehai | 58,600 |
59 | Gabriel | Vezina | 57,500 |
60 | Martin | Moral | 57,100 |
61 | Patrick | Crivell | 56,900 |
62 | John | S | 56,000 |
63 | Mario | Lepine | 55,700 |
64 | Jonathan | Roy | 54,700 |
65 | Viken | Artinian | 54,600 |
66 | Alexander James | Allison | 53,700 |
67 | Guillaume | Rivet | 53,500 |
68 | Todd | Sislev | 53,100 |
69 | Alexander | Livingston | 53,000 |
70 | Erik | Cajelais | 53,000 |
71 | Xin | Qi | 52,800 |
72 | Patrick | Braga | 52,700 |
73 | Andrew | Graham | 51,400 |
74 | Ellis | Polsky | 50,400 |
75 | Stephen | Morris | 49,800 |
76 | Doug | Degrace | 49,300 |
77 | Pascal | Lefrancois | 48,700 |
78 | Marc-Andre | Roy | 48,100 |
79 | Li | Zhang | 46,700 |
80 | Wassim | Boutros | 46,600 |
81 | Michael | Watson | 44,900 |
82 | Wei | Xu | 44,800 |
83 | Ryan | Rivers | 44,300 |
84 | Kent | Mosur | 43,300 |
85 | Stephen | Smith | 42,000 |
86 | Felix | Sides | 41,500 |
87 | David | Ormsby | 41,400 |
88 | Ryan | Hall | 41,400 |
89 | Michael | Tremblay | 41,200 |
90 | Nektarios | Papadedes | 40,900 |
91 | Anil | Anand | 40,200 |
92 | Constantinos | Psallidas | 39,800 |
93 | Theodore | Doukas | 39,500 |
94 | Domenico | Scalamogna | 38,700 |
95 | Alexender | Wong | 36,300 |
96 | Jean Rene | Lafleur | 35,000 |
97 | Thanh | Phu | 35,000 |
98 | Matthew Leo | Bracanovic | 34,200 |
99 | Alexandre | Lavigne | 33,300 |
100 | Frederic | Larose | 33,300 |
101 | Mike | Saragossi | 32,400 |
102 | Steven | Escobar | 32,300 |
103 | Waldemar | Konieczny | 31,700 |
104 | Vincent | Jacques | 31,400 |
105 | Arthur | W | 30,500 |
106 | Cesidio | Ricci | 30,500 |
107 | Daniel | Ghionoiu | 30,300 |
108 | Davinder | Sprann | 30,100 |
109 | Tom | Kim Tien | 30,000 |
110 | Christopher | Clisby | 29,300 |
111 | Tamer | Alkamli | 29,200 |
112 | Jeffrey | Cormier | 29,100 |
113 | Martin | Rauss | 29,100 |
114 | Nicola | Basile | 28,200 |
115 | Michael | Korovine | 26,500 |
116 | Elizabeth | Bennett-Martin | 26,100 |
117 | Sebastien | Girard | 25,200 |
118 | Rong | Xu | 23,600 |
119 | Elliot | Smith | 22,000 |
120 | Marc-Olivier | Carpentier-Perrault | 20,600 |
121 | Frederic | Cossette | 20,500 |
122 | Raffi Don | Dayian | 20,100 |
123 | Osman | Soubra | 19,600 |
124 | Johnatan | Morales | 17,300 |
125 | Timothy | Vukson | 17,200 |
126 | Laurence | Grondin | 15,500 |
127 | Mun Kyun | Yim | 13,700 |
128 | James | Morgan | 13,300 |
129 | Israel | Pantaleon | 12,400 |
130 | Hugo | Dumoulin | 10,700 |
131 | Tianshu | Liu | 5,800 |
Closing Tweets
Here are a few messages that appeared on our Twitter feed near the end of Day 1c:
AK into Aces blind v blind to bust for the 3rd time. #Trifecta #Day1s
— Timothy Adams (@Tim0theeAdams) May 25, 2014
44.9k to end day 1c from 30k starting stack. Success?
— Mike Watson (@SirWatts) May 25, 2014
Thrilled to finish day 1 of the #canadacup with 41.4k, considering where I was earlier. Day 2 tomorrow 11am!
— Ryan Hall (@RGHall) May 25, 2014
Finished day1c of the #CanadaCup @PlaygroundPoker with 52k, average is 64 but really happy to still be in considering I had 6k at some point
— Patrick Braga (@BragaP) May 25, 2014
Off to day2 of pg 3300$ think I have 88,500 or 83500 forget #100%
— derek (@derek8poker) May 25, 2014
Bagged 49k going at 600-1200. Avg 64k.
— Pascal Lefrancois (@Pass_Lefrancois) May 25, 2014
5 hands to go
Our TD Martin Roy has just announced that Day 1c will be over once all the tables have played 5 more hands. We’ve noticed a few players with stacks above the 200K mark, as we were expecting. Final chips counts of the day will be made available shortly, as will the seating assignments for Day 2.
Last level of play
Day 1c of the Main Event has just entered level 10, which is the last level of play for today. The players that remain at the end of this will bag their chips onto Day 2, which will begin tomorrow, Sunday May 25th, at 11am.