Players have now started play in level 15 and after one full level of play, more than 50 players have already been sent to the showers. With all of the action there has been significant growth of many players’ stacks – but notably, one of the day’s chip leaders, Mohamad Mahbouba has already added around 100K to his already solid stack.
Level 15 has begun
Shuffle up and Deal!
The players have taken their seats, unbagged their chips and play has begun in level 14. We’ll have photos and more news shortly.
An hour and counting
It’s 6:15pm in Kahnawake and that means that we’re just about 45 minutes away from the start of Day 2 of Event 1 in this year’s Playground Poker Fall Classic. A total of 347 players are returning tonight of the 1400 entries over the three starting days. Only three players managed to qualify for Day 2 twice, and in each case the smaller of their two stacks have been removed from the tournament.
The players remaining are scheduled to play down to 27 players remaining tonight. The bubble will be reached after a player busts in 163rd spot. Players will then earn at least $220 each going up step by step to a top prize for the night (assuming it plays all the way to 27 left) of $695.
It’s also the day for Heat 2 in the Premier League VII. Playing for the first time this season are Jonathan Duhamel, Dan Shak, Phil Laak, and Vanessa Selbst who join Daniel Cates, Jason Koon, Brian Rast, and Scott Seiver who are playing their second heat tonight.
Event 1 Payout Structure
Finish | Prize |
---|---|
1 | $35,250 |
2 | $21,890 |
3 | $15,820 |
4 | $11,640 |
5 | $8,575 |
6 | $6,320 |
7 | $4,655 |
8 | $3,425 |
9 | $2,525 |
10-12 | $1,865 |
13-15 | $1,575 |
16-18 | $1,335 |
19-21 | $1,135 |
22-24 | $970 |
25-27 | $820 |
28-36 | $695 |
37-45 | $620 |
46-54 | $545 |
55-63 | $490 |
64-72 | $435 |
73-81 | $380 |
82-90 | $345 |
91-99 | $310 |
100-126 | $275 |
127-153 | $235 |
154-162 | $220 |
Day 2 Seating Assignments
This is the seating chart for Event 1 Day 2, including chip counts for each player. The action for Day 2 begins at 7pm tonight, Thursday November 21. A total of 347 players have qualified, and play on Day 2 will continue until just 27 players remain.
First Name | Last Name | Seat | Chip Count |
---|---|---|---|
Normand | Deguire | Table 21 – Seat 1 | 167,100 |
Daniel | Choiniere | Table 21 – Seat 2 | 45,500 |
Josee | Thauvette | Table 21 – Seat 3 | 87,400 |
Todd | McDonald | Table 21 – Seat 4 | 1,800 |
Carmine | Sorella | Table 21 – Seat 5 | 30,500 |
Andre | Michaud | Table 21 – Seat 6 | 67,500 |
Paul | Almeida | Table 21 – Seat 7 | 31,700 |
Bryan | Bouchard | Table 21 – Seat 8 | 26,600 |
Riyaz | Abdulla | Table 21 – Seat 9 | 331,300 |
Charli-Lou | Durand | Table 22 – Seat 1 | 88,100 |
Michel | Merlitti | Table 22 – Seat 2 | 63,800 |
Philippe | Trottier | Table 22 – Seat 3 | 100,900 |
Claude | Larocque | Table 22 – Seat 4 | 81,700 |
Samuel | Barre | Table 22 – Seat 5 | 107,100 |
Tony | Laughing | Table 22 – Seat 6 | 70,900 |
Samuel | Racine | Table 22 – Seat 7 | 80,800 |
Steve | Cotton | Table 22 – Seat 8 | 129,900 |
Mark | Howie | Table 22 – Seat 9 | 81,300 |
Amir | Ahmed | Table 23 – Seat 1 | 96,700 |
Marc | Lacroix | Table 23 – Seat 2 | 80,900 |
Derek | Macarthur | Table 23 – Seat 3 | 47,700 |
Richard | Elias | Table 23 – Seat 4 | 72,800 |
Vincent | Benoit | Table 23 – Seat 5 | 106,200 |
Greg | Arevian | Table 23 – Seat 6 | 70,500 |
Francois | Cote | Table 23 – Seat 7 | 42,500 |
Maxime | Siegmann | Table 23 – Seat 8 | 197,100 |
Sacha | Vidal | Table 23 – Seat 9 | 68,400 |
Derek | Sproul | Table 24 – Seat 1 | 90,200 |
Marouane | Tijani | Table 24 – Seat 2 | 134,200 |
Alexandre | Morel | Table 24 – Seat 3 | 41,700 |
David | Barabe | Table 24 – Seat 4 | 92,600 |
George | Stathoganakos | Table 24 – Seat 5 | 57,100 |
Kevin | Cote | Table 24 – Seat 6 | 94,500 |
Sammy | Lafleur | Table 24 – Seat 7 | 97,300 |
Marie | Tran | Table 24 – Seat 8 | 87,600 |
Benoit | Mathieu | Table 24 – Seat 9 | 145,500 |
Gabriel | Jureidini | Table 33 – Seat 1 | 140,500 |
Asm | Nazmul Huda | Table 33 – Seat 2 | 70,300 |
Vincent | Miceli | Table 33 – Seat 3 | 33,400 |
Mohamad | Mahbouba | Table 33 – Seat 4 | 329,300 |
Marc | Brisson | Table 33 – Seat 5 | 81,000 |
Anthony | Carbery | Table 33 – Seat 6 | 84,100 |
Janet Lee | Cowper | Table 33 – Seat 7 | 110,100 |
Alex | Guerrera | Table 33 – Seat 8 | 108,300 |
Grant | Guevremont | Table 33 – Seat 9 | 26,000 |
Maxime | Giguere | Table 34 – Seat 1 | 42,600 |
Marcin | Olejarczyk | Table 34 – Seat 2 | 19,400 |
Karim | Lahlou | Table 34 – Seat 3 | 61,800 |
Louis-Philippe | Laroche | Table 34 – Seat 4 | 41,200 |
Sylvain | Dufresne | Table 34 – Seat 5 | 31,000 |
Marc Andre | Beaudoin | Table 34 – Seat 6 | 34,800 |
Patrick | Longpre | Table 34 – Seat 7 | 55,000 |
Marilyn | Joanette | Table 34 – Seat 8 | 82,500 |
Alexandre | Sylvestre-Bouchard | Table 34 – Seat 9 | 27,400 |
Remi | Blanc | Table 35 – Seat 1 | 67,000 |
Phannasophea | Muong | Table 35 – Seat 2 | 97,600 |
Eric | Lavallee | Table 35 – Seat 3 | 36,800 |
Antony | M | Table 35 – Seat 4 | 33,200 |
Alain | Boucher | Table 35 – Seat 5 | 80,800 |
Robert | Di Trapani | Table 35 – Seat 6 | 115,700 |
Philippe | Mercier | Table 35 – Seat 7 | 170,100 |
Vijay | Oberoi | Table 35 – Seat 8 | 120,000 |
Antonio | Spina | Table 35 – Seat 9 | 45,800 |
Fany | Gatineau-Auclair | Table 36 – Seat 1 | 100,200 |
Kevin | Blais | Table 36 – Seat 2 | 88,300 |
Gerardo | Del Guercio | Table 36 – Seat 3 | 104,300 |
Gerard | Clavette | Table 36 – Seat 4 | 81,100 |
Patrick | Deshaies | Table 36 – Seat 5 | 26,100 |
Derek | Watanabe | Table 36 – Seat 6 | 49,800 |
Nathalie | Iezzi | Table 36 – Seat 7 | 137,600 |
Aberdeen | Parro | Table 36 – Seat 8 | 86,400 |
Maxime | Chabot | Table 36 – Seat 9 | 66,200 |
Patrick David | Hu-A-Kam | Table 37 – Seat 1 | 73,600 |
Antoine | Simon | Table 37 – Seat 2 | 133,300 |
Billy | Gerontakos | Table 37 – Seat 3 | 118,700 |
Alex | Fiorani | Table 37 – Seat 4 | 52,900 |
Trevor | Arthur | Table 37 – Seat 5 | 49,500 |
Nicolas | Lavoie | Table 37 – Seat 6 | 105,400 |
Adam | Salesse | Table 37 – Seat 7 | 49,700 |
Real | Villeneuve | Table 37 – Seat 8 | 50,400 |
Gheorghe | Priala | Table 37 – Seat 9 | 77,100 |
Michael | Bryon | Table 38 – Seat 1 | 30,000 |
Matthew | Brunskole | Table 38 – Seat 2 | 92,000 |
Melissa | Paudash | Table 38 – Seat 3 | 16,300 |
Louis Philippe | Martin | Table 38 – Seat 4 | 79,600 |
Alex | Arcato | Table 38 – Seat 5 | 55,400 |
Hichem | Rais | Table 38 – Seat 6 | 196,700 |
Alain | Binette | Table 38 – Seat 7 | 131,500 |
Jason | Comtois | Table 38 – Seat 8 | 44,800 |
Jean-Sebastien | Lemay | Table 38 – Seat 9 | 46,500 |
MATHIEU | JAWIRNYCKI | Table 39 – Seat 1 | 117,700 |
Mathieu | Boulanger-Vaugeois | Table 39 – Seat 2 | 29,400 |
Alexandre | Blanc | Table 39 – Seat 3 | 86,200 |
Benoit | Desmarais | Table 39 – Seat 4 | 19,300 |
Chris | Sarena | Table 39 – Seat 5 | 28,600 |
Patricia | Prazeres | Table 39 – Seat 6 | 80,900 |
Mark Anthony | Morton | Table 39 – Seat 7 | 25,000 |
Eric | Doyle | Table 39 – Seat 8 | 166,800 |
Christopher | Saliba | Table 39 – Seat 9 | 156,700 |
Jose | Pereira | Table 40 – Seat 1 | 63,500 |
Kim | Laporte Masse | Table 40 – Seat 2 | 59,300 |
Daniel | Clairmont | Table 40 – Seat 3 | 57,700 |
Myriam | Campanelli | Table 40 – Seat 4 | 54,100 |
Patrick | Buswell | Table 40 – Seat 5 | 52,000 |
Jeffrey | Bartlett | Table 40 – Seat 6 | 34,500 |
Che | Zhao | Table 40 – Seat 7 | 37,900 |
David | Brunelle | Table 40 – Seat 8 | 48,000 |
Vincent | Martin-Bouthillette | Table 40 – Seat 9 | 62,600 |
Roger | Robitaille | Table 41 – Seat 1 | 70,800 |
Martin | Casaubon | Table 41 – Seat 2 | 92,700 |
Tristan | Bergeron | Table 41 – Seat 3 | 102,400 |
Marc | Blanchette | Table 41 – Seat 4 | 37,300 |
Kevin | Emond | Table 41 – Seat 5 | 103,500 |
Daniel | Johnston | Table 41 – Seat 6 | 115,200 |
Mehdi | Alami | Table 41 – Seat 7 | 295,000 |
Marco | Caza | Table 41 – Seat 8 | 314,500 |
Samuel | Samson | Table 41 – Seat 9 | 103,700 |
Richard | Sysko | Table 42 – Seat 1 | 54,600 |
Vince | Dwyer | Table 42 – Seat 2 | 144,100 |
Tina | Frascarelli | Table 42 – Seat 3 | 88,500 |
Aboud | Tierouz | Table 42 – Seat 4 | 25,300 |
Jean-Hugo | Robitaille | Table 42 – Seat 5 | 46,900 |
Ricky | Campanelli | Table 42 – Seat 6 | 145,600 |
Andre | Parent | Table 42 – Seat 7 | 60,200 |
Sebastien | Laviolette | Table 42 – Seat 8 | 50,100 |
Daniel | Arsenault | Table 42 – Seat 9 | 106,800 |
Michaella | Lebel | Table 43 – Seat 1 | 43,000 |
Kambiz | Tassiri | Table 43 – Seat 2 | 115,000 |
William | Groot | Table 43 – Seat 3 | 118,100 |
Yann | Filion | Table 43 – Seat 4 | 38,600 |
Samuel | Juneau | Table 43 – Seat 5 | 93,500 |
Yannick | Jamet | Table 43 – Seat 6 | 77,800 |
Kyle | Hartree | Table 43 – Seat 7 | 220,600 |
Oscar | Ojeda Gomez | Table 43 – Seat 8 | 135,400 |
Marie France | DuSablon | Table 43 – Seat 9 | 117,900 |
Guillaume | Malette Vanier | Table 44 – Seat 1 | 126,500 |
Jean-Paul | Zeidan | Table 44 – Seat 2 | 111,700 |
Armry | Senat | Table 44 – Seat 3 | 89,500 |
Michael | Korovine | Table 44 – Seat 4 | 47,600 |
Andrew | Helleur | Table 44 – Seat 5 | 71,900 |
Ian | Armorer | Table 44 – Seat 6 | 30,400 |
Adam | El Bied | Table 44 – Seat 7 | 56,900 |
Tamara | Spurmanis | Table 44 – Seat 8 | 42,400 |
Marco | Brunelle | Table 44 – Seat 9 | 3,200 |
alexandre | Chapdelaine | Table 45 – Seat 1 | 120,800 |
Patrick | Mailloux | Table 45 – Seat 2 | 98,000 |
Sako | Marashlian | Table 45 – Seat 3 | 93,500 |
Sabrina | Cooper | Table 45 – Seat 4 | 27,600 |
Russel | Turner | Table 45 – Seat 5 | 79,100 |
Connor | Wood | Table 45 – Seat 6 | 24,200 |
Jean Bernard | Audet | Table 45 – Seat 7 | 60,100 |
vito | bellezza | Table 45 – Seat 8 | 105,000 |
Andrew | Hansen | Table 45 – Seat 9 | 138,000 |
Brian | Lopez | Table 46 – Seat 1 | 45,800 |
Constantinos | Psallidas | Table 46 – Seat 2 | 17,300 |
Julien | Boisclair | Table 46 – Seat 3 | 62,100 |
Dimitry | Dombrovskiy | Table 46 – Seat 4 | 65,400 |
Murray | Conrad | Table 46 – Seat 5 | 45,900 |
Larry | Gorrin | Table 46 – Seat 6 | 23,700 |
Edward | McDonnell | Table 46 – Seat 7 | 91,500 |
Patrick | Savard | Table 46 – Seat 8 | 101,100 |
Alexandre | Henry | Table 46 – Seat 9 | 52,600 |
Derik | Brandt | Table 47 – Seat 1 | 92,200 |
James | Kiernan | Table 47 – Seat 2 | 41,800 |
Teodor | Gheorghe | Table 47 – Seat 3 | 57,200 |
Andrew | Boujaoude | Table 47 – Seat 4 | 133,100 |
Christos | Tohtamis | Table 47 – Seat 5 | 67,000 |
Michel | Dubreuil | Table 47 – Seat 6 | 26,500 |
David | Guay | Table 47 – Seat 7 | 102,700 |
Jimmy | Dufour | Table 47 – Seat 8 | 68,200 |
Levon | Dedeyan | Table 47 – Seat 9 | 21,700 |
Mathieu | Tanguay | Table 48 – Seat 1 | 41,100 |
Marcello | Iacovella | Table 48 – Seat 2 | 52,700 |
Kris | Jayasingha | Table 48 – Seat 3 | 11,900 |
Tanveer | Dhanjal | Table 48 – Seat 4 | 50,000 |
Patrick | Langlois | Table 48 – Seat 5 | 107,000 |
Pirooz | Bayat | Table 48 – Seat 6 | 68,000 |
Eric | Schanck | Table 48 – Seat 7 | 134,200 |
James | Jackson | Table 48 – Seat 8 | 103,800 |
John Allan | Bushey | Table 48 – Seat 9 | 105,400 |
Anthony | Bakopoulos | Table 49 – Seat 1 | 64,800 |
Matthew | Hendler | Table 49 – Seat 2 | 119,500 |
Eduard | Goutnik | Table 49 – Seat 3 | 45,600 |
Linda | Huard | Table 49 – Seat 4 | 61,800 |
Cory | Maize | Table 49 – Seat 5 | 110,300 |
Michael | Singh | Table 49 – Seat 6 | 45,200 |
Alex | Chiasson | Table 49 – Seat 7 | 55,800 |
Alexandre | Boyer | Table 49 – Seat 8 | 86,500 |
Angelo | Petrozza | Table 49 – Seat 9 | 41,400 |
Dino | Cicora | Table 50 – Seat 1 | 135,000 |
Peter | Marco | Table 50 – Seat 2 | 21,800 |
Charles – Eric | Benoit | Table 50 – Seat 3 | 73,100 |
Eric | Demers | Table 50 – Seat 4 | 47,000 |
Darren | Phipps | Table 50 – Seat 5 | 113,300 |
Alexandre | Patoprsty | Table 50 – Seat 6 | 85,000 |
Konstantinos | Tsikopoulos | Table 50 – Seat 7 | 66,400 |
Radu | Pop Mircea | Table 50 – Seat 8 | 68,000 |
Louis | Neamtan-Lapalme | Table 50 – Seat 9 | 113,200 |
Nick | Frascarelli | Table 51 – Seat 1 | 44,700 |
Felix | Sides | Table 51 – Seat 2 | 40,900 |
Po Lien | Taing | Table 51 – Seat 3 | 79,000 |
Franco | Amorelli | Table 51 – Seat 4 | 67,000 |
Daniel | Sauve | Table 51 – Seat 5 | 34,100 |
Sylvain | Leblanc | Table 51 – Seat 6 | 42,800 |
Chris | Anderson | Table 51 – Seat 7 | 53,300 |
Pascal | Jantzen | Table 51 – Seat 8 | 27,900 |
Jessie | Wheatley | Table 51 – Seat 9 | 89,700 |
Keith | Lacasse | Table 52 – Seat 1 | 84,000 |
Anthony | Tavani | Table 52 – Seat 2 | 140,100 |
Eric | Benhamron | Table 52 – Seat 3 | 68,800 |
Georges | Rombotis | Table 52 – Seat 4 | 74,300 |
Mathieu | Leclerc | Table 52 – Seat 5 | 10,900 |
Philip | Tse Shu Pui | Table 52 – Seat 6 | 40,700 |
Brent F | Mccue | Table 52 – Seat 7 | 41,900 |
Caroline | Trinque | Table 52 – Seat 8 | 67,500 |
martin | Giguele | Table 52 – Seat 9 | 136,400 |
Glen | Arnold | Table 53 – Seat 1 | 16,500 |
Vasilios | Sklavounos | Table 53 – Seat 2 | 47,700 |
Yannick | Morin | Table 53 – Seat 3 | 57,100 |
Henry | Chow | Table 53 – Seat 4 | 23,200 |
Phil | Breault | Table 53 – Seat 5 | 73,400 |
Louka | Strongylos | Table 53 – Seat 6 | 38,100 |
Wayne | Walker | Table 53 – Seat 7 | 64,300 |
Pierre | Gauthier | Table 53 – Seat 8 | 56,600 |
Ali | Khan | Table 53 – Seat 9 | 222,700 |
Joseph | Hanna | Table 54 – Seat 1 | 83,100 |
Steve | Gadoury | Table 54 – Seat 2 | 130,400 |
Miles | Cunningham | Table 54 – Seat 3 | 45,100 |
Glenn | Gumbley | Table 54 – Seat 4 | 73,400 |
Andreas | Lemontzis | Table 54 – Seat 5 | 24,300 |
Philippe | Chapdelaine | Table 54 – Seat 6 | 311,900 |
Justin | Miller | Table 54 – Seat 7 | 38,200 |
Brian | Palangi | Table 54 – Seat 8 | 56,200 |
bill | kontaratos | Table 54 – Seat 9 | 41,300 |
Giovanni | Petrella | Table 55 – Seat 1 | 69,600 |
Jean-Guy | Roy | Table 55 – Seat 2 | 47,200 |
Vladimir | Avetisian | Table 55 – Seat 3 | 68,800 |
Jeganathan | Lankanesan | Table 55 – Seat 4 | 69,100 |
Antoine | Poirier | Table 55 – Seat 5 | 182,200 |
Jean Marc | Couillard | Table 55 – Seat 6 | 95,800 |
David | Cummings | Table 55 – Seat 7 | 30,100 |
Kendrick | Banks | Table 55 – Seat 8 | 26,500 |
Christos | Zavouris | Table 55 – Seat 9 | 162,000 |
Sebastien | Bois | Table 56 – Seat 1 | 44,800 |
David | Bolduc Hamel | Table 56 – Seat 2 | 56,500 |
Stephen | Baker | Table 56 – Seat 3 | 190,900 |
Alexandre-Olivier | Gamache | Table 56 – Seat 4 | 90,000 |
Dan | Edery | Table 56 – Seat 5 | 176,800 |
Marc | Allard | Table 56 – Seat 6 | 66,900 |
Han Sheng | Xi | Table 56 – Seat 7 | 27,700 |
Benoit | Vaillancourt | Table 56 – Seat 8 | 84,200 |
Guy | Lebrun | Table 56 – Seat 9 | 132,300 |
Francis | Larose | Table 57 – Seat 1 | 69,100 |
Jean-Guy | Larosiliere | Table 57 – Seat 2 | 23,900 |
Irina | Tchakarova | Table 57 – Seat 3 | 19,100 |
Scott | Taylor | Table 57 – Seat 4 | 162,400 |
Name | Withheld | Table 57 – Seat 5 | 84,500 |
Vincent | Messier | Table 57 – Seat 6 | 61,100 |
Jonathan | Gauthier | Table 57 – Seat 7 | 43,900 |
Gregory | Katayama | Table 57 – Seat 8 | 78,600 |
Richard | Caron | Table 57 – Seat 9 | 156,400 |
Lesley | Amos | Table 58 – Seat 1 | 76,800 |
Denis | Viel | Table 58 – Seat 2 | 105,000 |
Jeffrey | Goldstein | Table 58 – Seat 3 | 123,300 |
Hugo | Marquis | Table 58 – Seat 4 | 50,200 |
Arthur | W | Table 58 – Seat 5 | 102,000 |
Julie | Savard | Table 58 – Seat 6 | 52,200 |
Tinh | Phan | Table 58 – Seat 7 | 76,000 |
Kliti | Qako | Table 58 – Seat 8 | 43,600 |
Stephane | Durocher | Table 58 – Seat 9 | 140,300 |
Joe | Berlangieri | Table 59 – Seat 1 | 130,900 |
Jonathan | Kharmouche | Table 59 – Seat 2 | 72,600 |
Mikhail | Kloubakov | Table 59 – Seat 3 | 42,900 |
Therlegrand | Faustin | Table 59 – Seat 4 | 97,500 |
Luigi | Fantigrossi | Table 59 – Seat 5 | 145,200 |
Evgeni | Ozadovski | Table 59 – Seat 6 | 220,600 |
Ian | Robillard | Table 59 – Seat 7 | 167,800 |
George | Caragiorgas | Table 59 – Seat 8 | 100,700 |
Jordan | Frechette | Table 59 – Seat 9 | 31,000 |
Adam | Cader | Table 60 – Seat 1 | 29,900 |
Manfred | Gunther | Table 60 – Seat 2 | 86,500 |
Max | Missori | Table 60 – Seat 3 | 84,000 |
Lim | Dayaly | Table 60 – Seat 4 | 101,700 |
Francois | Cholette | Table 60 – Seat 5 | 124,100 |
Jeremy | Galin | Table 60 – Seat 6 | 85,500 |
Danny | Lauzon | Table 60 – Seat 7 | 50,600 |
Jonathan | Borne | Table 60 – Seat 8 | 51,100 |
Pierre | Larrivee | Table 60 – Seat 9 | 42,900 |
Michael | Mellor | Table 61 – Seat 1 | 45,600 |
Anthony | Amato | Table 61 – Seat 2 | 80,200 |
Johnny | Mazzaferro | Table 61 – Seat 3 | 169,800 |
George | Kazarian | Table 61 – Seat 4 | 60,500 |
Laura | Montgomery | Table 61 – Seat 5 | 24,600 |
Makan | Salimi | Table 61 – Seat 6 | 48,500 |
David | Beaulieu | Table 61 – Seat 7 | 59,900 |
Kenneth | Legue | Table 61 – Seat 8 | 66,600 |
Ben | Menache | Table 61 – Seat 9 | 122,200 |
Allin | jobin | Table 62 – Seat 1 | 241,800 |
Kirill | Dombrovskii | Table 62 – Seat 2 | 26,900 |
Christian | Rho | Table 62 – Seat 3 | 14,700 |
Marcello | Simonetti | Table 62 – Seat 4 | 69,700 |
Yohann | Malo-Brumet | Table 62 – Seat 5 | 127,000 |
James | Renazil | Table 62 – Seat 6 | 95,500 |
Roxane | Duguay | Table 62 – Seat 7 | 34,300 |
Anthony | Canale | Table 62 – Seat 8 | 42,700 |
Valerie | Filion | Table 62 – Seat 9 | 36,600 |
Frederick | Bouari | Table 63 – Seat 1 | 19,400 |
Jean Daniel | Charron | Table 63 – Seat 2 | 94,800 |
Michel | Gramigna | Table 63 – Seat 3 | 73,300 |
Christien | Beaudoin | Table 63 – Seat 4 | 160,500 |
Geoffrey | Brown | Table 63 – Seat 5 | 25,900 |
Gabriel | Garzon | Table 63 – Seat 6 | 30,600 |
Normand | Loyer | Table 63 – Seat 7 | 128,700 |
Todd | Mank | Table 63 – Seat 8 | 30,900 |
Tommy | Coulombe | Table 63 – Seat 9 | 55,200 |
Stephen | Kline | Table 64 – Seat 1 | 140,400 |
Stephane | Langlois | Table 64 – Seat 2 | 49,500 |
Andy | D"Alessandro | Table 64 – Seat 3 | 76,300 |
Jeffrey scott | Burgner | Table 64 – Seat 4 | 58,700 |
Ahmad | Akkaoui | Table 64 – Seat 5 | 50,200 |
Name | Withheld | Table 64 – Seat 6 | 80,500 |
rotsi ra | mccomber | Table 64 – Seat 7 | 24,400 |
David elliott | Marrache | Table 64 – Seat 8 | 24,400 |
Jean Maurice | Lauzon | Table 65 – Seat 1 | 43,500 |
Nicolas | Aubin | Table 65 – Seat 2 | 131,100 |
Angelo | Simard | Table 65 – Seat 3 | 159,500 |
Michael | Shorts | Table 65 – Seat 4 | 63,000 |
Joey | Silver | Table 65 – Seat 5 | 65,000 |
Matthieu | Boisvert | Table 65 – Seat 6 | 42,600 |
Sergio | Iannetti | Table 65 – Seat 7 | 49,800 |
Stefano | Visintin | Table 65 – Seat 8 | 57,800 |
Simon Pier | Belair-Grondin | Table 66 – Seat 1 | 64,600 |
Dany | Madri | Table 66 – Seat 2 | 64,400 |
Nicolas | Aubut | Table 66 – Seat 3 | 137,200 |
Rick | Shamshoum | Table 66 – Seat 4 | 305,200 |
Yan | Touchette | Table 66 – Seat 5 | 61,700 |
Manuel | Tadros | Table 66 – Seat 6 | 57,400 |
Jonathan | Dsouza | Table 66 – Seat 7 | 112,300 |
Andre | Hernandez | Table 66 – Seat 8 | 88,300 |
Chad | Beecraft | Table 68 – Seat 1 | 57,400 |
Terence | Lai | Table 68 – Seat 2 | 93,000 |
Dimitri | Tchakarov | Table 68 – Seat 3 | 83,900 |
Sebastien | Morin | Table 68 – Seat 4 | 57,200 |
Martin | Goulet | Table 68 – Seat 5 | 88,400 |
Erica | Freeman | Table 68 – Seat 6 | 112,000 |
Jason | Loyens | Table 68 – Seat 7 | 67,500 |
Etienne | Handfield | Table 68 – Seat 8 | 6,700 |
Jour 2 – Attribution des sièges
Voici l'attribution des sièges pour le Jour 2 de l’évènement 1, ainsi que les tapis des joueurs. L'action va se résumer jeudi le 21 novembre, à 19h00. Il reste 347 joueurs, et le Jour 2 va se terminer lorsque nous avons que 27 joueurs dans le tournoi.
Prénom | Nom | Siège | Tapis |
---|---|---|---|
Normand | Deguire | Table 21 - Siège 1 | 167,100 |
Daniel | Choiniere | Table 21 - Siège 2 | 45,500 |
Josee | Thauvette | Table 21 - Siège 3 | 87,400 |
Todd | McDonald | Table 21 - Siège 4 | 1,800 |
Carmine | Sorella | Table 21 - Siège 5 | 30,500 |
Andre | Michaud | Table 21 - Siège 6 | 67,500 |
Paul | Almeida | Table 21 - Siège 7 | 31,700 |
Bryan | Bouchard | Table 21 - Siège 8 | 26,600 |
Riyaz | Abdulla | Table 21 - Siège 9 | 331,300 |
Charli-Lou | Durand | Table 22 - Siège 1 | 88,100 |
Michel | Merlitti | Table 22 - Siège 2 | 63,800 |
Philippe | Trottier | Table 22 - Siège 3 | 100,900 |
Claude | Larocque | Table 22 - Siège 4 | 81,700 |
Samuel | Barre | Table 22 - Siège 5 | 107,100 |
Tony | Laughing | Table 22 - Siège 6 | 70,900 |
Samuel | Racine | Table 22 - Siège 7 | 80,800 |
Steve | Cotton | Table 22 - Siège 8 | 129,900 |
Mark | Howie | Table 22 - Siège 9 | 81,300 |
Amir | Ahmed | Table 23 - Siège 1 | 96,700 |
Marc | Lacroix | Table 23 - Siège 2 | 80,900 |
Derek | Macarthur | Table 23 - Siège 3 | 47,700 |
Richard | Elias | Table 23 - Siège 4 | 72,800 |
Vincent | Benoit | Table 23 - Siège 5 | 106,200 |
Greg | Arevian | Table 23 - Siège 6 | 70,500 |
Francois | Cote | Table 23 - Siège 7 | 42,500 |
Maxime | Siegmann | Table 23 - Siège 8 | 197,100 |
Sacha | Vidal | Table 23 - Siège 9 | 68,400 |
Derek | Sproul | Table 24 - Siège 1 | 90,200 |
Marouane | Tijani | Table 24 - Siège 2 | 134,200 |
Alexandre | Morel | Table 24 - Siège 3 | 41,700 |
David | Barabe | Table 24 - Siège 4 | 92,600 |
George | Stathoganakos | Table 24 - Siège 5 | 57,100 |
Kevin | Cote | Table 24 - Siège 6 | 94,500 |
Sammy | Lafleur | Table 24 - Siège 7 | 97,300 |
Marie | Tran | Table 24 - Siège 8 | 87,600 |
Benoit | Mathieu | Table 24 - Siège 9 | 145,500 |
Gabriel | Jureidini | Table 33 - Siège 1 | 140,500 |
Asm | Nazmul Huda | Table 33 - Siège 2 | 70,300 |
Vincent | Miceli | Table 33 - Siège 3 | 33,400 |
Mohamad | Mahbouba | Table 33 - Siège 4 | 329,300 |
Marc | Brisson | Table 33 - Siège 5 | 81,000 |
Anthony | Carbery | Table 33 - Siège 6 | 84,100 |
Janet Lee | Cowper | Table 33 - Siège 7 | 110,100 |
Alex | Guerrera | Table 33 - Siège 8 | 108,300 |
Grant | Guevremont | Table 33 - Siège 9 | 26,000 |
Maxime | Giguere | Table 34 - Siège 1 | 42,600 |
Marcin | Olejarczyk | Table 34 - Siège 2 | 19,400 |
Karim | Lahlou | Table 34 - Siège 3 | 61,800 |
Louis-Philippe | Laroche | Table 34 - Siège 4 | 41,200 |
Sylvain | Dufresne | Table 34 - Siège 5 | 31,000 |
Marc Andre | Beaudoin | Table 34 - Siège 6 | 34,800 |
Patrick | Longpre | Table 34 - Siège 7 | 55,000 |
Marilyn | Joanette | Table 34 - Siège 8 | 82,500 |
Alexandre | Sylvestre-Bouchard | Table 34 - Siège 9 | 27,400 |
Remi | Blanc | Table 35 - Siège 1 | 67,000 |
Phannasophea | Muong | Table 35 - Siège 2 | 97,600 |
Eric | Lavallee | Table 35 - Siège 3 | 36,800 |
Antony | M | Table 35 - Siège 4 | 33,200 |
Alain | Boucher | Table 35 - Siège 5 | 80,800 |
Robert | Di Trapani | Table 35 - Siège 6 | 115,700 |
Philippe | Mercier | Table 35 - Siège 7 | 170,100 |
Vijay | Oberoi | Table 35 - Siège 8 | 120,000 |
Antonio | Spina | Table 35 - Siège 9 | 45,800 |
Fany | Gatineau-Auclair | Table 36 - Siège 1 | 100,200 |
Kevin | Blais | Table 36 - Siège 2 | 88,300 |
Gerardo | Del Guercio | Table 36 - Siège 3 | 104,300 |
Gerard | Clavette | Table 36 - Siège 4 | 81,100 |
Patrick | Deshaies | Table 36 - Siège 5 | 26,100 |
Derek | Watanabe | Table 36 - Siège 6 | 49,800 |
Nathalie | Iezzi | Table 36 - Siège 7 | 137,600 |
Aberdeen | Parro | Table 36 - Siège 8 | 86,400 |
Maxime | Chabot | Table 36 - Siège 9 | 66,200 |
Patrick David | Hu-A-Kam | Table 37 - Siège 1 | 73,600 |
Antoine | Simon | Table 37 - Siège 2 | 133,300 |
