The players have reached the first break – all 429 of them who are still alive in the tournament. We’ll be back once the break is over with final registration numbers.
Level 3 and all’s well
The tournament has just passed into level 3 and tournament staff are working hard to get alternates in and open additional tables to meet the huge demand tonight. So far 502 players have taken their seats – way over the initial capacity – with more still to come.
Meanwhile, the players from tonight’s Premier League continue – here are some shots Piotr took a little earlier.
And they’re off!
The floor staff have just made the traditional “shuffle up and deal” announcement and just like that Day 1c of Event 1 of the Playground Poker Fall Classic is underway. Tonight is the last of the three starting days for this $135 + $15 event and there are already 405 players seated at the tables with alternates being seated until the end of the first break.
Good luck to everyone playing tonight!
Day 1c is on deck…
We’re about 45 minutes away from the start of Day 1c and there are already 294 players registered with more buying in every minute. It’s clear it’s going to be another sellout tonight, but as usual we should be able to seat all of the alternates who come to play as well.
Days 1a and 1b put 880 entries into the event so everyone who comes to play tonight is adding to what is sure to be a massive prize pool. There are already 205 players who have qualified for Day 2 tomorrow, and tonight should add another hundred or so to the mix.
Some of the players who sit in the tournament tonight will be sitting at tables beside the amazing set for the Premier League VII, which got under way a few minutes ago, so no matter what it’s going to be an action-packed evening here at Playground Poker Club!
The Premier League VII Starts Today!
As if the Fall Classic and the second WPT Montreal weren’t enough, this week we’re also hosting the taping of the Premier League VII which starts today in the massive set that has been built in the Tournament Hall.
The Premier League is one of the greatest TV poker formats ever invented. Take a huge buy-in, a small roster of star players and a series of one-table tournaments and put them together and you get an amazing event with a huge prize pool guaranteed to entertain.
This year’s roster includes a few greats we know well at Playground: our friends (and Players Club members) Antonio Esfandiari, Phil Laak, Brian Rast and Jeff Gross are all in the lineup and ready to play for the championship. There are also some legendary players we haven’t seen before: Vanessa Selbst, Scott Seiver, and Daniel “Jungleman” Cates, each of whom brings their best every time they sit at a table.
Rounding out the lineup are Montreal’s reigning crown prince Jonathan Duhamel, Super-Rec player Daniel Shak (a so-called “recreational” player with almost $6M in career tourney winnings), Jason Koon, Sorel Mizzi, and wunderkind Dan “mrGR33N13” Colman. If there’s one thing this format has proven in the past it’s that anyone can win, and there are likely to be fireworks along the way!
Action gets started at 6pm tonight when Match 1 gets underway featuring Gross, Esfandiari, Jungleman, Mizzi, Koon, Rast, Colman and Seiver. “League” matches will continue every day through Monday November 25.
For highlights of the Matchup Draw and launch party last night, plus a full list of the league matches, check out the story at CanadaPoker.com: PartyPoker Hosts WPT Montreal Party as Premier League VII Matchups are Drawn.
Chip Counts – Day 1b
Here are the final chip counts of the 97 players who survived Day 1b of Event 1. These players plus the 108 from Day 1a have qualified to continue play on Day 2, Thursday.
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Riyaz | Abdulla | 331,300 |
2 | Mohamad | Mahbouba | 329,300 |
3 | Philippe | Chapdelaine | 311,900 |
4 | Mehdi | Alami | 295,000 |
5 | Allin | jobin | 241,800 |
6 | Kyle | Hartree | 220,600 |
7 | Stephen | Baker | 190,900 |
8 | Christien | Beaudoin | 160,500 |
9 | Christopher | Saliba | 156,700 |
10 | Ricky | Campanelli | 145,600 |
11 | Benoit | Mathieu | 145,500 |
12 | Luigi | Fantigrossi | 145,200 |
13 | Vince | Dwyer | 144,100 |
14 | Stephane | Durocher | 140,300 |
15 | Nicolas | Aubut | 137,200 |
16 | Dino | Cicora | 135,000 |
17 | Eric | Schanck | 134,200 |
18 | Antoine | Simon | 133,300 |
19 | Andrew | Boujaoude | 133,100 |
20 | Nicolas | Aubin | 131,100 |
21 | Steve | Cotton | 129,900 |
22 | Jeffrey | Goldstein | 123,300 |
23 | Marie France | DuSablon | 117,900 |
24 | Mathieu | Jawirnycki | 117,700 |
25 | Kambiz | Tassiri | 115,000 |
26 | Erica | Freeman | 112,000 |
27 | Patrick | Langlois | 107,000 |
28 | John Allan | Bushey | 105,400 |
29 | James | Jackson | 103,800 |
30 | Samuel | Samson | 103,700 |
31 | Tristan | Bergeron | 102,400 |
32 | Patrick | Mailloux | 98,000 |
33 | Therlegrand | Faustin | 97,500 |
34 | Sammy | Lafleur | 97,300 |
35 | Amir | Ahmed | 96,700 |
36 | Martin | Casaubon | 92,700 |
37 | Matthew | Brunskole | 92,000 |
38 | Edward | McDonnell | 91,500 |
39 | Alexandre | Boyer | 86,500 |
40 | Aberdeen | Parro | 86,400 |
41 | Jeremy | Galin | 85,500 |
42 | Name | Withheld | 84,500 |
43 | Mark | Howie | 81,300 |
44 | Gerard | Clavette | 81,100 |
45 | Name | Withheld | 80,500 |
46 | Louis Philippe | Martin | 79,600 |
47 | Patrick David | Hu-A-Kam | 73,600 |
48 | Michel | Gramigna | 73,300 |
49 | Roger | Robitaille | 70,800 |
50 | Asm | Nazmul Huda | 70,300 |
51 | Marcello | Simonetti | 69,700 |
52 | Linda | Huard | 69,300 |
53 | Francis | Larose | 69,100 |
54 | Pirooz | Bayat | 68,000 |
55 | Konstantinos | Tsikopoulos | 66,400 |
56 | Maxime | Chabot | 66,200 |
57 | Dimitry | Dombrovskiy | 65,400 |
58 | Simon Pier | Belair-Grondin | 64,600 |
59 | Michel | Merlitti | 63,800 |
60 | Michael | Shorts | 63,000 |
61 | Yan | Touchette | 61,700 |
62 | Jean Bernard | Audet | 60,100 |
63 | David | Beaulieu | 59,900 |
64 | Jeffrey Scott | Burgner | 58,700 |
65 | Daniel | Clairmont | 57,700 |
66 | Teodor | Gheorghe | 57,200 |
67 | David | Bolduc Hamel | 56,500 |
68 | Brian | Palangi | 56,200 |
69 | Alex | Chiasson | 55,800 |
70 | Patrick | Longpre | 55,000 |
71 | Derek | Watanabe | 49,800 |
72 | Trevor | Arthur | 49,500 |
73 | Derek | Macarthur | 47,700 |
74 | Vasilios | Sklavounos | 47,700 |
75 | Michael | Korovine | 47,600 |
76 | Murray | Conrad | 45,900 |
77 | Eduard | Goutnik | 45,600 |
78 | Michaella | Lebel | 43,000 |
79 | Matthieu | Boisvert | 42,600 |
80 | Brent F | Mccue | 41,900 |
81 | Bill | Kontaratos | 41,300 |
82 | Philip | Tse Shu Pui | 40,700 |
83 | Louka | Strongylos | 38,100 |
84 | Marc | Blanchette | 37,300 |
85 | Roxane | Duguay | 34,300 |
86 | Paul | Almeida | 31,700 |
87 | Jordan | Frechette | 31,000 |
88 | Todd | Mank | 30,900 |
89 | Adam | Cader | 29,900 |
90 | Mathieu | Boulanger-Vaugeois | 29,400 |
91 | Chris | Sarena | 28,600 |
92 | Han Sheng | Xi | 27,700 |
93 | Mark Anthony | Morton | 25,000 |
94 | Andreas | Lemontzis | 24,300 |
95 | Connor | Wood | 24,200 |
96 | Marcin | Olejarczyk | 19,400 |
97 | Christian | Rho | 14,700, |
Résultats – Jour 1b
Pos | Prénom | Nom | Décompte |
---|---|---|---|
1 | Riyaz | Abdulla | 331,300 |
2 | Mohamad | Mahbouba | 329,300 |
3 | Philippe | Chapdelaine | 311,900 |
4 | Mehdi | Alami | 295,000 |
5 | Allin | jobin | 241,800 |
6 | Kyle | Hartree | 220,600 |
7 | Stephen | Baker | 190,900 |
8 | Christien | Beaudoin | 160,500 |
9 | Christopher | Saliba | 156,700 |
10 | Ricky | Campanelli | 145,600 |
11 | Benoit | Mathieu | 145,500 |
12 | Luigi | Fantigrossi | 145,200 |
13 | Vince | Dwyer | 144,100 |
14 | Stephane | Durocher | 140,300 |
15 | Nicolas | Aubut | 137,200 |
16 | Dino | Cicora | 135,000 |
17 | Eric | Schanck | 134,200 |
18 | Antoine | Simon | 133,300 |
19 | Andrew | Boujaoude | 133,100 |
20 | Nicolas | Aubin | 131,100 |
21 | Steve | Cotton | 129,900 |
22 | Jeffrey | Goldstein | 123,300 |
23 | Marie France | DuSablon | 117,900 |
24 | Mathieu | Jawirnycki | 117,700 |
25 | Kambiz | Tassiri | 115,000 |
26 | Erica | Freeman | 112,000 |
27 | Patrick | Langlois | 107,000 |
28 | John Allan | Bushey | 105,400 |
29 | James | Jackson | 103,800 |
30 | Samuel | Samson | 103,700 |
31 | Tristan | Bergeron | 102,400 |
32 | Patrick | Mailloux | 98,000 |
33 | Therlegrand | Faustin | 97,500 |
34 | Sammy | Lafleur | 97,300 |
35 | Amir | Ahmed | 96,700 |
36 | Martin | Casaubon | 92,700 |
37 | Matthew | Brunskole | 92,000 |
38 | Edward | McDonnell | 91,500 |
39 | Alexandre | Boyer | 86,500 |
40 | Aberdeen | Parro | 86,400 |
41 | Jeremy | Galin | 85,500 |
42 | Name | Withheld | 84,500 |
43 | Mark | Howie | 81,300 |
44 | Gerard | Clavette | 81,100 |
45 | Name | Withheld | 80,500 |
46 | Louis Philippe | Martin | 79,600 |
47 | Patrick David | Hu-A-Kam | 73,600 |
48 | Michel | Gramigna | 73,300 |
49 | Roger | Robitaille | 70,800 |
50 | Asm | Nazmul Huda | 70,300 |
51 | Marcello | Simonetti | 69,700 |
52 | Linda | Huard | 69,300 |
53 | Francis | Larose | 69,100 |
54 | Pirooz | Bayat | 68,000 |
55 | Konstantinos | Tsikopoulos | 66,400 |
56 | Maxime | Chabot | 66,200 |
57 | Dimitry | Dombrovskiy | 65,400 |
58 | Simon Pier | Belair-Grondin | 64,600 |
59 | Michel | Merlitti | 63,800 |
60 | Michael | Shorts | 63,000 |
61 | Yan | Touchette | 61,700 |
62 | Jean Bernard | Audet | 60,100 |
63 | David | Beaulieu | 59,900 |
64 | Jeffrey Scott | Burgner | 58,700 |
65 | Daniel | Clairmont | 57,700 |
66 | Teodor | Gheorghe | 57,200 |
67 | David | Bolduc Hamel | 56,500 |
68 | Brian | Palangi | 56,200 |
69 | Alex | Chiasson | 55,800 |
70 | Patrick | Longpre | 55,000 |
71 | Derek | Watanabe | 49,800 |
72 | Trevor | Arthur | 49,500 |
73 | Derek | Macarthur | 47,700 |
74 | Vasilios | Sklavounos | 47,700 |
75 | Michael | Korovine | 47,600 |
76 | Murray | Conrad | 45,900 |
77 | Eduard | Goutnik | 45,600 |
78 | Michaella | Lebel | 43,000 |
79 | Matthieu | Boisvert | 42,600 |
80 | Brent F | Mccue | 41,900 |
81 | Bill | Kontaratos | 41,300 |
82 | Philip | Tse Shu Pui | 40,700 |
83 | Louka | Strongylos | 38,100 |
84 | Marc | Blanchette | 37,300 |
85 | Roxane | Duguay | 34,300 |
86 | Paul | Almeida | 31,700 |
87 | Jordan | Frechette | 31,000 |
88 | Todd | Mank | 30,900 |
89 | Adam | Cader | 29,900 |
90 | Mathieu | Boulanger-Vaugeois | 29,400 |
91 | Chris | Sarena | 28,600 |
92 | Han Sheng | Xi | 27,700 |
93 | Mark Anthony | Morton | 25,000 |
94 | Andreas | Lemontzis | 24,300 |
95 | Connor | Wood | 24,200 |
96 | Marcin | Olejarczyk | 19,400 |
97 | Christian | Rho | 14,700, |
Stackhunting
Now that the break is over, registration has closed giving us a total of 431 players tonight added to the 449 from last night.
During the break we went looking for some big stacks early in the day, and although the average is hovering just over 25K, there were a few very large counts including a player with well over 100K and at least 4 with 65K or better. There’s a lot of road to cover yet tonight, but we’ll keep our eye on these players and see if they’re able to keep up the momentum all evening.
While the first few levels of the tournament have been played there has been an extra energy injection by the fact that the Montreal Canadiens are having a great game tonight at the Bell Centre in downtown Montreal.
Here are some of the Habs fans playing tonight:
(Not Quite) An Orbit with Table 35
Table 35 is a fairly representative table in the tournament – some local regs, a few people from out of town, and mostly average stacks. We followed the table for about an orbit starting towards the end of level 2 and through half of level 3. There was nothing particularly notable in this passage of play except that despite the limped pots and generally passive play, the player in Seat 9 managed to increase his stack by over 10K chips.
Hand 1
UTG+2 calls 150, the cutoff raised to 600, BB calls, and UTG+2 calls. Three players to the flop.
The flop was
. The first two to act both checked, the cutoff bet 600 then the BB reraised to 1600 and both remaining players folded.
Hand 2
The BB was away from his chair as the hand started, so his hand was killed (the event is following TDA rules). Two early position callers, then the hijack raised to 700. The player on the button and the BB called and the initial limper folded. The flop came out
. The players checked around and saw the turn,
. On the turn it went check check, the button then made a small bet to 1100 and both opponents folded.
Hand 3
There were three limpers and then the BB checked, taking them to the flop, which came out
. The first two players checked, the button bet 1000 and there was one caller. The turn came out
and the early position player checked to the button who bet 3000, which was called. The river was the
and the action was check-bet-fold. The button on seat 9 took it without a showdown.
Hand 4
Another limped pot, 4-way this time. The board ran out
and no one made a play for the pot and A-high won the hand.
Hand 5
A 5-way limped pot led to a flop of
. On the flop the UTG player bets 150 and gets 3 callers. The turn was the
. It checked around to the button who bet 500 and all 3 players called. On the river
it checked around and seat 10 won the hand with his 9, giving him a straight on the turn (which seemed obvious to all involved).
Hand 6
Seat 9 in early position raised to 525 and got 2 callers. The flop came out
which didn’t seem to hit anyone and the action was checked around. The turn was the
which provoked Seat 9 to bet 1025. Seat 10 folded and the big blind called. The river was the
, both players checked at Seat 9 won the pot with pocket jacks.
Play continued in that vein. Nothing particularly exciting happened, and at least one skilled player didn’t play a single hand in the orbit but it’s still very early in the tournament, and clearly the players at Table 35 are interested in chipping up carefully rather than making a big risky move.
Day 1b is set to go…
Event 1 kicked off last night with 449 players and if history is an indication, tonight should be just as busy. Day 1b will start in just over an hour, and 191 seats have already been sold. There are also 15 cash tables open at the moment – and a good number of the cash players are likely to buy in to the tournament between now and 7:30.
That being said, there’s still lots of time to get to Playground Poker and jump into the event. Last night all of the alternates who wished to play were seated in the tournament, so don’t hesitate – come on out and kick off the Fall Classic in style!
FYI, of the 449 players who started last night, 108 made it through to Day 2 on Thursday. And from a 20K starting stack, 8 of those players managed to build a stack of over 150K…