Here are some photos taken during levels 2 and 3:
Level 3 Photos
Level 3 and all’s well
The tournament has just passed into level 3 and tournament staff are working hard to get alternates in and open additional tables to meet the huge demand tonight. So far 502 players have taken their seats – way over the initial capacity – with more still to come.
Meanwhile, the players from tonight’s Premier League continue – here are some shots Piotr took a little earlier.
And they’re off!
The floor staff have just made the traditional “shuffle up and deal” announcement and just like that Day 1c of Event 1 of the Playground Poker Fall Classic is underway. Tonight is the last of the three starting days for this $135 + $15 event and there are already 405 players seated at the tables with alternates being seated until the end of the first break.
Good luck to everyone playing tonight!
Day 1c is on deck…
We’re about 45 minutes away from the start of Day 1c and there are already 294 players registered with more buying in every minute. It’s clear it’s going to be another sellout tonight, but as usual we should be able to seat all of the alternates who come to play as well.
Days 1a and 1b put 880 entries into the event so everyone who comes to play tonight is adding to what is sure to be a massive prize pool. There are already 205 players who have qualified for Day 2 tomorrow, and tonight should add another hundred or so to the mix.
Some of the players who sit in the tournament tonight will be sitting at tables beside the amazing set for the Premier League VII, which got under way a few minutes ago, so no matter what it’s going to be an action-packed evening here at Playground Poker Club!
Chip Counts – Day 1b
Here are the final chip counts of the 97 players who survived Day 1b of Event 1. These players plus the 108 from Day 1a have qualified to continue play on Day 2, Thursday.
Rank | First Name | Last Name | Chip Count |
---|---|---|---|
1 | Riyaz | Abdulla | 331,300 |
2 | Mohamad | Mahbouba | 329,300 |
3 | Philippe | Chapdelaine | 311,900 |
4 | Mehdi | Alami | 295,000 |
5 | Allin | jobin | 241,800 |
6 | Kyle | Hartree | 220,600 |
7 | Stephen | Baker | 190,900 |
8 | Christien | Beaudoin | 160,500 |
9 | Christopher | Saliba | 156,700 |
10 | Ricky | Campanelli | 145,600 |
11 | Benoit | Mathieu | 145,500 |
12 | Luigi | Fantigrossi | 145,200 |
13 | Vince | Dwyer | 144,100 |
14 | Stephane | Durocher | 140,300 |
15 | Nicolas | Aubut | 137,200 |
16 | Dino | Cicora | 135,000 |
17 | Eric | Schanck | 134,200 |
18 | Antoine | Simon | 133,300 |
19 | Andrew | Boujaoude | 133,100 |
20 | Nicolas | Aubin | 131,100 |
21 | Steve | Cotton | 129,900 |
22 | Jeffrey | Goldstein | 123,300 |
23 | Marie France | DuSablon | 117,900 |
24 | Mathieu | Jawirnycki | 117,700 |
25 | Kambiz | Tassiri | 115,000 |
26 | Erica | Freeman | 112,000 |
27 | Patrick | Langlois | 107,000 |
28 | John Allan | Bushey | 105,400 |
29 | James | Jackson | 103,800 |
30 | Samuel | Samson | 103,700 |
31 | Tristan | Bergeron | 102,400 |
32 | Patrick | Mailloux | 98,000 |
33 | Therlegrand | Faustin | 97,500 |
34 | Sammy | Lafleur | 97,300 |
35 | Amir | Ahmed | 96,700 |
36 | Martin | Casaubon | 92,700 |
37 | Matthew | Brunskole | 92,000 |
38 | Edward | McDonnell | 91,500 |
39 | Alexandre | Boyer | 86,500 |
40 | Aberdeen | Parro | 86,400 |
41 | Jeremy | Galin | 85,500 |
42 | Name | Withheld | 84,500 |
43 | Mark | Howie | 81,300 |
44 | Gerard | Clavette | 81,100 |
45 | Name | Withheld | 80,500 |
46 | Louis Philippe | Martin | 79,600 |
47 | Patrick David | Hu-A-Kam | 73,600 |
48 | Michel | Gramigna | 73,300 |
49 | Roger | Robitaille | 70,800 |
50 | Asm | Nazmul Huda | 70,300 |
51 | Marcello | Simonetti | 69,700 |
52 | Linda | Huard | 69,300 |
53 | Francis | Larose | 69,100 |
54 | Pirooz | Bayat | 68,000 |
55 | Konstantinos | Tsikopoulos | 66,400 |
56 | Maxime | Chabot | 66,200 |
57 | Dimitry | Dombrovskiy | 65,400 |
58 | Simon Pier | Belair-Grondin | 64,600 |
59 | Michel | Merlitti | 63,800 |
60 | Michael | Shorts | 63,000 |
61 | Yan | Touchette | 61,700 |
62 | Jean Bernard | Audet | 60,100 |
63 | David | Beaulieu | 59,900 |
64 | Jeffrey Scott | Burgner | 58,700 |
65 | Daniel | Clairmont | 57,700 |
66 | Teodor | Gheorghe | 57,200 |
67 | David | Bolduc Hamel | 56,500 |
68 | Brian | Palangi | 56,200 |
69 | Alex | Chiasson | 55,800 |
70 | Patrick | Longpre | 55,000 |
71 | Derek | Watanabe | 49,800 |
72 | Trevor | Arthur | 49,500 |
73 | Derek | Macarthur | 47,700 |
74 | Vasilios | Sklavounos | 47,700 |
75 | Michael | Korovine | 47,600 |
76 | Murray | Conrad | 45,900 |
77 | Eduard | Goutnik | 45,600 |
78 | Michaella | Lebel | 43,000 |
79 | Matthieu | Boisvert | 42,600 |
80 | Brent F | Mccue | 41,900 |
81 | Bill | Kontaratos | 41,300 |
82 | Philip | Tse Shu Pui | 40,700 |
83 | Louka | Strongylos | 38,100 |
84 | Marc | Blanchette | 37,300 |
85 | Roxane | Duguay | 34,300 |
86 | Paul | Almeida | 31,700 |
87 | Jordan | Frechette | 31,000 |
88 | Todd | Mank | 30,900 |
89 | Adam | Cader | 29,900 |
90 | Mathieu | Boulanger-Vaugeois | 29,400 |
91 | Chris | Sarena | 28,600 |
92 | Han Sheng | Xi | 27,700 |
93 | Mark Anthony | Morton | 25,000 |
94 | Andreas | Lemontzis | 24,300 |
95 | Connor | Wood | 24,200 |
96 | Marcin | Olejarczyk | 19,400 |
97 | Christian | Rho | 14,700, |
Level 10 Update
Level 10 is under way! With less than 2 hours left to the day, there are still 185 players battling it out.
Level 9 – Notable Stacks
Level 8 Update
Level 6 Update
Stackhunting
Now that the break is over, registration has closed giving us a total of 431 players tonight added to the 449 from last night.
During the break we went looking for some big stacks early in the day, and although the average is hovering just over 25K, there were a few very large counts including a player with well over 100K and at least 4 with 65K or better. There’s a lot of road to cover yet tonight, but we’ll keep our eye on these players and see if they’re able to keep up the momentum all evening.
While the first few levels of the tournament have been played there has been an extra energy injection by the fact that the Montreal Canadiens are having a great game tonight at the Bell Centre in downtown Montreal.
Here are some of the Habs fans playing tonight: