Francis Collins is our first player to breach the 5-million mark. He is sitting behind piles of chips, including a very tall stack of green ones (100K each). His last win before the break came from cracking Alexander Bylicki’s
. Francis’
was in a vey good shape when the cards were revealed on a
flop. He faded the two remaining aces, and stacked up higher.
Here is our Day 1D mid-day top 10:
| First name | prénom | Last name | Nom | Stack | Tapis |
|---|---|---|
| Francis | Collins | 5,250,000 |
| Rayan | Chamas | 4,630,000 |
| Michael | Sklenicka | 4,465,000 |
| Sylvain | Siebert | 4,405,000 |
| Nihad | Diria | 4,100,000 |
| François | Goulet | 3,585,000 |
| Michael | Jaworski | 3,375,000 |
| Stephen Michael | Diamantas | 3,290,000 |
| Jeffrey | Kostyniuk | 3,275,000 |
| Rudy | Raveyts | 3,270,000 |



