Event #4 was the Main Event in the MILLIONS North America, a $5,000 + $300 NL Hold’em Re-entry tournament with a Day 1 and Day 2 at the Deerfoot Inn and Casino plus 5 Day 1s and 2 Day 2s at Playground Poker Club. The field came together in Day 3 to play down to the money and eventually the winner.
The tournament had a $10,000,000 guarantee, and based on 1,954 total entries, the guarantee was missed by a few entries. Therefore, the basis for the payout table is the full $10,000,000 gross prize pool, which is 9,700,000 net once the 3% withholding is applied. This net prize pool was paid out according to the following table.
Note that during hand-for-hand play, two players went out on the same hand on the bubble, so the 250th payout was split between them ($5,000 each).
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Taylor | Black | $1,400,000 |
| 2 | Darryll | Fish | $1,200,000 |
| 3 | Anthony | Ruberto | $1,000,000 |
| 4 | Markus | Prinz | $800,000 |
| 5 | Charles | La Boissonniere | $600,000 |
| 6 | Demo | Kiriopoulos | $400,000 |
| 7 | George | Lagos | $302,500 |
| 8 | Tommy | Nguyen | $215,000 |
| 9 | Guillaume | Nolet | $150,000 |
| 10 | Strelitz | Daniel | $110,000 |
| 11 | Cheong | Joseph | $85,000 |
| 12 | Roberts | Gregory | $85,000 |
| 13 | Obrien | Wayne | $85,000 |
| 14 | Habib | Ubaid | $65,000 |
| 15 | Chan | Chi Tsun | $65,000 |
| 16 | Gilbert | James | $65,000 |
| 17 | Drolet | Lucas | $50,000 |
| 18 | Failla | Will | $50,000 |
| 19 | Rivest | Kevin | $35,000 |
| 20 | Ladouceur | Marc Andre | $35,000 |
| 21 | Zajmovic | Ema | $35,000 |
| 22 | Volosevich | Matthew David | $35,000 |
| 23 | Duval | Jason | $35,000 |
| 24 | Nomura | Renato | $35,000 |
| 25 | Pun | Tsz Him | $35,000 |
| 26 | Brown | Joel | $35,000 |
| 27 | Yoon | Brian | $35,000 |
| 28 | Nguyen | David Tan Aka | $25,000 |
| 29 | Jordan | Pfizer | $25,000 |
| 30 | Saho | Norson | $25,000 |
| 31 | Yacoubian | Macradij | $25,000 |
| 32 | Tardif | Patrick | $25,000 |
| 33 | Loeser | Manig | $25,000 |
| 34 | Wolters | Ryan Anthony | $25,000 |
| 35 | Smith | Ryan | $25,000 |
| 36 | Rettenmaier | Marvin | $25,000 |
| 37 | Joshua | Trott | $20,000 |
| 38 | Richard | Dubini | $20,000 |
| 39 | Michael | Benko | $20,000 |
| 40 | Joshua Torin | Platz | $20,000 |
| 41 | Michael | Tieu | $20,000 |
| 42 | Mikko | Turtiainen | $20,000 |
| 43 | Brian | Hastings | $20,000 |
| 44 | Michael | Pitcher | $20,000 |
| 45 | Jorge | Martinez | $20,000 |
| 46 | John | Richards | $17,500 |
| 47 | Ashkan | Razavi | $17,500 |
| 48 | Senthuran | Vijayaratnam | $17,500 |
| 49 | Michael G | Smith | $17,500 |
| 50 | Antonio | Esfandiari | $17,500 |
| 51 | Ludovic | Geilich | $17,500 |
| 52 | Derek | Verrian | $17,500 |
| 53 | Shang | Dai | $17,500 |
| 54 | Jeffrey | Cormier | $17,500 |
| 55 | Maxime | Flibotte-Blanchard | $15,000 |
| 56 | Antti Ilmari | Halme | $15,000 |
| 57 | Kristen | Bicknell | $15,000 |
| 58 | Jean-Pascal | Savard | $15,000 |
| 59 | Karim | Chatur | $15,000 |
| 60 | Christopher | Swaminathan | $15,000 |
| 61 | Erik | Lemarquand | $15,000 |
| 62 | Thomas | Lefort | $15,000 |
| 63 | Usman Hussain | Siddique | $15,000 |
| 64 | Nikolaos Konstantine | Platis | $12,500 |
| 65 | Alexander | Saladze | $12,500 |
| 66 | Samuel | Chartier | $12,500 |
| 67 | James | Nixon | $12,500 |
| 68 | Gerald | Karlic | $12,500 |
| 69 | Hagop | Ketendjian | $12,500 |
| 70 | Sean | Ruane | $12,500 |
| 71 | Balakrish | Patur | $12,500 |
| 72 | Alex | Arsenault | $12,500 |
| 73 | Stephen Michael | Diamantas | $12,500 |
| 74 | Ernesta | Mleckaite | $12,500 |
| 75 | Lisa Marie | Pickell | $12,500 |
| 76 | Pablo | Mariz | $12,500 |
| 77 | Omar | El Nasrallah | $12,500 |
| 78 | Jeffrey | Manza | $12,500 |
| 79 | Ramesh | Puradchithasan | $12,500 |
| 80 | Michal | Wywrot | $12,500 |
| 81 | Isaiah | Goldman | $12,500 |
| 82 | Craig R | Mason | $12,500 |
| 83 | Medhat | Ramzy | $12,500 |
| 84 | Brent Justin | Roberts | $12,500 |
| 85 | Sean | B | $12,500 |
| 86 | Stephen | Woodhead | $12,500 |
| 87 | Michael Philippe | Gathy | $12,500 |
| 88 | Dejuante | Alexander | $12,500 |
| 89 | Daniel | Dizenzo | $12,500 |
| 90 | Michael | Dentale | $12,500 |
| 91 | Giovanni | Massa | $12,500 |
| 92 | Damjan | Radanov | $12,500 |
| 93 | Russell | Serion | $12,500 |
| 94 | Lucas | Greenwood | $12,500 |
| 95 | Wataru | Nippa | $12,500 |
| 96 | Brian | Morgan | $12,500 |
| 97 | Ryan | Mceathron | $12,500 |
| 98 | Ian | Modder | $12,500 |
| 99 | Benjamin | Menache | $12,500 |
| 100 | Drew | Doiron | $10,000 |
| 101 | Kevin | Macphee | $10,000 |
| 102 | Faisal | Khan | $10,000 |
| 103 | Charles | Furey | $10,000 |
| 104 | Keith | Donovan | $10,000 |
| 105 | Todd | Budgell | $10,000 |
| 106 | Scott | Wilson | $10,000 |
| 107 | Tony | Dunst | $10,000 |
| 108 | Orlando | Romero | $10,000 |
| 109 | Toby | Joyce | $10,000 |
| 110 | Jake | Daniels | $10,000 |
| 111 | Alexander | Villa | $10,000 |
| 112 | Troy | Hamilton | $10,000 |
| 113 | Matthew | Sherman | $10,000 |
| 114 | Bart Guido | Lybaert | $10,000 |
| 115 | David | Guay | $10,000 |
| 116 | Scott | Hill | $10,000 |
| 117 | Jeffrey | Batmanian | $10,000 |
| 118 | Michael | Sklenicka | $10,000 |
| 119 | Gal | Yifrach | $10,000 |
| 120 | Jason | Mandanici-Turcot | $10,000 |
| 121 | Alexander | Halmenschlager | $10,000 |
| 122 | Daniel | Ghionoiu | $10,000 |
| 123 | Matthew | Shafman | $10,000 |
| 124 | Chris | B | $10,000 |
| 125 | Sylvain | Siebert | $10,000 |
| 126 | Martin | Jacobson | $10,000 |
| 127 | Joseph | Sicko | $10,000 |
| 128 | Joshua | Kay | $10,000 |
| 129 | Anatoly | Zharnitsky | $10,000 |
| 130 | Richard James | Hasnip | $10,000 |
| 131 | Seth David | Davies | $10,000 |
| 132 | Keith | Sampson | $10,000 |
| 133 | Michael | Watson | $10,000 |
| 134 | James Francis | Collopy | $10,000 |
| 135 | Mathieu | Clavet | $10,000 |
| 136 | Benjamin Maurice | Dobson | $10,000 |
| 137 | William | Givens Iv | $10,000 |
| 138 | Shaun | Deeb | $10,000 |
| 139 | Timothy | Reilly | $10,000 |
| 140 | Jonathan | Abdellatif | $10,000 |
| 141 | Spencer | Jean-Baptiste | $10,000 |
| 142 | Giuseppe | Niro | $10,000 |
| 143 | Francois | Roy | $10,000 |
| 144 | Saya | Ono | $10,000 |
| 145 | Jules-Michael | D'Mello | $10,000 |
| 146 | Jean Francois | Alexandre | $10,000 |
| 147 | Jean Christophe | Ferreira | $10,000 |
| 148 | Carter | Swidler | $10,000 |
| 149 | Lukas | Chiciak | $10,000 |
| 150 | Kurt | Jewell | $10,000 |
| 151 | Michel | Leccese | $10,000 |
| 152 | Joseph Steven | Clark | $10,000 |
| 153 | Peter | Eichhardt | $10,000 |
| 154 | Wayne | Harmon | $10,000 |
| 155 | Martin | Raus | $10,000 |
| 156 | Dominique | Mosley | $10,000 |
| 157 | Bradley | Smith | $10,000 |
| 158 | Alexander | Wong | $10,000 |
| 159 | Daniel | Buzgon | $10,000 |
| 160 | Francis | Collins | $10,000 |
| 161 | Karan | Sehgal | $10,000 |
| 162 | Thomas Robert | Zanot | $10,000 |
| 163 | Zachary | Smiley | $10,000 |
| 164 | Jeremy | Menard | $10,000 |
| 165 | Michael | Dietrich | $10,000 |
| 166 | Ron | Farber | $10,000 |
| 167 | Ami | Alibay | $10,000 |
| 168 | Alex | Difelice | $10,000 |
| 169 | Jeff | Gross | $10,000 |
| 170 | Joseph | Sabbah | $10,000 |
| 171 | Paul Georg | Michaelis | $10,000 |
| 172 | Brendan Patrick | Mc Gee | $10,000 |
| 173 | David | Baba | $10,000 |
| 174 | Fredrik | Bergmann | $10,000 |
| 175 | Matthew | Humphrey | $10,000 |
| 176 | Martin Peter | Harris | $10,000 |
| 177 | Kenny Hung | Nguyen | $10,000 |
| 178 | Shawn | Buchanan | $10,000 |
| 179 | Nicholas | Ruiz | $10,000 |
| 180 | Thomas | Taylor | $10,000 |
| 181 | Brant | Taylor | $10,000 |
| 182 | Shaan | Siddiqui | $10,000 |
| 183 | John Paul | Tabago | $10,000 |
| 184 | Jonathan | Bussieres | $10,000 |
| 185 | Peter | Vitantonio | $10,000 |
| 186 | Malcolm | Bolger | $10,000 |
| 187 | Justin | Liberto | $10,000 |
| 188 | Francois | Bergeron | $10,000 |
| 189 | Eric | Vallee | $10,000 |
| 190 | Sang | Lee | $10,000 |
| 191 | Tomas | Larivee Magni | $10,000 |
| 192 | Eric | Vanauken | $10,000 |
| 193 | Francis | Lavallee | $10,000 |
| 194 | Sergei | Gurin | $10,000 |
| 195 | Frederick | Mowatt | $10,000 |
| 196 | Yuan | Jiang | $10,000 |
| 197 | Rameez | Shahid | $10,000 |
| 198 | Shawn | Daigle | $10,000 |
| 199 | Christopher | Kostoulas | $10,000 |
| 200 | Robert | Cheung | $10,000 |
| 201 | Rodger | Johnson | $10,000 |
| 202 | Braden | Hall | $10,000 |
| 203 | Alex | Fortin Demers | $10,000 |
| 204 | Joe | Brindle | $10,000 |
| 205 | Long | Tran | $10,000 |
| 206 | Alexandre | Nadeau-Levesque | $10,000 |
| 207 | Mark | Dube | $10,000 |
| 208 | David | Eldridge | $10,000 |
| 209 | Arjun | Gupta | $10,000 |
| 210 | Bowen Matthew | Fric | $10,000 |
| 211 | Francois | Goulet | $10,000 |
| 212 | Oleg | Boulchyi | $10,000 |
| 213 | Shayne | Matyjas | $10,000 |
| 214 | Michael | Laufer | $10,000 |
| 215 | Van Hung | Nguyen | $10,000 |
| 216 | Ryan Michael | D'Angelo | $10,000 |
| 217 | Maximilian | Droege | $10,000 |
| 218 | Jonathan E | Dwek | $10,000 |
| 219 | Jared | Griener | $10,000 |
| 220 | Andrew | Macdonald | $10,000 |
| 221 | John | Misirian | $10,000 |
| 222 | Jonas | Mackoff | $10,000 |
| 223 | Philip | Couture | $10,000 |
| 224 | Ricardo | Mateo | $10,000 |
| 225 | Jeremy | Joseph | $10,000 |
| 226 | Thomas | Boivin | $10,000 |
| 227 | Jimmy | Lee | $10,000 |
| 228 | Eric | Afriat | $10,000 |
| 229 | Shannon | Shorr | $10,000 |
| 230 | Tomas | Fara | $10,000 |
| 231 | Victor | Ramdin | $10,000 |
| 232 | Philip Richard | Elliot | $10,000 |
| 233 | Ian | O'Hara | $10,000 |
| 234 | Chanracy | Khun | $10,000 |
| 235 | Thomas | Maguire | $10,000 |
| 236 | Alexander James | Lynskey | $10,000 |
| 237 | Foad | Larki | $10,000 |
| 238 | Jesper Mathias | Hoog | $10,000 |
| 239 | Waheed | Ashraf | $10,000 |
| 240 | Franco | Cupello | $10,000 |
| 241 | Elizabeth | Bennett-Martin | $10,000 |
| 242 | Tuan | Phan | $10,000 |
| 243 | Michael | Dellabarca | $10,000 |
| 244 | Richard Thomas | Mullen | $10,000 |
| 245 | Charles Alexandre | Sylvestre | $10,000 |
| 246 | Adam John | Owen | $10,000 |
| 247 | Harrison Ian | Gimbel | $10,000 |
| 248 | Brandon | Vaysman | $10,000 |
| 249 | Carlo | Nini | $10,000 |
| 250 | Ardavan | Yazdi | $5,000 |
| 251 | Andrejevic | Andjelko | $5,000 |
