Lawrence Whyte came out of nowhere not long before the break, scooping the comfortable driver’s seat. He is rounding with David Guay, a strong local that finished 22nd at the 2017 WSOP and Mukul Pahuja, top tournament player with over $5M in live earnings.
These two may be very capable, but they currently have their hands full with a stack that size to deal with.
First name | Prénom | Last name | Nom | Stack | Tapis |
---|---|---|
Lawrence | Whyte | 6,625,000 |
Dean | Murphy | 4,755,000 |
Jesper Mathias | Hoog | 4,375,000 |
Christopher | Kruk | 4,280,000 |
Robert Earl | Mcghee | 4,135,000 |
Mark | Ruzycky | 3,920,000 |
Lisa Marie | Pickell | 3,880,000 |
Maxime | Flibotte-Blanchard | 3,865,000 |
Philip Richard | Elliot | 3,650,000 |
Alexander James | Lynskey | 3,615,000 |
