After 2 levels of play, 329 entries have taken place, including 11 re-entries. Already some players are pushing through with a good amount of chips.
Even though Martinez has taken the lead with 3,030,000 in chips, some players are right on his heels. Here is the first leaderboard:
| First name | Prénom | Last name | Nom | Stack | Tapis |
|---|---|---|
| Jorge | Martinez | 3,030,000 |
| Francis | Hamel | 2,550,000 |
| Robert Earl | Mcghee | 2,550,000 |
| Scott | Blumstein | 2,440,000 |
| Ghislain | Pigeon | 2,295,000 |
| Long | Tran | 2,290,000 |
| Nipun | Java | 2,225,000 |
| Brent Justin | Roberts | 2,065,000 |
| Richard James | Hasnip | 2,050,000 |
| Mike | Leah | 2,040,000 |




















